Bowling in ICC Men's T20 World Cup 2025/26 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
SC van Schalkwyk (USA)48235084-256.25 206.00 6.25
LT Ngidi (SAf)48275774-318.14 106.85 7.12
R Shepherd (WI)24102765-204.50 014.00 6.75
MA Leask (Sco)48225954-1711.80 109.60 7.37
NT Ellis (Aus)23151244-123.00 105.75 3.13
A Zampa (Aus)24132344-235.75 106.00 5.75
G Motie (WI)48136243-3315.50 0012.00 7.75
Azmatullah Omarzai (Afg)47148143-4120.25 0011.75 10.34
B Muzarabani (Zim)24151633-165.33 008.00 4.00
R Ngarava (Zim)24161733-175.66 008.00 4.25
BN Evans (Zim)23121833-186.00 007.66 4.69
MM Theekshana (SL)24102333-237.66 008.00 5.75
Salman Mirza (Pak)23142433-248.00 007.66 6.26
PWH de Silva (SL)2472533-258.33 008.00 6.25
Usman Tariq (Pak)2492733-279.00 008.00 6.75
M Siraj (Ind)24132933-299.66 008.00 7.25
AP Patel (Can)2483133-3110.33 008.00 7.75
BJ Currie (Sco)36193532-2311.66 0012.00 5.83
A Dutt (Neth)42174632-3315.33 0014.00 6.57
GH Dockrell (Ire)48164832-1716.00 0016.00 6.00
Abrar Ahmed (Pak)48175332-2317.66 0016.00 6.62
Mohammad Nawaz (Pak)42135932-3819.66 0014.00 8.42
LV van Beek (Neth)42215932-1319.66 0014.00 8.42
JO Holder (WI)35116433-3021.33 0011.66 10.97
MJ Henry (NZ)48216432-3721.33 0016.00 8.00
Rashid Khan (Afg)48146432-2821.33 0016.00 8.00
HS Baddhan (USA)48146732-2622.33 0016.00 8.37
M Jansen (SAf)48197232-3024.00 0016.00 9.00
LH Ferguson (NZ)48147532-4025.00 0016.00 9.37
MR Adair (Ire)48177732-4425.66 0016.00 9.62
Sufyan Mehmood (Oman)1891222-126.00 009.00 4.00
Arshdeep Singh (Ind)24131822-189.00 0012.00 4.50
Saim Ayub (Pak)1251822-79.00 006.00 9.00
PA van Meekeren (Neth)24122022-2010.00 0012.00 5.00
DS Airee (Nep)1872322-2311.50 009.00 7.66
AR Patel (Ind)24102422-2412.00 0012.00 6.00
NK Yadav (Nep)1882522-2512.50 009.00 8.33
M Pathirana (SL)1762622-2613.00 008.50 9.17
RL Chase (WI)2492922-2914.50 0012.00 7.25
J Overton (Eng)24123322-3316.50 0012.00 8.25
BFW de Leede (Neth)2773322-2016.50 0013.50 7.33
Mohammad Mohsin (USA)48244321-1621.50 0024.00 5.37
JA Duffy (NZ)30144621-1623.00 0015.00 9.20
LA Dawson (Eng)42164822-2124.00 0021.00 6.85
Shadab Khan (Pak)48125222-2626.00 0024.00 6.50
S Joseph (WI)48185621-2628.00 0024.00 7.00
AU Rashid (Eng)42145822-1629.00 0021.00 8.28
Mujeeb Zadran (Afg)42186122-3130.50 0021.00 8.71
OF Davidson (Sco)3696221-2331.00 0018.00 10.33
MRJ Watt (Sco)48196222-2431.00 0024.00 7.75
SM Curran (Eng)42156321-2731.50 0021.00 9.00
Shaheen Shah Afridi (Pak)42167021-2835.00 0021.00 10.00
BJ McCarthy (Ire)36117722-4038.50 0018.00 12.83
K Rabada (SAf)46177821-3839.00 0023.00 10.17
JC Archer (Eng)48189021-4245.00 0024.00 11.25
Ali Khan (USA)1271311-1313.00 0012.00 6.50
Sikandar Raza (Zim)2481711-1717.00 0024.00 4.25
Ali Hasan (It)24112111-2121.00 0024.00 5.25
K Klein (Neth)1872311-2323.00 0018.00 7.66
VV Chakravarthy (Ind)24102411-2424.00 0024.00 6.00
S Lamichhane (Nep)24112511-2525.00 0024.00 6.25
PVD Chameera (SL)1882511-2525.00 0018.00 8.33
FJ Klaassen (Neth)1882511-2525.00 0018.00 8.33
C Bosch (SAf)2482711-2727.00 0024.00 6.75
BM Scholtz (Nam)24102711-2727.00 0024.00 6.75
DN Wellalage (SL)2492811-2828.00 0024.00 7.00
BTJ Wheal (Sco)1652911-2929.00 0016.00 10.87
MP Kuhnemann (Aus)24142911-2929.00 0024.00 7.25
HT Tector (Ire)2452911-2429.00 0024.00 7.25
RC Trumpelmann (Nam)2473011-3030.00 0024.00 7.50
L Wood (Eng)1883111-3131.00 0018.00 10.33
JN Loftie-Eaton (Nam)1213111-3131.00 0012.00 15.50
R Ravindra (NZ)2493311-1433.00 0024.00 8.25
RE van der Merwe (Neth)3083511-1335.00 0030.00 7.00
S Malla (Nep)1853511-3535.00 0018.00 11.66
GJ Delany (Ire)36103611-2436.00 0036.00 6.00
TJ Draca (It)1233711-3737.00 0012.00 18.50
JT Smuts (It)2483811-3838.00 0024.00 9.50
Mohammad Nabi (Afg)1833811-1838.00 0018.00 12.66
GF Linde (SAf)1853911-3939.00 0018.00 13.00
DS Bajwa (Can)2444011-4040.00 0024.00 10.00
GD Phillips (NZ)1834211-3042.00 0018.00 14.00
G Stewart (It)2464411-4444.00 0024.00 11.00
SM Sharif (Sco)2474611-4646.00 0024.00 11.50
MJ Santner (NZ)48134611-2346.00 0048.00 5.75
WG Jacks (Eng)2474911-1749.00 0024.00 12.25
KA Maharaj (SAf)48135511-2755.00 0048.00 6.87
Fazal Haque (Afg)36175711-3257.00 0036.00 9.50
AJ Hosein (WI)3695811-3258.00 0036.00 9.66
MJ Humphreys (Ire)48137711-3377.00 0048.00 9.62
SN Netravalkar (USA)481810511-40105.00 0048.00 13.12
ZB Lion-Cachet (Neth)6360     6.00
K Sonavale (Oman)3060     12.00
JA Ramanandi (Oman)6090     9.00
Wasim Ali (Oman)122100     5.00
MG Erasmus (Nam)61110     11.00
WP Myburgh (Nam)122120     6.00
MD Shanaka (SL)123120     6.00
WP Masakadza (Zim)125120     6.00
Faisal Shah (Oman)128130     6.50
DA Heyliger (Can)63130     13.00
D Parashar (UAE)60140     14.00
AK Markram (SAf)60140     14.00
HJ Manenti (It)61150     15.00
MW Forde (WI)125150     7.50
SS Ranjane (USA)126160     8.00
Milind Kumar (USA)63160     16.00
BJ Bennett (Zim)126180     9.00
B McMullen (Sco)123200     10.00
BAD Manenti (It)127200     10.00
T van der Gugten (Neth)123210     10.50
M Heingo (Nam)125220     11.00
XC Bartlett (Aus)124220     11.00
JJ Smit (Nam)187250     8.33
CPL Connolly (Aus)184260     8.66
Haider Ali (UAE)248270     6.75
Shakeel Ahmed (Oman)122270     13.50
Nadeem Khan (Oman)187280     9.33
CJPF Kalugamage (It)182320     10.66
Ziaur Rahman (Afg)184330     11.00
CN Ackermann (Neth)186330     11.00
HH Pandya (Ind)248340     8.50
KC Karan (Nep)186350     11.66
Noor Ahmad (Afg)184350     11.66
Muhammad Irfan (UAE)180360     12.00
Kaleem Sana (Can)246380     9.50
Saad Bin Zafar (Can)183380     12.66
Ehsan Adil (USA)184390     13.00
JDS Neesham (NZ)245400     10.00
K Bhurtel (Nep)249400     10.00
Junaid Siddique (UAE)246470     11.75
Jaskaran Singh (Can)248490     12.25
Mohammad Rohid (UAE)201510     15.30