Full name: | James Douglas Sheehan Neesham |
Born: | 17th September 1990, Auckland, New Zealand |
Batting: | Left-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | New Zealand (International Twenty20: 2012/13-2020/21); New Zealand (ODI: 2012/13-2019/20); New Zealand (Test: 2013/14-2016/17); Auckland (Main Twenty20: 2009/10-2010/11); Auckland (Main ListA: 2009/10); Auckland (Main FC: 2009/10-2010/11); Otago (Main ListA: 2011/12-2017/18); Otago (Main Twenty20: 2011/12-2017/18); Otago (Main FC: 2011/12-2017/18); Delhi Daredevils (Main Twenty20: 2014); Guyana Amazon Warriors (Main Twenty20: 2014); Derbyshire (Main Twenty20: 2016); Derbyshire (Main ListA: 2016); Kent (Main Twenty20: 2017); Wellington (Main FC: 2018/19-2019/20); Wellington (Main ListA: 2018/19-2019/20); Wellington (Main Twenty20: 2018/19-2020/21); Trinbago Knight Riders (Main Twenty20: 2019); Kings XI Punjab (Main Twenty20: 2020/21); New Zealand Under-19s (Under-19 Test: 2008); New Zealand Under-19s (Under-19 ODI: 2008-2009/10); All teams |
Lists of matches and more detailed statistics |
Test Career Batting and Fielding (2013/14-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 12 | 22 | 1 | 709 | 137* | 33.76 | 2 | 4 | 66.32 | 12 |
Test Career Bowling (2013/14-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand | 1076 | 18 | 675 | 14 | 3-42 | 48.21 | 0 | 0 | 76.85 | 3.76 |
ODI Career Batting and Fielding (2012/13-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 63 | 54 | 10 | 1286 | 97* | 29.22 | 0 | 6 | 97.86 | 23 |
ODI Career Bowling (2012/13-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 1967 | 4 | 2012 | 61 | 5-31 | 32.98 | 2 | 1 | 32.24 | 6.13 |
International Twenty20 Career Batting and Fielding (2012/13-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand | 24 | 18 | 6 | 250 | 48* | 20.83 | 0 | 0 | 147.92 | 9 |
International Twenty20 Career Bowling (2012/13-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand | 277 | 0 | 414 | 16 | 3-16 | 25.87 | 0 | 0 | 17.31 | 8.96 |
First-Class Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 65 | 110 | 9 | 3239 | 147 | 32.06 | 5 | 17 | 71.62 | 66 |
First-Class Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6890 | 227 | 3940 | 118 | 5-65 | 33.38 | 2 | 0 | 58.38 | 3.43 |
List A Career Batting and Fielding (2009/10-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 125 | 110 | 22 | 3049 | 120* | 34.64 | 2 | 18 | 102.86 | 49 |
List A Career Bowling (2009/10-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4009 | 21 | 3901 | 136 | 5-29 | 28.68 | 6 | 3 | 29.47 | 5.83 |
Twenty20 Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 136 | 105 | 31 | 1903 | 59* | 25.71 | 0 | 4 | 137.10 | 45 |
Twenty20 Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2120 | 1 | 3200 | 126 | 4-24 | 25.39 | 2 | 0 | 16.82 | 9.05 |
Under-19 Test Career Batting and Fielding (2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 1 | 2 | 0 | 35 | 30 | 17.50 | 0 | 0 | 32.71 | 0 |
Under-19 Test Career Bowling (2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New Zealand Under-19s | 120 | 2 | 80 | 2 | 2-80 | 40.00 | 0 | 0 | 60.00 | 4.00 |
Under-19 ODI Career Batting and Fielding (2008-2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Under-19s | 11 | 8 | 1 | 208 | 64 | 29.71 | 0 | 1 | 112.43 | 3 |
Under-19 ODI Career Bowling (2008-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
New Zealand Under-19s | 227 | 2 | 156 | 4 | 1-20 | 39.00 | 0 | 0 | 56.75 | 4.12 |
Indian Premier League Career Batting and Fielding (2014-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 9 | 6 | 1 | 61 | 22 | 12.20 | 0 | 0 | 95.31 | 1 |
Indian Premier League Career Bowling (2014-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 144 | 0 | 239 | 3 | 1-17 | 79.66 | 0 | 0 | 48.00 | 9.95 |
Caribbean Premier League Career Batting and Fielding (2014-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 21 | 15 | 5 | 205 | 35 | 20.50 | 0 | 0 | 112.02 | 11 |
Caribbean Premier League Career Bowling (2014-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 298 | 0 | 504 | 19 | 3-18 | 26.52 | 0 | 0 | 15.68 | 10.14 |
Twenty20 Blast Career Batting and Fielding (2016-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 21 | 6 | 402 | 52 | 26.80 | 0 | 2 | 131.37 | 8 |
Twenty20 Blast Career Bowling (2016-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 538 | 0 | 844 | 29 | 4-35 | 29.10 | 1 | 0 | 18.55 | 9.41 |
Super Smash Career Batting and Fielding (2009/10-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 48 | 40 | 10 | 840 | 59* | 28.00 | 0 | 1 | 144.82 | 15 |
Super Smash Career Bowling (2009/10-2020/21) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 719 | 1 | 1024 | 51 | 4-24 | 20.07 | 1 | 0 | 14.09 | 8.54 |
Created by the CricketArchive Oracles