Bowling in ICC Men's T20 World Cup 2025/26 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsDotsRunsWktsBBAve4wI5wISRateEcon
SC van Schalkwyk (USA)8938101134-257.76 206.84 6.80
JB Little (Ire)24131633-165.33 008.00 4.00
PWH de Silva (SL)2472533-258.33 008.00 6.25
M Siraj (Ind)24132933-299.66 008.00 7.25
R Shepherd (WI)50178365-2013.83 018.33 9.96
Mohammad Nabi (Afg)42204554-79.00 108.40 6.42
R Ahmed (Eng)1832822-2814.00 009.00 9.33
Azmatullah Omarzai (Afg)833611494-1512.66 109.22 8.24
R Ravindra (NZ)10240117114-2710.63 109.27 6.88
MG Erasmus (Nam)66298374-2011.85 109.42 7.54
MA Leask (Sco)963412294-1713.55 1010.66 7.62
B Muzarabani (Zim)14360188134-1714.46 1011.00 7.88
SR Dubey (Ind)561712452-3524.80 0011.20 13.28
J Overton (Eng)1025411393-1812.55 0011.33 6.64
A Zampa (Aus)923411684-2114.50 2011.50 7.56
Usman Tariq (Pak)11739141104-1614.10 1011.70 7.23
Junaid Siddique (UAE)823312875-3518.28 0111.71 9.36
VV Chakravarthy (Ind)14455184123-715.33 0012.00 7.66
R Ngarava (Zim)723112663-1721.00 0012.00 10.50
Saim Ayub (Pak)60257453-2514.80 0012.00 7.40
S Kami (Nep)36154833-2516.00 0012.00 8.00
PA van Meekeren (Neth)24122022-2010.00 0012.00 5.00
PHKD Mendis (SL)2482921-1014.50 0012.00 7.25
JT Brassell (Nam)2474822-4824.00 0012.00 12.00
TJ Draca (It)2485921-2229.50 0012.00 14.75
Agha Salman (Pak)1261011-1010.00 0012.00 5.00
NT Tilak Varma (Ind)1251111-1111.00 0012.00 5.50
RK Paudel (Nep)1241211-1212.00 0012.00 6.00
TT Maposa (Zim)1224011-4040.00 0012.00 20.00
M Jansen (SAf)13655237114-2221.54 2012.36 10.45
PVD Chameera (SL)12647200103-3820.00 0012.60 9.52
Shaheen Shah Afridi (Pak)1024117984-3022.37 1012.75 10.52
BN Evans (Zim)12852196103-1819.60 0012.80 9.18
HS Baddhan (USA)902711374-2116.14 1012.85 7.53
CJPF Kalugamage (It)902911673-1816.57 0012.85 7.73
LV van Beek (Neth)903614373-5620.42 0012.85 9.53
LT Ngidi (SAf)15674187124-3115.58 1013.00 7.19
G Motie (WI)13242173104-2817.30 1013.20 7.86
NK Yadav (Nep)66269552-2519.00 0013.20 8.63
MP Stoinis (Aus)53217942-4619.75 0013.25 8.94
JJ Bumrah (Ind)1205612693-1514.00 0013.33 6.30
GH Dockrell (Ire)54185442-1713.50 0013.50 6.00
Salman Mirza (Pak)54346143-2415.25 0013.50 6.77
BJ McCarthy (Ire)541910942-3227.25 0013.50 12.11
C Bosch (SAf)15061191113-1217.36 0013.63 7.64
WG Jacks (Eng)963715573-2222.14 0013.71 9.68
JO Holder (WI)13854204104-2720.40 1013.80 8.86
AU Rashid (Eng)16066209113-3619.00 0014.54 7.83
MM Theekshana (SL)16571204113-2318.54 0015.00 7.41
Abrar Ahmed (Pak)903311463-2319.00 0015.00 7.60
BFW de Leede (Neth)75199853-3719.60 0015.00 7.84
Shakeel Ahmed (Oman)60208943-3322.25 0015.00 8.90
Jaspreet Singh (It)1541811-818.00 0015.00 7.20
NT Ellis (Aus)77349254-1218.40 1015.40 7.16
LA Dawson (Eng)15656190103-2419.00 0015.60 7.30
JC Archer (Eng)15677225102-2022.50 0015.60 8.65
A Dutt (Neth)78358952-1917.80 0015.60 6.84
Rashid Khan (Afg)964110762-1917.83 0016.00 6.68
AA Nortje (SAf)48185732-2819.00 0016.00 7.12
AR Patel (Ind)1145014372-2020.42 0016.28 7.52
AJ Hosein (WI)1144816373-2823.28 0016.28 8.57
MJ Henry (NZ)1477018692-320.66 0016.33 7.59
Arshdeep Singh (Ind)1325717183-2421.37 0016.50 7.77
S Joseph (WI)1505822594-3025.00 1016.66 9.00
BAD Manenti (It)844010352-920.60 0016.80 7.35
LMD Madushanka (SL)843511253-3322.40 0016.80 8.00
Mohammad Nawaz (Pak)1204215672-2622.28 0017.14 7.80
SM Curran (Eng)1063515263-2225.33 0017.66 8.60
MADI Hemantha (SL)1082917863-3729.66 0018.00 9.88
Mujeeb Zadran (Afg)904111552-3123.00 0018.00 7.66
Mohammad Mohsin (USA)72317242-1918.00 0018.00 6.00
RL Chase (WI)722210342-2925.75 0018.00 8.58
Sufyan Mehmood (Oman)541110732-1235.66 0018.00 11.88
GJ Maxwell (Aus)36134322-1321.50 0018.00 7.16
RP Burl (Zim)36114721-923.50 0018.00 7.83
FJ Klaassen (Neth)36155721-2528.50 0018.00 9.50
K Yadav (Ind)1881411-1414.00 0018.00 4.66
NP Kenjige (USA)1872011-2020.00 0018.00 6.66
L Wood (Eng)1883111-3131.00 0018.00 10.33
S Malla (Nep)1853511-3535.00 0018.00 11.66
JA Odedra (Oman)1843511-1435.00 0018.00 11.66
JN Loftie-Eaton (Nam)1833611-3136.00 0018.00 12.00
B Shikongo (Nam)1844111-4141.00 0018.00 13.66
LH Ferguson (NZ)1094315362-4025.50 0018.16 8.42
CD Green (Aus)19101711-617.00 0019.00 5.36
BJ Currie (Sco)78368942-2322.25 0019.50 6.84
Saad Bin Zafar (Can)782411643-1429.00 0019.50 8.92
M Pathirana (SL)39184022-2620.00 0019.50 6.15
MW Forde (WI)1186412363-1920.50 0019.66 6.25
Muhammad Jawadullah (UAE)60237531-1625.00 0020.00 7.50
GF Linde (SAf)60217831-1726.00 0020.00 7.80
DN Wellalage (SL)1625619583-2624.37 0020.25 7.22
Jaskaran Singh (Can)832617743-5244.25 0020.75 12.79
Ali Hasan (It)843011641-2129.00 0021.00 8.28
Shadab Khan (Pak)1082915253-1930.40 0021.60 8.44
K Klein (Neth)66229631-2332.00 0022.00 8.72
MR Adair (Ire)662111332-4437.66 0022.00 10.27
MD Shanaka (SL)682110232-4234.00 0022.66 9.00
JA Ramanandi (Oman)4649922-4149.50 0023.00 12.91
Sikandar Raza (Zim)1203018053-2936.00 0024.00 9.00
MJ Humphreys (Ire)722210432-2734.66 0024.00 8.66
AP Patel (Can)722510433-3134.66 0024.00 8.66
OF Davidson (Sco)721810531-1235.00 0024.00 8.75
GD Phillips (NZ)721911231-2137.33 0024.00 9.33
JA Duffy (NZ)722812131-1640.33 0024.00 10.08
KT Maphaka (SAf)48255122-2125.50 0024.00 6.37
WP Myburgh (Nam)48126122-2230.50 0024.00 7.62
XC Bartlett (Aus)48227122-2735.50 0024.00 8.87
Ali Khan (USA)48207421-1337.00 0024.00 9.25
CE McConchie (NZ)48147622-938.00 0024.00 9.50
SS Ranjane (USA)24102611-626.00 0024.00 6.50
Aamer Kaleem (Oman)2442911-2929.00 0024.00 7.25
Naseem Shah (Pak)2483611-3636.00 0024.00 9.00
Muhammad Farooq (UAE)2453811-1938.00 0024.00 9.50
KA Jamieson (NZ)2484111-4141.00 0024.00 10.25
AK Markram (SAf)2484511-545.00 0024.00 11.25
SM Sharif (Sco)2474611-4646.00 0024.00 11.50
HH Pandya (Ind)1506021762-1636.16 0025.00 8.68
KA Maharaj (SAf)1263617953-2435.80 0025.20 8.52
Muhammad Irfan (UAE)781811532-3038.33 0026.00 8.84
JDS Neesham (NZ)782113531-1545.00 0026.00 10.38
AG Cremer (Zim)841812532-2741.66 0028.00 8.92
G Stewart (It)841615732-5152.33 0028.00 11.21
BTJ Wheal (Sco)56248621-2343.00 0028.00 9.21
JT Smuts (It)902611131-2237.00 0030.00 7.40
HT Tector (Ire)3053811-2438.00 0030.00 7.60
K Rabada (SAf)1606821752-2243.40 0032.00 8.13
SN Netravalkar (USA)722313221-2766.00 0036.00 11.00
B McMullen (Sco)36144811-2348.00 0036.00 8.00
Fazal Haque (Afg)36175711-3257.00 0036.00 9.50
DS Airee (Nep)78318922-2344.50 0039.00 6.84
DA Heyliger (Can)782512921-4164.50 0039.00 9.92
MRJ Watt (Sco)842514022-2470.00 0042.00 10.00
MP Kuhnemann (Aus)42195311-2953.00 0042.00 7.57
BM Scholtz (Nam)962713621-2768.00 0048.00 8.50
GJ Delany (Ire)48174911-2449.00 0048.00 6.12
Faisal Shah (Oman)48257311-3273.00 0048.00 9.12
RE van der Merwe (Neth)5498611-1386.00 0054.00 9.55
DS Bajwa (Can)60178811-4088.00 0060.00 8.80
Kaleem Sana (Can)66229011-2990.00 0066.00 8.18
WP Masakadza (Zim)66209411-3694.00 0066.00 8.54
MJ Santner (NZ)1444715221-1976.00 0072.00 6.33
K Bhurtel (Nep)721911011-37110.00 0072.00 9.16
S Lamichhane (Nep)782912311-25123.00 0078.00 9.46
JJ Smit (Nam)782214611-50146.00 0078.00 11.23
Haider Ali (UAE)902912211-33122.00 0090.00 8.13
RC Trumpelmann (Nam)963015611-30156.00 0096.00 9.75
K Sonavale (Oman)3060     12.00
ZB Lion-Cachet (Neth)6360     6.00
Gulbadeen Naib (Afg)6180     8.00
RK Singh (Ind)6390     9.00
A Sharma (Ind)61100     10.00
JG Bethell (Eng)61130     13.00
KLJ Vimukthi (SL)60140     14.00
HJ Manenti (It)61150     15.00
Fahim Ashraf (Pak)125160     8.00
KIC Asalanka (SL)186160     5.33
H Kaushik (UAE)123170     8.50
LN Rajbanshi (Nep)61190     19.00
T van der Gugten (Neth)123210     10.50
D Parashar (UAE)187220     7.33
Abdullah Ahmadzai (Afg)1810220     7.33
S Sharma (Can)122230     11.50
PM Liyanagamage (SL)125230     11.50
DN Myers (Zim)122280     14.00
Shafiq Jan (Oman)123300     15.00
Mohammad Nadeem (Oman)124320     16.00
IS Sodhi (NZ)247340     8.50
SS Kang (UAE)245370     9.25
Ehsan Adil (USA)184390     13.00
BJ Dwarshuis (Aus)248400     10.00
Milind Kumar (USA)248430     10.75
BJ Bennett (Zim)307430     8.60
Mohammad Rohid (UAE)201510     15.30
M Heingo (Nam)248520     13.00
CPL Connolly (Aus)3610530     8.83
MS Washington Sundar (Ind)364530     8.83
Wasim Ali (Oman)368660     11.00
KC Karan (Nep)4219680     9.71
CN Ackermann (Neth)3611690     11.50
Noor Ahmad (Afg)369700     11.66
Ziaur Rahman (Afg)60191000     10.00
Nadeem Khan (Oman)66211020     9.27