f33394 ps630 |
|
Venue | Seddon Park, Hamilton on 1st, 2nd, 3rd January 1981 (3-day match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 32 runs |
Points | Northern Districts 7 (Batting 5, Bowling 2); Canterbury 19 (Batting 4, Bowling 3) |
Umpires | BA Bricknell, NW Stoupe |
Close of play day 1 | Northern Districts (1) 9/1 (Gibson 1*, Kuggeleijn 4*) |
Close of play day 2 | Canterbury (2) 67/4 (Brown 33*, Mackle 1*) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
DA Dempsey | lbw b Treiber | 15 | |||||
BG Hadlee | c Wright b Treiber | 76 | |||||
VR Brown | b White | 78 | |||||
*CL Bull | c Roberts b Dickeson | 0 | |||||
DW Stead | c Kuggeleijn b Dickeson | 30 | |||||
RT Latham | lbw b Dickeson | 45 | |||||
BD Ritchie | not out | 23 | |||||
RI Leggat | not out | 23 | |||||
+JM Mackle | did not bat | ||||||
SR McNally | did not bat | ||||||
GC Bateman | did not bat | ||||||
Extras | (7 b, 8 lb, 2 nb) | 17 | |||||
Total | (6 wickets, innings closed, 100 overs) | 307 | |||||
Fall of wickets: | |||||||
1-18, 2-155, 3-156, 4-185, 5-235, 6-264 |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gillespie | 14 | 0 | 40 | 0 | - | - |
Treiber | 26 | 6 | 69 | 2 | - | - |
Roberts | 5 | 1 | 20 | 0 | - | - |
Curtin | 8 | 2 | 28 | 0 | - | - |
White | 12 | 2 | 40 | 1 | - | - |
Cooper | 5 | 0 | 13 | 0 | - | - |
Dickeson | 30 | 8 | 80 | 3 | - | - |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | ||
DP Lloyd | c Bateman b McNally | 4 | |||||
JG Gibson | b Brown | 119 | |||||
CM Kuggeleijn | b McNally | 116 | |||||
*ADG Roberts | run out | 22 | |||||
BG Cooper | c Hadlee b Leggat | 28 | |||||
+MJE Wright | run out | 9 | |||||
DJ White | lbw b McNally | 10 | |||||
CW Dickeson | not out | 10 | |||||
SR Gillespie | c Stead b McNally | 13 | |||||
P Curtin | not out | 10 | |||||
K Treiber | did not bat | ||||||
Extras | (7 b, 4 lb, 1 nb) | 12 | |||||
Total | (8 wickets, innings closed, 100 overs) | 353 | |||||
Fall of wickets: | |||||||
1-5, 2-242, 3-250, 4-283, 5-297, 6-315, 7-319, 8-343 |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McNally | 20 | 3 | 73 | 4 | - | - |
Bateman | 16 | 3 | 63 | 0 | - | - |
Latham | 7 | 1 | 20 | 0 | - | - |
Stead | 28 | 3 | 82 | 0 | - | - |
Brown | 14 | 4 | 43 | 1 | - | - |
Leggat | 15 | 1 | 60 | 1 | - | - |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | ||
DA Dempsey | c Curtin b Gillespie | 0 | |||||
BG Hadlee | lbw b Dickeson | 15 | |||||
VR Brown | b Curtin | 79 | |||||
*CL Bull | c Roberts b Curtin | 14 | |||||
DW Stead | c Dickeson b White | 1 | |||||
+JM Mackle | lbw b White | 5 | |||||
RT Latham | c Kuggeleijn b Dickeson | 40 | |||||
BD Ritchie | not out | 75 | |||||
RI Leggat | c White b Dickeson | 5 | |||||
SR McNally | c Dickeson b White | 17 | |||||
GC Bateman | lbw b Treiber | 5 | |||||
Extras | (3 b, 3 lb, 1 nb, 1 w) | 8 | |||||
Total | (all out, 103.3 overs) | 264 | |||||
Fall of wickets: | |||||||
1-0, 2-34, 3-55, 4-59, 5-71, 6-132, 7-192, 8-203, 9-234, 10-264 (103.3 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Gillespie | 12 | 1 | 36 | 1 | - | - |
Treiber | 6.3 | 1 | 29 | 1 | - | - |
Curtin | 32 | 8 | 77 | 2 | - | - |
White | 14 | 2 | 49 | 3 | - | - |
Dickeson | 34 | 14 | 49 | 3 | - | - |
Lloyd | 3 | 0 | 16 | 0 | - | - |
Kuggeleijn | 2 | 2 | 0 | 0 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | ||
DP Lloyd | lbw b McNally | 5 | |||||
JG Gibson | c Mackle b Bateman | 20 | |||||
+MJE Wright | c Mackle b Bateman | 5 | |||||
BG Cooper | b McNally | 62 | |||||
CM Kuggeleijn | b Stead | 35 | |||||
CW Dickeson | c Bateman b Stead | 20 | |||||
*ADG Roberts | not out | 29 | |||||
DJ White | c Bateman b Stead | 4 | |||||
SR Gillespie | b Stead | 0 | |||||
P Curtin | c Stead b Bateman | 0 | |||||
K Treiber | run out | 0 | |||||
Extras | (1 b, 4 lb, 1 w) | 6 | |||||
Total | (all out, 45.4 overs) | 186 | |||||
Fall of wickets: | |||||||
1-20, 2-30, 3-35, 4-117, 5-135, 6-170, 7-185, 8-185, 9-186, 10-186 (45.4 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
McNally | 14 | 2 | 52 | 2 | - | - |
Bateman | 14.4 | 4 | 34 | 3 | - | - |
Latham | 1 | 0 | 4 | 0 | - | - |
Stead | 13 | 2 | 72 | 4 | - | - |
Dempsey | 3 | 0 | 18 | 0 | - | - |