wtt4978 wnztt299 |
|
Venue | Kennards Hire Community Oval, Auckland on 20th December 2021 (20-over match) |
Balls per over | 6 |
Toss | Northern Districts Women won the toss and decided to bat |
Result | Auckland Women won by 4 wickets |
Points | Auckland Women 4; Northern Districts Women 0 |
Umpires | BF Bowden, WR Knights |
TV umpire | JM Dempsey |
Referee | SRM Morris |
Scorers | TM Hill, DC MacDonald |
Reserve Umpire | C High |
Northern Districts Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KG Anderson | run out (Jonas) | 12 | 13 | 15 | 1 | - | 7 | 92.31 |
CA Gurrey | c Kelly b Peterson | 34 | 35 | 54 | 4 | - | 16 | 97.14 |
LF Boucher | c Huddleston b Peterson | 7 | 7 | 10 | 1 | - | 4 | 100.00 |
*BM Halliday | c Peterson b Jonas | 13 | 21 | 24 | - | - | 11 | 61.90 |
SRH Barriball | b Penfold | 3 | 4 | 4 | - | - | 1 | 75.00 |
NH Patel | c Down b Peterson | 0 | 3 | 1 | - | - | 3 | 0.00 |
SR Naidu | run out (Penfold) | 14 | 18 | 23 | - | - | 7 | 77.78 |
MB Templeton | c Perkins b Jonas | 8 | 13 | 15 | 1 | - | 8 | 61.54 |
+HE Topp | not out | 3 | 4 | 15 | - | - | 1 | 75.00 |
CR Sarsfield | not out | 2 | 2 | 9 | - | - | 0 | 100.00 |
LH Heaps | did not bat | |||||||
Extras | (5 lb, 2 w) | 7 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 103 | ||||||
Fall of wickets: | ||||||||
1-17 (Anderson, 3.3 ov), 2-37 (Boucher, 5.2 ov), 3-66 (Halliday, 11.3 ov), 4-73 (Barriball, 12.5 ov), 5-74 (Patel, 13.3 ov), 6-74 (Gurrey, 13.5 ov), 7-92 (Templeton, 17.6 ov), 8-100 (Naidu, 19.3 ov) |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kelly | 3 | 0 | 23 | 0 | - | - | 10 | 4 | - | - | 7.67 |
Huddleston | 3 | 0 | 18 | 0 | 1 | - | 7 | 1 | - | - | 6.00 |
Peterson | 4 | 0 | 14 | 3 | - | - | 15 | 1 | - | 8.00 | 3.50 |
Penfold | 4 | 0 | 16 | 1 | 1 | - | 12 | - | - | 24.00 | 4.00 |
Jonas | 4 | 0 | 17 | 2 | - | - | 9 | - | - | 12.00 | 4.25 |
Prasad | 2 | 0 | 10 | 0 | - | - | 5 | 1 | - | - | 5.00 |
Auckland Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*LR Down | b Naidu | 10 | 8 | 9 | 1 | - | 4 | 125.00 |
AM Peterson | b Heaps | 13 | 10 | 13 | 2 | - | 4 | 130.00 |
KT Perkins | c Boucher b Halliday | 29 | 29 | 59 | 2 | - | 9 | 100.00 |
BG Armstrong | run out (Topp) | 20 | 33 | 29 | 1 | - | 18 | 60.61 |
HR Huddleston | c and b Halliday | 0 | 4 | 4 | - | - | 4 | 0.00 |
AN Kelly | c Halliday b Patel | 15 | 15 | 14 | 1 | - | 8 | 100.00 |
+IC Gaze | not out | 10 | 11 | 16 | 2 | - | 7 | 90.91 |
SE Bowden | not out | 5 | 3 | 6 | 1 | - | 1 | 166.67 |
JEI Prasad | did not bat | |||||||
MM Penfold | did not bat | |||||||
FC Jonas | did not bat | |||||||
Extras | (3 w) | 3 | ||||||
Total | (6 wickets, 18.5 overs) | 105 | ||||||
Fall of wickets: | ||||||||
1-16 (Down, 2.2 ov), 2-25 (Peterson, 3.2 ov), 3-58 (Armstrong, 11.2 ov), 4-58 (Huddleston, 11.6 ov), 5-82 (Kelly, 15.3 ov), 6-92 (Perkins, 17.5 ov) |
Northern Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naidu | 2 | 0 | 15 | 1 | 1 | - | 6 | 2 | - | 12.00 | 7.50 |
Heaps | 4 | 0 | 15 | 1 | - | - | 14 | 1 | - | 24.00 | 3.75 |
Patel | 4 | 0 | 20 | 1 | 1 | - | 9 | - | - | 24.00 | 5.00 |
Halliday | 3 | 0 | 14 | 2 | - | - | 12 | 2 | - | 9.00 | 4.67 |
Sarsfield | 4 | 0 | 20 | 0 | 1 | - | 11 | 1 | - | - | 5.00 |
Boucher | 1.5 | 0 | 21 | 0 | - | - | 3 | 4 | - | - | 11.45 |