Full name: | Caitlin Ann Gurrey |
Born: | 3rd August 1995, Wellington, New Zealand |
Batting: | Right-hand batsman |
Teams: | New Zealand Women (Women's International Twenty20: 2018/19); Northern Districts Women (Women's Twenty20: 2014/15-2020/21); Northern Districts Women (Women's List A: 2014/15-2020/21); All teams |
Lists of matches and more detailed statistics |
Women's International Twenty20 Career Batting and Fielding (2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
New Zealand Women | 2 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 70.37 | 0 |
Women's List A Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Northern Districts Women | 59 | 58 | 4 | 1653 | 123 | 30.61 | 3 | 6 | 68.02 | 18 |
Women's Twenty20 Career Batting and Fielding (2014/15-2020/21) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 52 | 50 | 6 | 1357 | 106* | 30.84 | 1 | 9 | 108.90 | 6 |
Created by the CricketArchive Oracles