Bowling in ICC Women's World Cup 2025/26 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DB Sharma (Ind)4883449225-3920.40 1122.18 5.52
AJ Sutherland (Aus)3624269175-4015.82 0121.29 4.45
S Ecclestone (Eng)3379228164-1714.25 2021.06 4.05
NR Shree Charani (Ind)4683387143-4127.64 0033.42 4.96
AM King (Aus)3368226137-1817.38 0125.84 4.03
N Mlaba (SAf)3662295134-4022.69 1028.15 4.83
M Kapp (SAf)3489243125-2020.25 0129.00 4.18
LCN Smith (Eng)3704255123-721.25 0030.83 4.13
LM Tahuhu (NZ)2042157103-2215.70 0020.40 4.61
Fatima Sana (Pak)2525213104-2721.30 1025.20 5.07
N de Klerk (SAf)266023592-2426.11 0029.55 5.30
NR Sciver-Brunt (Eng)270126492-529.33 0030.00 5.86
KM Gaud (Ind)378436193-2040.11 0042.00 5.73
Sadia Iqbal (Pak)240417983-6322.37 0030.00 4.47
SG Molineux (Aus)209219683-2524.50 0026.12 5.62
JM Kerr (NZ)285225883-2132.25 0035.62 5.43
CE Dean (Eng)340427682-1434.50 0042.50 4.87
I Ranaweera (SL)192114574-4620.71 1027.42 4.53
Nashra Sandhu (Pak)229317373-3724.71 0032.71 4.53
Rabeya Khan (Bang)292521073-3030.00 0041.71 4.31
Diana Baig (Pak)216423174-6933.00 1030.85 6.41
AK Gardner (Aus)300126572-3937.85 0042.85 5.30
AC Kerr (NZ)372130072-5442.85 0053.14 4.83
S Rana (Ind)336031872-3245.42 0048.00 5.67
Shorna Akter (Bang)183712763-521.16 0030.50 4.16
Fahima Khatun (Bang)228316063-1626.66 0038.00 4.21
Nahida Akter (Bang)267517562-1929.16 0044.50 3.93
KJ Garth (Aus)228519363-1432.16 0038.00 5.07
Marufa Akter (Bang)184019562-2832.50 0030.66 6.35
A Khaka (SAf)240221563-5835.83 0040.00 5.37
CL Tryon (SAf)270022363-3237.16 0045.00 4.95
LK Bell (Eng)312227462-5545.66 0052.00 5.26
AB Kaur (Ind)251027462-6845.66 0041.83 6.54
AMC Jayangani (SL)126010954-4221.80 1025.20 5.19
AR Capsey (Eng)156213352-3126.60 0031.20 5.11
KDU Prabodhani (SL)156213952-5527.80 0031.20 5.34
M Schutt (Aus)187415552-2531.00 0037.40 4.97
Ramin Shamim (Pak)234217452-2934.80 0046.80 4.46
RP Yadav (Ind)114014143-3035.25 0028.50 7.42
BG Illing (NZ)132014442-3936.00 0033.00 6.54
RA Mair (NZ)168215342-2038.25 0042.00 5.46
BMSM Kumari (SL)192018042-3845.00 0048.00 5.62
SFM Devine (NZ)206120143-5450.25 0051.50 5.85
GL Wareham (Aus)6613732-2212.33 0022.00 3.36
MM Klaas (SAf)150010832-1836.00 0050.00 4.32
Nishita Akter (Bang)192015231-2850.66 0064.00 4.75
Renuka Singh (Ind)270118132-2560.33 0090.00 4.02
NP Shangase (SAf)2401922-199.50 0012.00 4.75
P Rawal (Ind)4002521-612.50 0020.00 3.75
S Verma (Ind)4203622-3618.00 0021.00 5.14
EJ Carson (NZ)214020021-7100.00 00107.00 5.60
Sanjida Akther (Bang)4202411-2424.00 0042.00 3.42
WGAKK Kulasuriya (SL)4804211-4242.00 0048.00 5.25
SW Bates (NZ)6006111-4061.00 0060.00 6.10
TS Sekhukhune (SAf)9608611-2986.00 0096.00 5.37
SE Luus (SAf)102011011-41110.00 00102.00 6.47
Ritu Moni (Bang)156212411-29124.00 00156.00 4.76
WK Dilhari (SL)156013911-34139.00 00156.00 5.34
EL Arlott (Eng)100100     6.00
A Dercksen (SAf)50110     13.20
SIR Dunkley (Eng)140120     5.14
Sobhana Mostary (Bang)190140     4.42
PWDM Badalge (SL)50190     22.80
ML Green (NZ)300210     4.20
BM Halliday (NZ)300220     4.40
H Kaur (Ind)300250     5.00
M Madara (SL)740360     2.91
DWVM Arachchige (SL)480420     5.25
Fariha Trisna (Bang)351470     8.05
Omaima Sohail (Pak)420540     7.71
TM McGrath (Aus)410620     9.07
DR Brown (Aus)7801040     8.00