Bowling in ICC Women's World Cup 2025/26 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Madara (SL)740360     2.91
GL Wareham (Aus)6613732-2212.33 0022.00 3.36
Sanjida Akther (Bang)4202411-2424.00 0042.00 3.42
P Rawal (Ind)4002521-612.50 0020.00 3.75
M Kapp (SAf)2888184125-2015.33 0124.00 3.83
Nahida Akter (Bang)267517562-1929.16 0044.50 3.93
AM King (Aus)3368226137-1817.38 0125.84 4.03
S Ecclestone (Eng)3379228164-1714.25 2021.06 4.05
LCN Smith (Eng)3704255123-721.25 0030.83 4.13
Renuka Singh (Ind)222115332-2551.00 0074.00 4.13
Shorna Akter (Bang)183712763-521.16 0030.50 4.16
ML Green (NZ)300210     4.20
Fahima Khatun (Bang)228316063-1626.66 0038.00 4.21
Rabeya Khan (Bang)292521073-3030.00 0041.71 4.31
MM Klaas (SAf)150010832-1836.00 0050.00 4.32
BM Halliday (NZ)300220     4.40
Sobhana Mostary (Bang)190140     4.42
AJ Sutherland (Aus)3624269175-4015.82 0121.29 4.45
Ramin Shamim (Pak)234217452-2934.80 0046.80 4.46
Sadia Iqbal (Pak)240417983-6322.37 0030.00 4.47
I Ranaweera (SL)192114574-4620.71 1027.42 4.53
Nashra Sandhu (Pak)229317373-3724.71 0032.71 4.53
LM Tahuhu (NZ)2042157103-2215.70 0020.40 4.61
CL Tryon (SAf)228017753-3235.40 0045.60 4.65
Nishita Akter (Bang)192015231-2850.66 0064.00 4.75
NP Shangase (SAf)2401922-199.50 0012.00 4.75
Ritu Moni (Bang)156212411-29124.00 00156.00 4.76
AC Kerr (NZ)372130072-5442.85 0053.14 4.83
N Mlaba (SAf)3062248124-4020.66 1025.50 4.86
CE Dean (Eng)340427682-1434.50 0042.50 4.87
NR Shree Charani (Ind)4143339133-4126.07 0031.84 4.91
M Schutt (Aus)187415552-2531.00 0037.40 4.97
H Kaur (Ind)300250     5.00
A Khaka (SAf)186215731-1452.33 0062.00 5.06
Fatima Sana (Pak)2525213104-2721.30 1025.20 5.07
KJ Garth (Aus)228519363-1432.16 0038.00 5.07
AR Capsey (Eng)156213352-3126.60 0031.20 5.11
SIR Dunkley (Eng)140120     5.14
N de Klerk (SAf)212018382-2422.87 0026.50 5.17
AMC Jayangani (SL)126010954-4221.80 1025.20 5.19
WGAKK Kulasuriya (SL)4804211-4242.00 0048.00 5.25
DWVM Arachchige (SL)480420     5.25
LK Bell (Eng)312227462-5545.66 0052.00 5.26
AK Gardner (Aus)300126572-3937.85 0042.85 5.30
KDU Prabodhani (SL)156213952-5527.80 0031.20 5.34
WK Dilhari (SL)156013911-34139.00 00156.00 5.34
TS Sekhukhune (SAf)9608611-2986.00 0096.00 5.37
JM Kerr (NZ)285225883-2132.25 0035.62 5.43
RA Mair (NZ)168215342-2038.25 0042.00 5.46
EJ Carson (NZ)214020021-7100.00 00107.00 5.60
SG Molineux (Aus)209219683-2524.50 0026.12 5.62
BMSM Kumari (SL)192018042-3845.00 0048.00 5.62
S Rana (Ind)336031872-3245.42 0048.00 5.67
DB Sharma (Ind)4313410174-5124.11 1025.35 5.70
KM Gaud (Ind)360434593-2038.33 0040.00 5.75
SFM Devine (NZ)206120143-5450.25 0051.50 5.85
NR Sciver-Brunt (Eng)270126492-529.33 0030.00 5.86
EL Arlott (Eng)100100     6.00
SW Bates (NZ)6006111-4061.00 0060.00 6.10
SE Luus (SAf)7207611-4176.00 0072.00 6.33
AB Kaur (Ind)227024062-6840.00 0037.83 6.34
Marufa Akter (Bang)184019562-2832.50 0030.66 6.35
Diana Baig (Pak)216423174-6933.00 1030.85 6.41
BG Illing (NZ)132014442-3936.00 0033.00 6.54
RP Yadav (Ind)8409643-3024.00 0021.00 6.85
Omaima Sohail (Pak)420540     7.71
DR Brown (Aus)7801040     8.00
Fariha Trisna (Bang)351470     8.05
TM McGrath (Aus)410620     9.07
A Dercksen (SAf)50110     13.20
PWDM Badalge (SL)50190     22.80