wtt1972 witt307 |
|
Venue | M Chinnaswamy Stadium, Bangalore on 11th July 2015 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to field |
Result | New Zealand Women won by 8 wickets |
Umpires | YC Barde, S Shankar |
TV umpire | S Das |
Reserve Umpire | UL Dubey |
India Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*MD Raj | run out (Dodd) | 35 | 23 | 32 | 6 | - | 8 | 152.17 |
VR Vanitha | lbw b Nielsen | 8 | 14 | 17 | - | 1 | 11 | 57.14 |
SS Mandhana | lbw b Devine | 4 | 5 | 4 | - | - | 3 | 80.00 |
H Kaur | b Broadmore | 15 | 16 | 16 | 3 | - | 10 | 93.75 |
V Krishnamurthy | lbw b Kasperek | 14 | 11 | 16 | 1 | 1 | 5 | 127.27 |
JN Goswami | c Priest b Kasperek | 4 | 7 | 11 | - | - | 4 | 57.14 |
SS Pandey | c Kasperek b Broadmore | 1 | 5 | 3 | - | - | 4 | 20.00 |
S Rana | c Priest b Broadmore | 16 | 11 | 12 | 3 | - | 4 | 145.45 |
+S Verma | b Nielsen | 12 | 15 | 21 | 1 | - | 7 | 80.00 |
EK Bisht | c Priest b Nielsen | 7 | 11 | 7 | 1 | - | 7 | 63.64 |
RS Gayakwad | not out | 5 | 2 | 2 | 1 | - | 0 | 250.00 |
Extras | (1 nb, 3 w) | 4 | ||||||
Total | (all out, 75 minutes, 19.5 overs) | 125 | ||||||
Fall of wickets: | ||||||||
1-41 (Vanitha, 4.6 ov), 2-46 (Mandhana, 5.6 ov), 3-60 (Raj, 8.3 ov), 4-67 (Kaur, 9.5 ov), 5-84 (Krishnamurthy, 12.2 ov), 6-85 (Goswami, 12.6 ov), 7-85 (Pandey, 13.2 ov), 8-112 (Rana, 17.1 ov), 9-120 (Bisht, 19.1 ov), 10-125 (Verma, 19.5 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Nielsen | 3.5 | 0 | 30 | 3 | 1 | - | 13 | 4 | 1 | 7.67 | 7.83 |
Tahuhu | 3 | 0 | 25 | 0 | 1 | 1 | 10 | 3 | 1 | - | 8.33 |
Devine | 3 | 0 | 18 | 1 | - | - | 8 | 2 | - | 18.00 | 6.00 |
Kasperek | 4 | 0 | 18 | 2 | - | - | 13 | 2 | - | 12.00 | 4.50 |
Broadmore | 4 | 0 | 16 | 3 | 1 | - | 15 | 2 | - | 8.00 | 4.00 |
Peterson | 2 | 0 | 18 | 0 | - | - | 4 | 3 | - | - | 9.00 |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+RH Priest | c Verma b Goswami | 2 | 5 | 3 | - | - | 4 | 40.00 |
AE Satterthwaite | not out | 39 | 35 | 48 | 3 | 2 | 16 | 111.43 |
*SFM Devine | c Rana b Gayakwad | 70 | 22 | 22 | 5 | 8 | 7 | 318.18 |
LM Kasperek | not out | 11 | 15 | 21 | 1 | - | 7 | 73.33 |
GA Guy | did not bat | |||||||
ML Green | did not bat | |||||||
MJG Nielsen | did not bat | |||||||
AM Peterson | did not bat | |||||||
KE Broadmore | did not bat | |||||||
NC Dodd | did not bat | |||||||
LM Tahuhu | did not bat | |||||||
Extras | (2 nb, 2 w) | 4 | ||||||
Total | (2 wickets, 48 minutes, 12.3 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-2 (Priest, 0.5 ov), 2-91 (Devine, 5.3 ov) |
India Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Goswami | 2 | 0 | 19 | 1 | - | 2 | 8 | 2 | 1 | 12.00 | 9.50 |
Pandey | 1 | 0 | 16 | 0 | 1 | - | 3 | 2 | 1 | - | 16.00 |
Bisht | 1 | 0 | 17 | 0 | - | - | 2 | 1 | 2 | - | 17.00 |
Rana | 1 | 0 | 32 | 0 | - | - | - | 2 | 4 | - | 32.00 |
Gayakwad | 4 | 0 | 30 | 1 | - | - | 8 | 1 | 2 | 24.00 | 7.50 |
Kaur | 3.3 | 0 | 12 | 0 | - | - | 12 | 1 | - | - | 3.43 |