wa7347 | |
Venue | Karori Park, Wellington on 3rd January 2015 (50-over match) |
Balls per over | 6 |
Toss | Wellington Women won the toss and decided to field |
Result | Auckland Women won by 113 runs |
Points | Wellington Women 0; Auckland Women 5 (Bonus 1) |
Umpires | K Cross, GM Elliott |
Scorers | JM Silvester, JB Stuart |
Auckland Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+VJ Lind | c Priest b Doughty | 29 | 46 | 44 | 5 | - | 63.04 |
SRH Curtis | c Priest b Cockle | 9 | 20 | 25 | 2 | - | 45.00 |
SJ McGlashan | c Krebs b Charteris | 125 | 99 | 134 | 12 | 3 | 126.26 |
ML Green | c Charteris b Krebs | 22 | 36 | 38 | 3 | - | 61.11 |
KT Perkins | c Priest b Kerr | 27 | 40 | 40 | 2 | - | 67.50 |
AM Peterson | run out (Doughty->Priest) | 67 | 42 | 53 | 7 | 3 | 159.52 |
HR Huddleston | c Charteris b Richardson | 7 | 10 | 12 | - | - | 70.00 |
RSM Lili'i | not out | 9 | 5 | 7 | 1 | - | 180.00 |
AN Kelly | run out (sub [EM Fulbrook]->Priest) | 2 | 2 | 2 | - | - | 100.00 |
LA Matthews | did not bat | ||||||
GA Guy | did not bat | ||||||
Extras | (1 lb, 24 w) | 25 | |||||
Total | (8 wickets, innings closed, 50 overs) | 322 | |||||
Fall of wickets: | |||||||
1-29 (Curtis, 8.1 ov), 2-46 (Lind, 13.5 ov), 3-104 (Green, 24.5 ov), 4-183 (Perkins, 36.1 ov), 5-271 (McGlashan, 44.4 ov), 6-296 (Huddleston, 47.5 ov), 7-315 (Peterson, 49.2 ov), 8-322 (Kelly, 50 ov) |
Wellington Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cockle | 10 | 2 | 49 | 1 | 3 | - | 60.00 | 4.90 |
Doughty | 10 | 0 | 38 | 1 | - | - | 60.00 | 3.80 |
Richardson | 8 | 0 | 86 | 1 | - | - | 48.00 | 10.75 |
Krebs | 6 | 0 | 46 | 1 | 8 | - | 36.00 | 7.67 |
Kerr | 10 | 1 | 65 | 1 | 4 | - | 60.00 | 6.50 |
Charteris | 6 | 0 | 37 | 1 | 3 | - | 36.00 | 6.17 |
Wellington Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RM Burns | b Matthews | 17 | 41 | 52 | 3 | - | 41.46 |
EAJ Richardson | c Lili'i b Kelly | 31 | 25 | 31 | 5 | 1 | 124.00 |
*+RH Priest | b Huddleston | 11 | 9 | 11 | 2 | - | 122.22 |
SL McDonald | c Green b Guy | 42 | 74 | 83 | 6 | - | 56.76 |
EC Perry | b Matthews | 0 | 4 | 4 | - | - | 0.00 |
RJM Moffitt | c Green b Peterson | 9 | 32 | 32 | 2 | - | 28.12 |
GM Krebs | run out (Curtis->Lind) | 41 | 47 | 54 | 7 | - | 87.23 |
AC Kerr | not out | 12 | 40 | 44 | - | - | 30.00 |
WJ Charteris | c Green b Huddleston | 24 | 20 | 19 | 3 | 1 | 120.00 |
DM Doughty | b Lili'i | 6 | 6 | 4 | 1 | - | 100.00 |
RM Cockle | not out | 2 | 3 | 1 | - | - | 66.67 |
Extras | (1 lb, 1 nb, 12 w) | 14 | |||||
Total | (9 wickets, innings closed, 50 overs) | 209 | |||||
Fall of wickets: | |||||||
1-40 (Richardson, 7.6 ov), 2-54 (Priest, 10.5 ov), 3-63 (Burns, 12.5 ov), 4-65 (Perry, 14.3 ov), 5-96 (Moffitt, 24.5 ov), 6-154 (McDonald, 35.6 ov), 7-167 (Krebs, 41.1 ov), 8-198 (Charteris, 48.1 ov), 9-207 (Doughty, 49.3 ov) |
Auckland Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Huddleston | 9 | 1 | 40 | 2 | 5 | - | 27.00 | 4.44 |
Kelly | 7 | 1 | 52 | 1 | 3 | - | 42.00 | 7.43 |
Guy | 10 | 3 | 16 | 1 | - | - | 60.00 | 1.60 |
Matthews | 4 | 1 | 18 | 2 | 1 | 1 | 12.00 | 4.50 |
Peterson | 4 | 0 | 19 | 1 | 1 | - | 24.00 | 4.75 |
Lili'i | 10 | 1 | 40 | 1 | - | - | 60.00 | 4.00 |
Curtis | 6 | 0 | 23 | 0 | - | - | - | 3.83 |