tt2621 nztt140 |
|
Venue | Hagley Oval, Christchurch on 15th January 2012 (20-over match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 70 runs |
Points | Canterbury 4; Wellington 0 |
Umpires | GAV Baxter, CB Gaffaney |
Scorers | AJ Feely, EP West |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RJ Nicol | run out (Patel->Taylor) | 48 | 30 | 30 | 6 | 3 | 160.00 |
GH Worker | not out | 55 | 45 | 84 | 4 | 1 | 122.22 |
*PG Fulton | c Murdoch b Patel | 38 | 29 | 29 | 3 | 2 | 131.03 |
DG Brownlie | c Boam b Elliott | 24 | 12 | 17 | 3 | 1 | 200.00 |
BJ Diamanti | not out | 6 | 4 | 5 | 1 | - | 150.00 |
+RA Young | did not bat | ||||||
TWM Latham | did not bat | ||||||
AM Ellis | did not bat | ||||||
Yasir Arafat | did not bat | ||||||
MJ Henry | did not bat | ||||||
ME Claydon | did not bat | ||||||
Extras | (5 b, 11 lb, 6 w) | 22 | |||||
Total | (3 wickets, innings closed, 20 overs) | 193 | |||||
Fall of wickets: | |||||||
1-62 (Nicol, 7.1 ov), 2-130 (Fulton, 15.3 ov), 3-174 (Brownlie, 18.5 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Woodcock | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Gillespie | 4 | 0 | 34 | 0 | - | - | - | 8.50 |
McKay | 3 | 0 | 40 | 0 | 2 | - | - | 13.33 |
Patel | 4 | 0 | 18 | 1 | - | - | 24.00 | 4.50 |
Boam | 2 | 0 | 15 | 0 | - | - | - | 7.50 |
Hamilton-Brown | 1 | 0 | 15 | 0 | - | - | - | 15.00 |
Elliott | 2 | 0 | 22 | 1 | - | - | 12.00 | 11.00 |
Wellington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RJ Hamilton-Brown | b Henry | 13 | 13 | 15 | 2 | - | 100.00 |
MA Pollard | c Nicol b Claydon | 0 | 3 | 7 | - | - | 0.00 |
+BRM Taylor | b Yasir Arafat | 5 | 6 | 12 | - | - | 83.33 |
JEC Franklin | c Henry b Nicol | 28 | 24 | 36 | 3 | - | 116.67 |
*GD Elliott | run out (Fulton) | 51 | 32 | 37 | 3 | 4 | 159.38 |
SJ Murdoch | b Claydon | 8 | 11 | 15 | - | 1 | 72.73 |
HKP Boam | run out (sub [SL Stewart]->Nicol) | 1 | 3 | 3 | - | - | 33.33 |
LJ Woodcock | b Claydon | 0 | 2 | 2 | - | - | 0.00 |
JS Patel | c Nicol b Yasir Arafat | 1 | 2 | 4 | - | - | 50.00 |
MR Gillespie | c Henry b Yasir Arafat | 1 | 5 | 5 | - | - | 20.00 |
AJ McKay | not out | 1 | 1 | 3 | - | - | 100.00 |
Extras | (4 lb, 10 w) | 14 | |||||
Total | (all out, 17 overs) | 123 | |||||
Fall of wickets: | |||||||
1-3 (Pollard, 1.2 ov), 2-24 (Hamilton-Brown, 2.6 ov), 3-29 (Taylor, 4.1 ov), 4-108 (Franklin, 12.1 ov), 5-113 (Elliott, 13.3 ov), 6-120 (Boam, 14.4 ov), 7-120 (Woodcock, 15.2 ov), 8-121 (Murdoch, 15.5 ov), 9-121 (Patel, 16.1 ov), 10-123 (Gillespie, 17 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Henry | 2 | 0 | 21 | 1 | 3 | - | 12.00 | 10.50 |
Claydon | 3 | 0 | 8 | 3 | - | - | 6.00 | 2.67 |
Yasir Arafat | 3 | 0 | 13 | 3 | 1 | - | 6.00 | 4.33 |
Ellis | 2 | 0 | 24 | 0 | - | - | - | 12.00 |
Nicol | 4 | 0 | 25 | 1 | - | - | 24.00 | 6.25 |
Worker | 3 | 0 | 28 | 0 | 1 | - | - | 9.33 |