nza14 | |
Venue | Birkenhead War Memorial Park, Auckland on 29th, 30th, 31st January 1984 (3-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Close of play day 1 | |
Close of play day 2 |
Auckland Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Brazendale | [dismissal not known] | 33 | |||||
GM Douglas | [dismissal not known] | 4 | |||||
AJ Hunt | [dismissal not known] | 1 | |||||
MJ Greatbatch | [dismissal not known] | 29 | |||||
AEW Parsons | [dismissal not known] | 8 | |||||
DJ Knowles | [dismissal not known] | 58 | |||||
DMJ Curtis | [dismissal not known] | 43 | |||||
I Irvine | [dismissal not known] | 10 | |||||
RJ Hunter | [dismissal not known] | 18 | |||||
JF O'Connor | [dismissal not known] | 1 | |||||
SR Tracy | not out | 0 | |||||
Extras | 16 | ||||||
Total | (all out) | 221 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-221 |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | ? | ? | 44 | 3 | - | - | |
Bligh | ? | ? | 22 | 1 | - | - | |
WJ Mawhinney | ? | ? | 25 | 0 | - | - | |
Lindsay | ? | ? | 36 | 0 | - | - | |
REW Mawhinney | ? | ? | 26 | 4 | - | - | |
Ibadulla | ? | ? | 29 | 0 | - | - | |
McSkimming | ? | ? | 19 | 1 | - | - | |
Burns | ? | ? | 4 | 1 | - | - | |
Otago Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
REW Mawhinney | [dismissal not known] | 2 | |||||
KBK Ibadulla | [dismissal not known] | 10 | |||||
KJ Burns | [dismissal not known] | 4 | |||||
IA Rutherford | [dismissal not known] | 19 | |||||
SM Harrop | [dismissal not known] | 23 | |||||
BK McSkimming | [dismissal not known] | 8 | |||||
AW Bligh | [dismissal not known] | 24 | |||||
RJ Cain | [dismissal not known] | 4 | |||||
JK Lindsay | [dismissal not known] | 40 | |||||
WJ Mawhinney | [dismissal not known] | 39 | |||||
PW Hills | not out | 4 | |||||
Extras | 7 | ||||||
Total | (all out) | 184 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-184 |
Auckland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tracy | ? | ? | 73 | 2 | - | - | |
O'Connor | ? | ? | 34 | 5 | - | - | |
Irvine | ? | ? | 38 | 0 | - | - | |
Hunter | ? | ? | 26 | 2 | - | - | |
Hunt | ? | ? | 6 | 0 | - | - | |
Auckland Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
RP Brazendale | [dismissal not known] | 34 | |||||
GM Douglas | [dismissal not known] | 14 | |||||
AJ Hunt | [dismissal not known] | 30 | |||||
MJ Greatbatch | [dismissal not known] | 5 | |||||
AEW Parsons | [dismissal not known] | 0 | |||||
DJ Knowles | not out | 45 | |||||
DMJ Curtis | [dismissal not known] | 2 | |||||
I Irvine | [dismissal not known] | 5 | |||||
RJ Hunter | [dismissal not known] | 9 | |||||
JF O'Connor | [dismissal not known] | 0 | |||||
SR Tracy | [dismissal not known] | 20 | |||||
Extras | 7 | ||||||
Total | (all out) | 171 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-171 |
Otago Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | ? | ? | 7 | 0 | - | - | |
Bligh | ? | ? | 7 | 1 | - | - | |
WJ Mawhinney | ? | ? | 6 | 0 | - | - | |
Lindsay | ? | ? | 56 | 6 | - | - | |
REW Mawhinney | ? | ? | 20 | 0 | - | - | |
Ibadulla | ? | ? | 35 | 3 | - | - | |
McSkimming | ? | ? | 33 | 0 | - | - | |
Otago Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
REW Mawhinney | [dismissal not known] | 42 | |||||
KJ Burns | [dismissal not known] | 25 | |||||
IA Rutherford | [dismissal not known] | 20 | |||||
SM Harrop | [dismissal not known] | 5 | |||||
AW Bligh | [dismissal not known] | 7 | |||||
RJ Cain | [dismissal not known] | 30 | |||||
JK Lindsay | [dismissal not known] | 8 | |||||
WJ Mawhinney | [dismissal not known] | 38 | |||||
PW Hills | [dismissal not known] | 4 | |||||
KBK Ibadulla | not out | 3 | |||||
BK McSkimming | not out | 0 | |||||
Extras | 19 | ||||||
Total | (9 wickets) | 201 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Auckland Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Tracy | ? | ? | 31 | 0 | - | - | |
O'Connor | ? | ? | 51 | 1 | - | - | |
Irvine | ? | ? | 53 | 2 | - | - | |
Hunter | ? | ? | 47 | 3 | - | - | |