a30251 o4658 wc446 |
|
Venue | Narendra Modi Stadium, Motera, Ahmedabad on 5th October 2023 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | New Zealand won by 9 wickets |
Points | England 0; New Zealand 2 |
Umpires | HDPK Dharmasena (Sri Lanka), NN Menon |
TV umpire | P Wilson (Australia) |
Referee | J Srinath |
Reserve Umpire | Sharfuddoula (Bangladesh) |
Player of the Match | R Ravindra |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JM Bairstow | c Mitchell b Santner | 33 | 35 | 56 | 4 | 1 | 20 | 94.29 |
DJ Malan | c Latham b Henry | 14 | 24 | 35 | 2 | - | 17 | 58.33 |
JE Root | b Phillips | 77 | 86 | 135 | 4 | 1 | 27 | 89.53 |
HC Brook | c Conway b Ravindra | 25 | 16 | 14 | 4 | 1 | 8 | 156.25 |
MM Ali | b Phillips | 11 | 17 | 17 | 1 | - | 9 | 64.71 |
*+JC Buttler | c Latham b Henry | 43 | 42 | 45 | 2 | 2 | 18 | 102.38 |
LS Livingstone | c Henry b Boult | 20 | 22 | 22 | 3 | - | 11 | 90.91 |
SM Curran | c Latham b Henry | 14 | 19 | 28 | - | - | 6 | 73.68 |
CR Woakes | c Young b Santner | 11 | 12 | 13 | 1 | - | 4 | 91.67 |
AU Rashid | not out | 15 | 13 | 21 | - | 1 | 3 | 115.38 |
MA Wood | not out | 13 | 14 | 17 | - | - | 2 | 92.86 |
Extras | (6 w) | 6 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 282 | ||||||
Fall of wickets: | ||||||||
1-40 (Malan, 7.4 ov), 2-64 (Bairstow, 12.5 ov), 3-94 (Brook, 16.6 ov), 4-118 (Ali, 21.2 ov), 5-188 (Buttler, 33.2 ov), 6-221 (Livingstone, 38.5 ov), 7-229 (Root, 41.1 ov), 8-250 (Woakes, 44.6 ov), 9-252 (Curran, 45.4 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 10 | 1 | 48 | 1 | 1 | - | 34 | 3 | 2 | 60.00 | 4.80 |
Henry | 10 | 1 | 48 | 3 | - | - | 31 | 6 | - | 20.00 | 4.80 |
Santner | 10 | 0 | 37 | 2 | 1 | - | 26 | - | - | 30.00 | 3.70 |
Neesham | 7 | 0 | 56 | 0 | 2 | - | 15 | 5 | 2 | - | 8.00 |
Ravindra | 10 | 0 | 76 | 1 | - | - | 14 | 6 | 2 | 60.00 | 7.60 |
Phillips | 3 | 0 | 17 | 2 | - | - | 5 | 1 | - | 9.00 | 5.67 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DP Conway | not out | 152 | 121 | 147 | 19 | 3 | 48 | 125.62 |
WA Young | c Buttler b Curran | 0 | 1 | 5 | - | - | 1 | 0.00 |
R Ravindra | not out | 123 | 96 | 141 | 11 | 5 | 37 | 128.12 |
DJ Mitchell | did not bat | |||||||
*+TWM Latham | did not bat | |||||||
GD Phillips | did not bat | |||||||
MS Chapman | did not bat | |||||||
JDS Neesham | did not bat | |||||||
MJ Santner | did not bat | |||||||
MJ Henry | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (4 b, 1 lb, 3 w) | 8 | ||||||
Total | (1 wicket, 36.2 overs) | 283 | ||||||
Fall of wickets: | ||||||||
1-10 (Young, 1.1 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Woakes | 6 | 0 | 45 | 0 | - | - | 18 | 7 | 1 | - | 7.50 |
Curran | 6 | 2 | 47 | 1 | 2 | - | 17 | 6 | 1 | 36.00 | 7.83 |
Wood | 5 | 0 | 55 | 0 | 1 | - | 9 | 7 | 2 | - | 11.00 |
Ali | 9.2 | 0 | 60 | 0 | - | - | 20 | 2 | 3 | - | 6.43 |
Rashid | 7 | 0 | 47 | 0 | - | - | 15 | 4 | 1 | - | 6.71 |
Livingstone | 3 | 0 | 24 | 0 | - | - | 7 | 4 | - | - | 8.00 |