a29987 o4574 |
|
Venue | National Bank Cricket Arena, Karachi on 5th May 2023 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | Pakistan won by 102 runs |
Umpires | Asif Yaqoob, JS Wilson (West Indies) |
TV umpire | L Rusere (Zimbabwe) |
Referee | BC Broad (England) |
Reserve Umpire | Faisal Afridi |
Player of the Match | Babar Azam |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | c Blundell b Henry | 14 | 17 | 28 | 2 | - | 12 | 82.35 |
Shan Masood | st Blundell b Sodhi | 44 | 55 | 74 | 7 | - | 35 | 80.00 |
*Babar Azam | c McConchie b Lister | 107 | 117 | 190 | 10 | - | 50 | 91.45 |
+Mohammad Rizwan | run out (Henry) | 24 | 28 | 35 | 1 | - | 10 | 85.71 |
Agha Salman | c and b Henry | 58 | 46 | 75 | 4 | 2 | 16 | 126.09 |
Iftikhar Ahmed | c Blundell b Henry | 28 | 22 | 24 | 5 | - | 10 | 127.27 |
Mohammad Haris | not out | 17 | 8 | 17 | 1 | 1 | 1 | 212.50 |
Shaheen Shah Afridi | not out | 23 | 7 | 10 | 1 | 3 | 2 | 328.57 |
Usama Mir | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Extras | (9 lb, 10 w) | 19 | ||||||
Total | (6 wickets, innings closed, 230 minutes, 50 overs) | 334 | ||||||
Fall of wickets: | ||||||||
1-36 (Fakhar Zaman, 6.2 ov), 2-86 (Shan Masood, 16.2 ov), 3-128 (Mohammad Rizwan, 24.2 ov), 4-245 (Agha Salman, 40.6 ov), 5-286 (Iftikhar Ahmed, 46.5 ov), 6-296 (Babar Azam, 47.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Henry | 10 | 1 | 65 | 3 | - | - | 32 | 8 | 1 | 20.00 | 6.50 |
Lister | 10 | 0 | 57 | 1 | 4 | - | 33 | 6 | - | 60.00 | 5.70 |
Tickner | 8 | 0 | 74 | 0 | 1 | - | 15 | 7 | 3 | - | 9.25 |
Sodhi | 10 | 1 | 53 | 1 | - | - | 29 | 6 | - | 60.00 | 5.30 |
McConchie | 10 | 0 | 61 | 0 | 1 | - | 21 | 1 | 2 | - | 6.10 |
Neesham | 2 | 0 | 15 | 0 | - | - | 6 | 3 | - | - | 7.50 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WA Young | c Haris Rauf b Mohammad Wasim | 15 | 20 | 34 | 3 | - | 14 | 75.00 |
+TA Blundell | c Iftikhar Ahmed b Haris Rauf | 23 | 29 | 42 | 4 | - | 19 | 79.31 |
DJ Mitchell | c Shaheen Shah Afridi b Usama Mir | 34 | 48 | 76 | 1 | - | 19 | 70.83 |
*TWM Latham | c Mohammad Rizwan b Shaheen Shah Afridi | 60 | 76 | 96 | 5 | - | 35 | 78.95 |
MS Chapman | b Usama Mir | 46 | 33 | 42 | 4 | 3 | 16 | 139.39 |
JDS Neesham | b Haris Rauf | 11 | 10 | 20 | 1 | - | 3 | 110.00 |
CE McConchie | c Mohammad Rizwan b Mohammad Wasim | 8 | 14 | 22 | - | - | 8 | 57.14 |
IS Sodhi | st Mohammad Rizwan b Usama Mir | 9 | 14 | 20 | 1 | - | 9 | 64.29 |
MJ Henry | c Haris Rauf b Usama Mir | 5 | 5 | 14 | 1 | - | 3 | 100.00 |
BM Tickner | b Mohammad Wasim | 6 | 11 | 14 | - | - | 6 | 54.55 |
BG Lister | not out | 1 | 3 | 4 | - | - | 2 | 33.33 |
Extras | (1 b, 7 lb, 1 nb, 5 w) | 14 | ||||||
Total | (all out, 192 minutes, 43.4 overs) | 232 | ||||||
Fall of wickets: | ||||||||
1-36 (Young, 7.1 ov), 2-46 (Blundell, 8.6 ov), 3-129 (Mitchell, 25.6 ov), 4-184 (Latham, 33.1 ov), 5-201 (Chapman, 35.2 ov), 6-205 (Neesham, 36.3 ov), 7-219 (McConchie, 39.5 ov), 8-221 (Sodhi, 40.5 ov), 9-230 (Henry, 42.5 ov), 10-232 (Tickner, 43.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 6 | 1 | 34 | 1 | 1 | - | 23 | 6 | - | 36.00 | 5.67 |
Haris Rauf | 8 | 0 | 37 | 2 | - | - | 26 | 4 | - | 24.00 | 4.62 |
Mohammad Wasim | 8.4 | 1 | 40 | 3 | 2 | - | 31 | 5 | - | 17.33 | 4.62 |
Agha Salman | 9 | 0 | 49 | 0 | - | - | 21 | 3 | 1 | - | 5.44 |
Usama Mir | 10 | 0 | 43 | 4 | 2 | 1 | 28 | 1 | - | 15.00 | 4.30 |
Iftikhar Ahmed | 2 | 0 | 21 | 0 | - | - | 5 | 1 | 2 | - | 10.50 |