a27434 o4174 wc430 |
|
Venue | Edgbaston, Birmingham on 26th June 2019 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Pakistan won by 6 wickets |
Points | New Zealand 0; Pakistan 2 |
Umpires | BNJ Oxenford (Australia), PR Reiffel (Australia) |
TV umpire | P Wilson (Australia) |
Referee | RB Richardson (West Indies) |
Reserve Umpire | M Erasmus (South Africa) |
Player of the Match | Babar Azam |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | b Mohammad Aamer | 5 | 4 | 5 | 1 | - | 2 | 125.00 |
C Munro | c Haris Sohail b Shaheen Shah Afridi | 12 | 17 | 37 | 2 | - | 12 | 70.59 |
*KS Williamson | c Sarfraz Ahmed b Shadab Khan | 41 | 69 | 114 | 4 | - | 44 | 59.42 |
LRPL Taylor | c Sarfraz Ahmed b Shaheen Shah Afridi | 3 | 8 | 14 | - | - | 7 | 37.50 |
+TWM Latham | c Sarfraz Ahmed b Shaheen Shah Afridi | 1 | 14 | 18 | - | - | 13 | 7.14 |
JDS Neesham | not out | 97 | 112 | 158 | 5 | 3 | 55 | 86.61 |
C de Grandhomme | run out (Mohammad Aamer->Sarfraz Ahmed) | 64 | 71 | 96 | 6 | 1 | 34 | 90.14 |
MJ Santner | not out | 5 | 5 | 12 | - | - | 1 | 100.00 |
MJ Henry | did not bat | |||||||
LH Ferguson | did not bat | |||||||
TA Boult | did not bat | |||||||
Extras | (2 b, 3 lb, 4 w) | 9 | ||||||
Total | (6 wickets, innings closed, 229 minutes, 50 overs) | 237 | ||||||
Fall of wickets: | ||||||||
1-5 (Guptill, 1.1 ov), 2-24 (Munro, 6.2 ov), 3-38 (Taylor, 8.6 ov), 4-46 (Latham, 12.3 ov), 5-83 (Williamson, 26.2 ov), 6-215 (de Grandhomme, 47.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Hafeez | 7 | 0 | 22 | 0 | - | - | 25 | 1 | - | - | 3.14 |
Mohammad Aamer | 10 | 0 | 67 | 1 | 2 | - | 31 | 9 | 1 | 60.00 | 6.70 |
Shaheen Shah Afridi | 10 | 3 | 28 | 3 | - | - | 43 | 2 | - | 20.00 | 2.80 |
Imad Wasim | 3 | 0 | 17 | 0 | - | - | 7 | 1 | - | - | 5.67 |
Shadab Khan | 10 | 0 | 43 | 1 | - | - | 32 | 1 | 2 | 60.00 | 4.30 |
Wahab Riaz | 10 | 0 | 55 | 0 | 2 | - | 30 | 4 | 1 | - | 5.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Imam-ul-Haq | c Guptill b Ferguson | 19 | 29 | 42 | 3 | - | 21 | 65.52 |
Fakhar Zaman | c Guptill b Boult | 9 | 10 | 13 | 2 | - | 7 | 90.00 |
Babar Azam | not out | 101 | 127 | 198 | 11 | - | 71 | 79.53 |
Mohammad Hafeez | c Ferguson b Williamson | 32 | 50 | 70 | 5 | - | 36 | 64.00 |
Haris Sohail | run out (Guptill) | 68 | 76 | 98 | 5 | 2 | 36 | 89.47 |
*+Sarfraz Ahmed | not out | 5 | 3 | 4 | 1 | - | 1 | 166.67 |
Imad Wasim | did not bat | |||||||
Wahab Riaz | did not bat | |||||||
Shadab Khan | did not bat | |||||||
Mohammad Aamer | did not bat | |||||||
Shaheen Shah Afridi | did not bat | |||||||
Extras | (7 w) | 7 | ||||||
Total | (4 wickets, 216 minutes, 49.1 overs) | 241 | ||||||
Fall of wickets: | ||||||||
1-19 (Fakhar Zaman, 2.6 ov), 2-44 (Imam-ul-Haq, 10.2 ov), 3-110 (Mohammad Hafeez, 24.5 ov), 4-236 (Haris Sohail, 48.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Boult | 10 | 0 | 48 | 1 | - | - | 42 | 7 | 1 | 60.00 | 4.80 |
Henry | 7 | 0 | 25 | 0 | - | - | 27 | 2 | - | - | 3.57 |
Ferguson | 8.1 | 0 | 50 | 1 | 4 | - | 26 | 7 | - | 49.00 | 6.12 |
de Grandhomme | 2 | 0 | 12 | 0 | - | - | 6 | 1 | - | - | 6.00 |
Santner | 10 | 0 | 38 | 0 | - | - | 37 | 2 | 1 | - | 3.80 |
Neesham | 3 | 0 | 20 | 0 | 1 | - | 9 | 3 | - | - | 6.67 |
Williamson | 8 | 0 | 39 | 1 | 1 | - | 24 | 4 | - | 48.00 | 4.88 |
Munro | 1 | 0 | 9 | 0 | 1 | - | 1 | 1 | - | - | 9.00 |