wtt2847 witt389 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 12th November 2017 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | New Zealand Women won by 42 runs |
Umpires | Khalid Mahmood (Pakistan), Rashid Riaz (Pakistan) |
Referee | Anis Sheikh (Pakistan) |
Reserve Umpire | Ahmed Shahab (Pakistan) |
Player of the Match | SW Bates |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SFM Devine | c Sidra Ameen b Natalia Pervaiz | 6 | 7 | 1 | - | 4 | 85.71 | |
*SW Bates | not out | 65 | 57 | 3 | 2 | 21 | 114.04 | |
ML Green | c Aliya Riaz b Natalia Pervaiz | 5 | 9 | 1 | - | 7 | 55.56 | |
AE Satterthwaite | run out (Sidra Ameen) | 8 | 9 | 1 | - | 5 | 88.89 | |
+KJ Martin | c Sana Mir b Nashra Sandhu | 25 | 29 | 2 | - | 12 | 86.21 | |
KT Perkins | not out | 14 | 9 | 2 | - | 1 | 155.56 | |
HM Rowe | did not bat | |||||||
AM Peterson | did not bat | |||||||
TMM Newton | did not bat | |||||||
LM Kasperek | did not bat | |||||||
AC Kerr | did not bat | |||||||
Extras | (3 w) | 3 | ||||||
Total | (4 wickets, innings closed, 20 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-8 (Devine, 1.4 ov), 2-20 (Green, 3.6 ov), 3-31 (Satterthwaite, 6.5 ov), 4-88 (Martin, 16.5 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Aimen Anwar | 3 | 0 | 19 | 0 | 1 | - | 7 | 2 | - | - | 6.33 |
Natalia Pervaiz | 3 | 0 | 12 | 2 | 1 | - | 11 | 1 | - | 9.00 | 4.00 |
Nashra Sandhu | 4 | 1 | 17 | 1 | - | - | 13 | - | - | 24.00 | 4.25 |
Sana Mir | 4 | 0 | 22 | 0 | - | - | 7 | 1 | - | - | 5.50 |
Sadia Yousuf | 3 | 0 | 37 | 0 | 1 | - | 4 | 3 | 2 | - | 12.33 |
Javeria Khan | 2 | 0 | 13 | 0 | - | - | 5 | 2 | - | - | 6.50 |
Bismah Maroof | 1 | 0 | 6 | 0 | - | - | 3 | 1 | - | - | 6.00 |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Nahida Khan | run out (Bates) | 23 | 18 | 2 | 1 | 7 | 127.78 | |
Sidra Ameen | lbw b Devine | 16 | 13 | 3 | - | 6 | 123.08 | |
*Bismah Maroof | c Perkins b Kasperek | 6 | 10 | - | - | 6 | 60.00 | |
Javeria Khan | c Newton b Kerr | 6 | 9 | - | - | 3 | 66.67 | |
Aliya Riaz | lbw b Kerr | 0 | 2 | - | - | 2 | 0.00 | |
Sana Mir | run out (Kerr->Martin) | 3 | 8 | - | - | 5 | 37.50 | |
+Sidra Nawaz | c Bates b Rowe | 12 | 22 | 1 | - | 15 | 54.55 | |
Natalia Pervaiz | not out | 12 | 15 | - | 1 | 9 | 80.00 | |
Aimen Anwar | lbw b Rowe | 0 | 1 | - | - | 1 | 0.00 | |
Nashra Sandhu | b Rowe | 2 | 11 | - | - | 9 | 18.18 | |
Sadia Yousuf | b Peterson | 1 | 5 | - | - | 4 | 20.00 | |
Extras | (1 lb, 2 w) | 3 | ||||||
Total | (all out, 19 overs) | 84 | ||||||
Fall of wickets: | ||||||||
1-39 (Sidra Ameen, 4.5 ov), 2-40 (Nahida Khan, 5.4 ov), 3-47 (Bismah Maroof, 6.6 ov), 4-48 (Aliya Riaz, 7.3 ov), 5-55 (Javeria Khan, 9.6 ov), 6-57 (Sana Mir, 10.6 ov), 7-70 (Sidra Nawaz, 15.3 ov), 8-70 (Aimen Anwar, 15.4 ov), 9-73 (Nashra Sandhu, 17.3 ov), 10-84 (Sadia Yousuf, 18.6 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kasperek | 3 | 0 | 15 | 1 | - | - | 7 | 1 | - | 18.00 | 5.00 |
Rowe | 4 | 1 | 18 | 3 | - | - | 14 | 2 | - | 8.00 | 4.50 |
Devine | 2 | 0 | 17 | 1 | - | - | 6 | 2 | 1 | 12.00 | 8.50 |
Bates | 2 | 0 | 6 | 0 | - | - | 8 | - | - | - | 3.00 |
Kerr | 4 | 0 | 8 | 2 | - | - | 19 | 1 | - | 12.00 | 2.00 |
Newton | 2 | 0 | 6 | 0 | 1 | - | 7 | - | - | - | 3.00 |
Peterson | 2 | 0 | 13 | 1 | 1 | - | 6 | - | 1 | 12.00 | 6.50 |