wtt2846 witt388 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 9th November 2017 (20-over match) |
Balls per over | 6 |
Toss | New Zealand Women won the toss and decided to bat |
Result | New Zealand Women won by 39 runs |
Umpires | Ahmed Shahab (Pakistan), Rashid Riaz (Pakistan) |
Referee | Anis Sheikh (Pakistan) |
Reserve Umpire | Khalid Mahmood (Pakistan) |
Player of the Match | SFM Devine |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SFM Devine | c Aimen Anwar b Sadia Yousuf | 70 | 44 | 4 | 5 | 14 | 159.09 | |
*SW Bates | c and b Javeria Khan | 52 | 43 | 5 | 1 | 18 | 120.93 | |
KT Perkins | st Sidra Nawaz b Javeria Khan | 4 | 5 | - | - | 1 | 80.00 | |
AE Satterthwaite | b Nashra Sandhu | 11 | 10 | 1 | - | 3 | 110.00 | |
+KJ Martin | run out (Nashra Sandhu) | 0 | 2 | - | - | 2 | 0.00 | |
ML Green | run out (Sidra Nawaz->Javeria Khan) | 1 | 2 | - | - | 1 | 50.00 | |
AM Peterson | not out | 6 | 7 | - | - | 3 | 85.71 | |
SRH Curtis | run out (Bismah Maroof) | 0 | 2 | - | - | 2 | 0.00 | |
TMM Newton | st Sidra Nawaz b Sadia Yousuf | 0 | 1 | - | - | 1 | 0.00 | |
LM Kasperek | not out | 4 | 4 | - | - | 1 | 100.00 | |
HR Huddleston | did not bat | |||||||
Extras | (1 lb, 1 w) | 2 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 150 | ||||||
Fall of wickets: | ||||||||
1-116 (Devine, 13.4 ov), 2-125 (Bates, 14.5 ov), 3-136 (Perkins, 16.4 ov), 4-138 (Satterthwaite, 17.2 ov), 5-138 (Martin, 17.3 ov), 6-139 (Green, 17.4 ov), 7-139 (Curtis, 17.6 ov), 8-139 (Newton, 18.1 ov) |
Pakistan Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Aimen Anwar | 4 | 0 | 25 | 0 | - | - | 11 | 3 | - | - | 6.25 |
Sana Mir | 4 | 0 | 34 | 0 | - | - | 8 | - | 3 | - | 8.50 |
Sadia Yousuf | 4 | 0 | 37 | 2 | - | - | 7 | 3 | 2 | 12.00 | 9.25 |
Nashra Sandhu | 4 | 0 | 30 | 1 | - | - | 9 | 2 | 1 | 24.00 | 7.50 |
Javeria Khan | 4 | 0 | 23 | 2 | 1 | - | 11 | 2 | - | 12.00 | 5.75 |
Pakistan Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Nahida Khan | run out (Green) | 22 | 26 | 1 | - | 12 | 84.62 | |
Sidra Ameen | c Satterthwaite b Bates | 18 | 19 | 2 | - | 10 | 94.74 | |
*Bismah Maroof | c and b Kasperek | 15 | 18 | - | - | 6 | 83.33 | |
Javeria Khan | c Perkins b Huddleston | 11 | 15 | - | - | 5 | 73.33 | |
Aliya Riaz | c Newton b Satterthwaite | 23 | 22 | 1 | 1 | 10 | 104.55 | |
Natalia Pervaiz | run out (Curtis->Martin) | 1 | 4 | - | - | 3 | 25.00 | |
+Sidra Nawaz | lbw b Satterthwaite | 5 | 10 | - | - | 5 | 50.00 | |
Aimen Anwar | not out | 3 | 3 | - | - | 0 | 100.00 | |
Sana Mir | not out | 2 | 4 | - | - | 2 | 50.00 | |
Nashra Sandhu | did not bat | |||||||
Sadia Yousuf | did not bat | |||||||
Extras | (3 lb, 1 nb, 7 w) | 11 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-29 (Sidra Ameen, 5.1 ov), 2-46 (Nahida Khan, 7.6 ov), 3-70 (Bismah Maroof, 12.3 ov), 4-77 (Javeria Khan, 13.5 ov), 5-81 (Natalia Pervaiz, 14.6 ov), 6-105 (Aliya Riaz, 18.2 ov), 7-107 (Sidra Nawaz, 18.6 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kasperek | 4 | 0 | 27 | 1 | - | - | 11 | 2 | 1 | 24.00 | 6.75 |
Huddleston | 4 | 0 | 20 | 1 | 3 | 1 | 11 | - | - | 24.00 | 5.00 |
Devine | 2 | 0 | 12 | 0 | - | - | 5 | 1 | - | - | 6.00 |
Bates | 3 | 0 | 13 | 1 | 1 | - | 8 | - | - | 18.00 | 4.33 |
Newton | 4 | 0 | 18 | 0 | 1 | - | 12 | 1 | - | - | 4.50 |
Satterthwaite | 3 | 0 | 18 | 2 | 1 | - | 5 | - | - | 9.00 | 6.00 |