Bowling in Waitaki-Tekau Trophy 1975/76 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
LE Anderson (CO)4511322-136.50 0022.50 1.73
BW Andrews (SC)2402422-2412.00 0012.00 6.00
GL Blanchard (SC)560150     1.60
CW Buttar (CO)5624521-1722.50 0056.00 1.82
AG Cartwright (NO)002433-248.00 00? 0.00
BJ Davidson (SC)5621733-175.66 0018.66 1.82
JW Davies (SC)4831422-147.00 0024.00 1.75
MJ Grant (CO)5631422-147.00 0028.00 1.50
DJ Isherwood (Ash)3050     10.00
RS Isherwood (Ash)4811222-106.00 0024.00 1.50
DW Livesey (Ash)7213211-1832.00 0072.00 2.66
AJ McHutchon (CO)4023343-228.25 0040.00 1.65
AW McHutchon (CO)002433-248.00 00? 0.00
NW McKenzie (NO)003611-3636.00 00? 0.00
SG McKnight (CO)3214832-1616.00 0016.00 3.00
SH McSkimming (CO)00611-66.00 00? 0.00
RJ Mason (NO)004033-4013.33 00? 0.00
PW Melville (SC)1601611-1616.00 0016.00 6.00
HAC Munro (NO)00150     0.00
PJ Petherick (CO)002511-2525.00 00? 0.00
BC Sampson (Ash)640240     2.25
BV Sampson (Ash)9605933-3819.66 0032.00 3.68
WCG Taylor (NO)002411-2424.00 00? 0.00
JU Varcoe (SC)561310     3.32
BD White (Ash)2801811-318.00 0028.00 3.85
LS Williams (SC)11070     3.81