| Full name: | Stewart Gemmell McKnight |
| Born: | 9th January 1935, Ranfurly, Central Otago, New Zealand |
| Died: | 8th January 2021, Ranfurly, Central Otago, New Zealand |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Relations: | Son: KJ McKnight |
| Teams: | Otago (Main FC: 1958/59-1966/67); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1958/59-1966/67) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Otago | 7 | 14 | 1 | 123 | 23 | 9.46 | 0 | 0 | 2 | |