Bowling in Northern Brave Smash 2023/24 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AM Keene (Ham)60611-66.00 006.00 6.00
JW Clare (NDXI,WV)6315673-168.00 009.00 5.33
LW Collett (BP)4204153-108.20 008.40 5.85
LE Beaven (Nor)8406673-169.42 0012.00 4.71
I Singh Nahal (BP)3002933-179.66 0010.00 5.80
LDJ James (Nor)5215053-1310.00 0010.40 5.76
CI McKegg (WV)6506462-1210.66 0010.83 5.90
EN Price (WV)7206862-1911.33 0012.00 5.66
JJ Gordon (WV)4804742-3311.75 0012.00 5.87
RK Gulati (CM)90010694-2311.77 1010.00 7.06
DG Kingham (CM)84010183-1612.62 0010.50 7.21
CB Rowell (Ham)90010184-1412.62 1011.25 6.73
CE Baldry (BP)6608263-1913.66 0011.00 7.45
TJG Pringle (BP)4204232-1814.00 0014.00 6.00
JH Brown (Ham)7819973-2914.14 0011.14 7.61
CJ Boswell-Smith (Nor)4804333-1314.33 0016.00 5.37
SK Patel (CM)6607455-2914.80 0113.20 6.72
L Sandhu (BP)1201611-516.00 0012.00 8.00
KRS Price (WV)4808153-2516.20 009.60 10.12
NJ Parkes (Nor)7816642-1416.50 0019.50 5.07
HJ Crowe (NDXI)3906843-1717.00 009.75 10.46
SJ Wills (NDXI)5406942-1617.25 0013.50 7.66
BL Hyde (Nor)4205532-3218.33 0014.00 7.85
KDC Clarke (WV)3603821-1419.00 0018.00 6.33
TJ Mitchell (Ham)3604122-620.50 0018.00 6.83
SR Devireddy (Ham)4804122-1520.50 0024.00 5.12
RJ Smith (Ham)4806331-821.00 0016.00 7.87
B Holt (BP)1202111-2121.00 0012.00 10.50
NW Farrell (Ham)4206632-222.00 0014.00 9.42
B Vyver (BP)7207432-1624.66 0024.00 6.16
I White (BP)5307432-2624.66 0017.66 8.37
RPO Drysdale (BP)6007632-1625.33 0020.00 7.60
BR Hampton (BP)3605821-1829.00 0018.00 9.66
ZN Gibson (WV)3002911-2029.00 0030.00 5.80
LPR Hayman (WV)3603311-1933.00 0036.00 5.50
CM Jerram (CM)4806821-1334.00 0024.00 8.50
JC Collins (Ham)1803511-835.00 0018.00 11.66
AS Goodare (CM)4807121-1235.50 0024.00 8.87
R Patel (CM)72010732-3335.66 0024.00 8.91
LG Jones (Nor)6608021-340.00 0033.00 7.27
A Friskney (NDXI)3204711-2947.00 0032.00 8.81
EW Schreuder (Ham)5409822-3749.00 0027.00 10.88
BM Roberton (NDXI)4105211-2152.00 0041.00 7.60
AJ Tustin (NDXI)3605511-1055.00 0036.00 9.16
MJ Fisher (WV)4205511-2855.00 0042.00 7.85
JA Raval (CM)6080     8.00
RA McCullum (WV)60100     10.00
SS Varcoe (CM)60110     11.00
TJ MacRury (BP)60130     13.00
AM Henry (Ham)180140     4.66
SA Sweeney (Nor)120180     9.00
T Reimana Gray (NDXI)120200     10.00
JK Morey (NDXI,WV)180310     10.33
HR Cooper (Nor)240310     7.75
OC Norwood (NDXI)240390     9.75
F McGregor-Sumpter (CM)240410     10.25
S Lund (NDXI)480720     9.00