Bowling in National Club Championships 2010/11 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
R Pemberton (HP)2402222-2211.00 0012.00 5.50
HY Birss (MU)1983146123-2112.16 0016.50 4.42
P Labbad (HP)4802722-2713.50 0024.00 3.37
BC Hiini (ECS)2274176137-2413.53 0117.46 4.65
JD Pawson (ECS)1882146103-3014.60 0018.80 4.65
TA Blundell (Kar)6405942-3114.75 0016.00 5.53
LJ Edwards (Kar)265715292-1616.88 0029.44 3.44
LD Johnston (MU)178115493-2817.11 0019.77 5.19
HD Templeton (Kar)1201811-1818.00 0012.00 9.00
DJ Grobbelaar (HP)176312775-3718.14 0125.14 4.32
S Baker (Kar)132210964-1918.16 1022.00 4.95
TC Goodin (MM)2856239135-4618.38 0121.92 5.03
CM Atkinson (MM)198314983-5518.62 0024.75 4.51
J Drinkall (HP)192115283-2219.00 0024.00 4.75
DG Winn (HP)6307743-3919.25 0015.75 7.33
DL Swan (MM)274416085-2520.00 0134.25 3.50
EJ Bolstad (MU)234116983-2521.12 0029.25 4.33
HKP Boam (Kar)18078942-1922.25 0045.00 2.96
DJ Hill (MM)183217982-2122.37 0022.87 5.86
JE Hynes (UG)2991270123-2222.50 0024.91 5.41
J Monaghan (HP)152114364-3023.83 1025.33 5.64
J Morris (HP)4424822-024.00 0022.00 6.54
MG Patel (UG)162016973-4924.14 0023.14 6.25
CF McLean (Kar)178019684-3924.50 1022.25 6.60
RD Burson (ECS)263419783-3424.62 0032.87 4.49
TR Muir (ECS)198118372-1626.14 0028.28 5.54
JW Sewell (Kar)2760271104-4127.10 1027.60 5.89
C Munro (HP)8325621-728.00 0041.50 4.04
J Grice (ECS)168014253-4228.40 0033.60 5.07
TG Johnston (ECS)289322982-2328.62 0036.12 4.75
B Popli (MM)3003011-1730.00 0030.00 6.00
M Ander (MU)114113043-2532.50 0028.50 6.84
JA Newth (HP)240020162-2433.50 0040.00 5.02
SJ Murdoch (Kar)5403411-2234.00 0054.00 3.77
MP Ellison (Kar)7807121-1835.50 0039.00 5.46
CRM Gallagher (Kar)178015142-4137.75 0044.50 5.08
MAG Rutherford (UG)294527373-4539.00 0042.00 5.57
JP Barrett (MU)228520452-7040.80 0045.60 5.36
AP de Boorder (HP)8428622-4543.00 0042.00 6.14
BR McCormack (UG)198323652-2247.20 0039.60 7.15
AB Coleman (UG)318424253-3448.40 0063.60 4.56
SJ Barrett (MU)252020842-2552.00 0063.00 4.95
SM Wells (MU)10206511-2065.00 00102.00 3.82
RPO Drysdale (MM)9626811-2568.00 0096.00 4.25
C de Grandhomme (HP)7207411-4974.00 0072.00 6.16
TP O'Sullivan (UG)10257511-1975.00 00102.00 4.41
C Schwarz (MM)7208211-5582.00 0072.00 6.83
MK Sim (MU)138011511-33115.00 00138.00 5.00
JF Mountier (UG)102112311-77123.00 00102.00 7.23
FJ Quarterman (Kar)14080     3.42
CR Spring (Kar)130140     6.46
MR Divehall (MM)60220     22.00
WB Young (UG)120300     15.00
JR Simpson (UG)7801040     8.00