Bowling in ICC Women's World Cup 2017 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RL Haynes (Aus)1201222-126.00 006.00 6.00
Bismah Maroof (Pak)120711-77.00 0012.00 3.50
NE Bolton (Aus)1801822-189.00 009.00 6.00
D van Niekerk (SAf)2606150154-010.00 3017.33 3.46
HM Rowe (NZ)11455253-2210.40 0022.80 2.73
SE Aley (Aus)6012922-2914.50 0030.00 2.90
LM Kasperek (NZ)2409146103-1714.60 0024.00 3.65
SE Luus (SAf)2161174105-6717.40 0121.60 4.83
RS Gayakwad (Ind)159212675-1518.00 0122.71 4.75
AM Peterson (NZ)6403622-2718.00 0032.00 3.37
HR Huddleston (NZ)168210965-3518.16 0128.00 3.89
HHC Gunaratne (SL)150311364-4118.83 1025.00 4.52
M Kapp (SAf)3396252134-1419.38 1026.07 4.46
KM Beams (Aus)3903266123-2322.16 0032.50 4.09
AC Kerr (NZ)3002224104-5122.40 1030.00 4.48
M Joshi (Ind)6724522-922.50 0033.50 4.02
HC Knight (Eng)228218582-4123.12 0028.50 4.86
SS Pandey (Ind)258418683-4023.25 0032.25 4.32
A Mohammed (WI)230017073-3924.28 0032.85 4.43
SS Weerakkody (SL)276519883-2824.75 0034.50 4.30
KADA Kanchana (SL)192117572-3125.00 0027.42 5.46
A Shrubsole (Eng)3946304126-4625.33 0132.83 4.62
LM Tahuhu (NZ)288222893-3925.33 0032.00 4.75
P Yadav (Ind)4445286112-1926.00 0040.36 3.86
ASS Fletcher (WI)162213153-3326.20 0032.40 4.85
S Ismail (SAf)3373264103-1426.40 0033.70 4.70
JN Goswami (Ind)3857266103-2326.60 0038.50 4.14
EJ Villani (Aus)114013553-4227.00 0022.80 7.10
EK Bisht (Ind)348625595-1828.33 0138.66 4.39
NR Sciver-Brunt (Eng)246320073-328.57 0035.14 4.87
Diana Baig (Pak)258521073-4130.00 0036.85 4.88
A Hartley (Eng)4326302103-4430.20 0043.20 4.19
M Schutt (Aus)3837306103-4030.60 0038.30 4.79
JL Jonassen (Aus)396827693-3330.66 0044.00 4.18
DB Sharma (Ind)4728370123-4730.83 0039.33 4.70
LA Marsh (Eng)294319664-4532.66 1049.00 4.00
SFM Devine (NZ)161211031-1036.66 0053.66 4.09
AK Gardner (Aus)444329783-2837.12 0055.50 4.01
EA Perry (Aus)438433693-4737.33 0048.66 4.60
H Kaur (Ind)216018952-1837.80 0043.20 5.25
SR Taylor (WI)295119452-3338.80 0059.00 3.94
Sadia Yousuf (Pak)354427472-3039.14 0050.57 4.64
Asmavia Iqbal (Pak)342332083-6240.00 0042.75 5.61
HK Matthews (WI)159112131-2340.33 0053.00 4.56
D Hazell (Eng)264024463-7040.66 0044.00 5.54
I Ranaweera (SL)316424662-5541.00 0052.66 4.67
Nashra Sandhu (Pak)318329074-2641.42 1045.42 5.47
JL Gunn (Eng)288321252-3242.40 0057.60 4.41
A Khaka (SAf)342722052-2844.00 0068.40 3.85
A Wellington (Aus)6004611-4646.00 0060.00 4.60
AK Peters (WI)5404611-2046.00 0054.00 5.11
Q Joseph (WI)4204811-2948.00 0042.00 6.85
MR Daniels (SAf)263619342-2148.25 0065.75 4.40
AMC Jayangani (SL)90010121-2850.50 0045.00 6.73
KH Sciver-Brunt (Eng)4021025352-2150.60 0080.40 3.77
Sana Mir (Pak)372330963-4951.50 0062.00 4.98
SS Connell (WI)6015311-2353.00 0060.00 5.30
Marina Iqbal (Pak)3605611-3256.00 0036.00 9.33
MM Klaas (SAf)7916011-1760.00 0079.00 4.55
AE Satterthwaite (NZ)10206111-1461.00 00102.00 3.58
Kainat Imtiaz (Pak)174019632-6865.33 0058.00 6.75
SF Daley (WI)150013222-3066.00 0075.00 5.28
EM Bermingham (NZ)132011211-41112.00 00132.00 5.09
HASD Siriwardene (SL)291124721-33123.50 00145.50 5.09
SW Bates (NZ)162216011-51160.00 00162.00 5.92
DJS Dottin (WI)182117211-41172.00 00182.00 5.67
Javeria Khan (Pak)6050     5.00
CN Nation (WI)6090     9.00
V Krishnamurthy (Ind)60110     11.00
Nahida Khan (Pak)120120     6.00
HMD Samarawickrama (SL)120140     7.00
SC Selman (WI)240190     4.75
MR Meshram (Ind)240200     5.00
BW Vakarewa (Aus)240220     5.50
CL Tryon (SAf)240370     9.25
OU Ranasinghe (SL)600540     5.40
PRCS Kumarihami (SL)770630     4.90
LE Kaushalya (SL)820780     5.70
KDU Prabodhani (SL)14411180     4.91