Bowling in Brian Dunning Cup 2025/26 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Amado (Nor)360350     5.83
OJW Anderson (CM)6614432-2714.66 0022.00 4.00
F Basharat (BP)5405111-2351.00 0054.00 5.66
BD Bell (WV)9018133-4727.00 0030.00 5.40
JD Benefield (WV)3002911-2929.00 0030.00 5.80
RT Benefield (WV)9018521-3942.50 0045.00 5.66
R Bhagat (Ham)3813322-3316.50 0019.00 5.21
HSW Burns (BP)240190     4.75
R Carter (BP)120160     8.00
JW Clare (WV)180230     7.66
NA Condon (Nor)7216433-3021.33 0024.00 5.33
LA Coombes (Ham)240110     2.75
NJ Dovey (BP)12090     4.50
JM Earle (BP)5414132-2913.66 0018.00 4.55
CCM Gordon (Nor)120160     8.00
LPR Hayman (WV)240410     10.25
LDJ James (Nor)7207011-2570.00 0072.00 5.83
LG Jones (Nor)5413611-1636.00 0054.00 4.00
B Khawrin (Ham)300340     6.80
S Khawrin (Ham)4815222-5226.00 0024.00 6.50
DG Kingham (CM)6003533-1411.66 0020.00 3.50
FF Lellman (BP)3602544-256.25 109.00 4.16
TA Litchfield (Nor)4812711-2727.00 0048.00 3.37
PAE Liyanage (Nor)5413611-3636.00 0054.00 4.00
BA Lovett (CM)6615422-2527.00 0033.00 4.90
CI McKegg (WV)2701422-147.00 0013.50 3.11
RGT Metcalfe (Ham)3611933-196.33 0012.00 3.16
FH Morey (WV)6006322-6331.50 0030.00 6.30
JK Morey (WV)720680     5.66
JJ Naylor (CM)24050     1.25
KF Nelson (Nor)4713322-1416.50 0023.50 4.21
R Patel (CM)10815764-219.50 1018.00 3.16
SK Patel (CM)240270     6.75
EN Price (WV)5405122-5125.50 0027.00 5.66
A Rogers (WV)6003733-3712.33 0020.00 3.70
SJ Rutter (WV)4216044-6015.00 1010.50 8.57
L Sandhu (BP)5113511-2335.00 0051.00 4.11
C Singh (CM)7615822-3429.00 0038.00 4.57
G Singh (CM)360310     5.16
S Singh (Ham)4203433-3411.33 0014.00 4.85
CZ Soanes (Nor)3503622-3618.00 0017.50 6.17
RZG Somani (CM)8416864-4411.33 1014.00 4.85
LR Tew (BP)3201711-1717.00 0032.00 3.18
D Theart (CM)240230     5.75
B Vyver (BP)7204711-1847.00 0072.00 3.91
OJ White (BP)480370     4.62