Bowling in Brian Dunning Cup 2025/26 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
FF Lellman (BP)3602544-256.25 109.00 4.16
RGT Metcalfe (Ham)3611933-196.33 0012.00 3.16
R Patel (CM)10815764-219.50 1018.00 3.16
JM Earle (BP)8434852-79.60 0016.80 3.42
CI McKegg (WV)8704342-1410.75 0021.75 2.96
RZG Somani (CM)8416864-4411.33 1014.00 4.85
S Singh (Ham)4203433-3411.33 0014.00 4.85
DG Kingham (CM)6003533-1411.66 0020.00 3.50
AJ Tustin (BP)1201411-1414.00 0012.00 7.00
OJW Anderson (CM)6614432-2714.66 0022.00 4.00
FH Morey (WV)10929064-2715.00 1018.16 4.95
A Rogers (WV)8406043-3715.00 0021.00 4.28
SJ Rutter (WV)4216044-6015.00 1010.50 8.57
HSW Burns (BP)5904833-2916.00 0019.66 4.88
KF Nelson (Nor)4713322-1416.50 0023.50 4.21
R Bhagat (Ham)3813322-3316.50 0019.00 5.21
CZ Soanes (Nor)3503622-3618.00 0017.50 6.17
FA Bell (WV)4822111-2121.00 0048.00 2.62
NA Condon (Nor)7216433-3021.33 0024.00 5.33
EN Price (WV)9007832-5126.00 0030.00 5.20
S Khawrin (Ham)4815222-5226.00 0024.00 6.50
BD Bell (WV)9018133-4727.00 0030.00 5.40
BA Lovett (CM)6615422-2527.00 0033.00 4.90
TA Litchfield (Nor)4812711-2727.00 0048.00 3.37
C Singh (CM)7615822-3429.00 0038.00 4.57
OJ White (BP)10816522-2832.50 0054.00 3.61
L Sandhu (BP)5113511-2335.00 0051.00 4.11
PAE Liyanage (Nor)5413611-3636.00 0054.00 4.00
LG Jones (Nor)5413611-1636.00 0054.00 4.00
B Vyver (BP)12017421-1837.00 0060.00 3.70
NA Parmar (BP)3603711-3737.00 0036.00 6.16
LR Tew (BP)6203811-1738.00 0062.00 3.67
RT Benefield (WV)9018521-3942.50 0045.00 5.66
JD Benefield (WV)4204911-2949.00 0042.00 7.00
F Basharat (BP)5405111-2351.00 0054.00 5.66
LD James (Nor)7207011-2570.00 0072.00 5.83
LPR Hayman (WV)6608011-3980.00 0066.00 7.27
JJ Naylor (CM)24050     1.25
LA Coombes (Ham)240110     2.75
CCM Gordon (Nor)120160     8.00
RS Carter (BP)120160     8.00
OD Curtis (BP)180210     7.00
JW Clare (WV)180230     7.66
NJ Dovey (BP)300230     4.60
D Theart (CM)240230     5.75
SK Patel (CM)240270     6.75
G Singh (CM)360310     5.16
B Khawrin (Ham)300340     6.80
A Amado (Nor)360350     5.83
JK Morey (WV)720680     5.66