Bowling in Brian Dunning Cup 2020/21 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CJ Page (Nor)2402533-258.33 008.00 6.25
MQ Schofield (CM)980123123-2010.25 008.16 7.53
SK Patel (CM)6208463-1714.00 0010.33 8.12
ZN Gibson (WV)1020149104-3514.90 1010.20 8.76
KRS Price (ND)3604632-1115.33 0012.00 7.66
SA Sweeney (Nor)5414732-1115.66 0018.00 5.22
EH Santner (Ham)120012883-1616.00 0015.00 6.40
JM Devane (Ham)84113084-1516.25 1010.50 9.28
CJ Hardwick (CM)120111572-1016.42 0017.14 5.75
NJ Parkes (ND)114013482-1516.75 0014.25 7.05
BL Hyde (Nor)96010262-1617.00 0016.00 6.37
R Sakurano-Thomas (WV)107014382-2417.87 0013.37 8.01
JJ Naylor (CM)96012773-2118.14 0013.71 7.93
RPO Drysdale (BP)7217442-718.50 0018.00 6.16
PJ Tomsett (WV)108111362-2018.83 0018.00 6.27
SS Achary (ND)101111362-1918.83 0016.83 6.71
MD Lobb (Nor)6907741-819.25 0017.25 6.69
DGA Stewart (WV)3003922-2419.50 0015.00 7.80
TJG Pringle (ND)120112362-2620.50 0020.00 6.15
MS Lanting (ND)120012963-2621.50 0020.00 6.45
MW Marconi (CM,ND)5406732-1422.33 0018.00 7.44
CE Baldry (BP)109012053-1124.00 0021.80 6.60
BTJ Morris-Brown (Ham)5409643-1824.00 0013.50 10.66
RJ Smith (Ham)114016063-3426.66 0019.00 8.42
DP Crombie (BP)5708132-2827.00 0019.00 8.52
DJ Armitt (Nor)120013852-2027.60 0024.00 6.90
TJ Mitchell (Ham)120017562-2329.16 0020.00 8.75
DG Grimes (Nor)78012541-2531.25 0019.50 9.61
F Coutts (Nor)7809532-2231.66 0026.00 7.30
SK Sistern-Tate (WV)102013043-2532.50 0025.50 7.64
CM Atkinson (BP)72010531-1335.00 0024.00 8.75
CJ Swanson (WV)72010532-3535.00 0024.00 8.75
I Singh Nahal (BP)6018021-1040.00 0030.00 8.00
DB Hancock (BP)6608522-542.50 0033.00 7.72
JH Brown (Ham)96015231-1950.66 0032.00 9.50
RZG Somani (CM)5406811-3068.00 0054.00 7.55
KT Barnes (CM)6009711-1597.00 0060.00 9.70
CM Jerram (CM)60010711-42107.00 0060.00 10.70
LJ Marconi (ND)6090     9.00
FF Lellman (BP)60100     10.00
NA Condon (Nor)120150     7.50
TTN Parima (CM)60180     18.00
SS Varcoe (CM)120210     10.50
LW Collett (ND)240350     8.75
RE Clinton (Ham)120360     18.00
JM Earle (BP)240410     10.25
LMR Anderson (ND)360520     8.66