Bowling in Brian Dunning Cup 2018/19 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RPO Drysdale (BP)1701253-82.40 003.40 4.23
A Verma (Ham)4314264-277.00 107.16 5.86
HDR Collier (BP)4206284-117.75 1010.50 7.28
A Desai (Ham)3603143-147.75 009.00 5.16
MS Wallbank (Ham)7227073-2110.00 0010.28 5.83
D Smith (BP)4203133-1210.33 0014.00 4.42
CB Rowell (Ham)6607873-2111.14 009.42 7.09
BR Hampton (BP)90010393-1811.44 0012.85 4.66
CJ Page (Nor)2412322-911.50 0012.00 5.75
JJ Boult (BP)9618472-1412.00 0013.71 5.25
JM Gibson (WV)6607463-2912.33 0011.00 6.72
J Turner (PB)4207152-2714.20 008.40 10.14
SK Patel (CM)1803022-1915.00 009.00 10.00
SB Davey (BP)4807652-3015.20 0016.00 5.75
FL Walker (Ham)96011073-2915.71 0013.71 6.87
NJ Parkes (Nor)6017642-2419.00 0015.00 7.60
CM Atkinson (BP)4203822-1219.00 0021.00 5.42
SS Johnston (CM)10219752-1619.40 0020.40 5.70
JK Rowe (PB)102014173-2120.14 0014.57 8.29
DRG Subasinghe (WV)113012363-2920.50 0018.83 6.53
CE Baldry (BP)5404122-2620.50 0027.00 4.55
ZN Gibson (WV)108012762-3721.16 0018.00 7.05
MQ Schofield (CM)7808642-2621.50 0019.50 6.61
R Sakurano-Thomas (WV)5406531-1421.66 0018.00 7.22
P Stewart (PB)4806532-2921.66 0016.00 8.12
SL Patterson (PB)1202211-1422.00 0012.00 11.00
PJ Tomsett (WV)90012452-2324.80 0018.00 8.26
NW Farrell (Ham)73010042-2525.00 0018.25 8.21
BL Hyde (Nor)96014052-2928.00 0019.20 8.75
G Hudson (PB)102014452-2628.80 0020.40 8.47
TA Herman (Nor)92011842-1429.50 0023.00 7.69
M Crampton (PB)120012141-2230.25 0030.00 6.05
AJ Clare (Ham)3606121-530.50 0018.00 10.16
AJ Blackett (WV)5406322-2231.50 0027.00 7.00
JW Holden (PB)6009832-1032.66 0020.00 9.80
RZG Somani (CM)86010231-1634.00 0028.66 7.11
BP Martin (Nor)108116443-5041.00 0027.00 9.11
CJ Hardwick (CM)102012631-1942.00 0034.00 7.41
MJ Fisher (WV)102013331-2244.33 0034.00 7.82
DA Thompson (PB)6909421-947.00 0034.50 8.17
CJ Boswell-Smith (Nor)4805311-2153.00 0048.00 6.62
AR Vodnala (CM)108012821-2464.00 0054.00 7.11
C Lowe (Nor)60120     12.00
F Coutts (Nor)30120     24.00
S Hyndman (Nor)60160     16.00
I Singh Nahal (BP)180160     5.33
CJ Swanson (WV)60190     19.00
MJ Santner (Ham)480360     4.50
B Chapman (CM)180400     13.33
SA Sweeney (Nor)420800     11.42
S Virk (Nor)600960     9.60