Bowling in Brian Dunning Cup 2017/18 (Ordered by Wickets)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
KG Dill (Nor)1161139155-249.26 027.73 7.18
Y Kumar (WV)1200100103-1910.00 0012.00 5.00
JJ Boult (BP)9608583-1510.62 0012.00 5.31
JJ Mills (CM)108110984-2713.62 1013.50 6.05
SR Morbey (WV)109011383-1914.12 0013.62 6.22
JM Gibson (WV)9609573-1113.57 0013.71 5.93
SB Davey (BP)8409773-3613.85 0012.00 6.92
MR Dodunski (Ham)72110472-2014.85 0010.28 8.66
MQ Schofield (CM)101014173-2820.14 0014.42 8.37
BA Rhodes (CM)8617263-612.00 0014.33 5.02
BL Hyde (Nor)8408163-2013.50 0014.00 5.78
THH Weir (PB)88012763-1621.16 0014.66 8.65
TJG Pringle (BP)96110652-1526.50 0024.00 6.62
AR Gooding (PB)102016952-3233.80 0020.40 9.94
SP Devoy (Ham)3603442-148.50 009.00 5.66
JG Walker (Ham)8414643-511.50 0021.00 3.28
L Yugaraja (Ham)7205342-913.25 0018.00 4.41
CB Rowell (Ham)5605842-1414.50 0014.00 6.21
KA Vincent (WV)7206641-1016.50 0018.00 5.50
RZG Somani (CM)7807242-1818.00 0019.50 5.53
TA Herman (Nor)8409442-2023.50 0021.00 6.71
FL Walker (Ham)90011642-3229.00 0022.50 7.73
RPO Drysdale (BP)3002932-169.66 0010.00 5.80
DA Thompson (PB)4208031-926.66 0014.00 11.42
AR Vodnala (CM)9008931-2229.66 0030.00 5.93
S Virk (Nor)108010231-1234.00 0036.00 5.66
R Mills (PB)90013532-2145.00 0030.00 9.00
TJ Clarke (BP)1201422-147.00 006.00 7.00
DW Gibbs (PB)1801822-189.00 009.00 6.00
JJ Naylor (CM)3603521-917.50 0018.00 5.83
HR Cooper (Nor)7808221-441.00 0039.00 6.30
CO Christophers (PB)6008522-2242.50 0030.00 8.50
TN Clout (BP)6609821-849.00 0033.00 8.90
R Sakurano-Thomas (WV)90010821-2054.00 0045.00 7.20
J Purcell (PB)78012421-1962.00 0039.00 9.53
CJ Boswell-Smith (Nor)1301611-1516.00 0013.00 7.38
RW Laidlaw (Ham)3003511-1935.00 0030.00 7.00
P Stewart (PB)1603611-2636.00 0016.00 13.50
TJ MacRury (BP)4804911-2549.00 0048.00 6.12
MJ Montgomerie (WV)5406411-1364.00 0054.00 7.11
SA Sweeney (Nor)6006911-1069.00 0060.00 6.90
RN Phizackerley (CM)9609811-3498.00 0096.00 6.12
CJ Hunter (CM)4030     4.50
ML Taylor (Nor)60150     15.00
BJ Hodges (Ham)120170     8.50
DM Deeble (BP)180210     7.00
AJ Blackett (BP)300510     10.20
SK Sistern-Tate (WV)420590     8.42
JW Holden (PB)600960     9.60