Bowling in Brian Dunning Cup 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
PF Carsons (Ham)180722-73.50 009.00 2.33
CW Andrews (Nor)16267394-108.11 1018.00 2.70
BR Hampton (BP)13626883-178.50 0017.00 3.00
DJ Power (CM)180911-99.00 0018.00 3.00
G Singh (PB)3411922-199.50 0017.00 3.35
CM Atkinson (BP)3011922-199.50 0015.00 3.80
FL Walker (Ham)2463115124-229.58 1020.50 2.80
SB Davey (BP)10224852-159.60 0020.40 2.82
DM Deeble (BP)15075863-179.66 0025.00 2.32
BL Hyde (Nor)17439694-1610.66 1019.33 3.31
SR Morbey (WV)7204543-1811.25 0018.00 3.75
JD Baker (Ham)16277163-1911.83 0027.00 2.62
SJG Tallott (PB)134111596-5112.77 0114.88 5.14
TC Goodin (BP)216411083-2313.75 0027.00 3.05
SK Patel (CM)8404432-2614.66 0028.00 3.14
MQ Schofield (CM)170210576-2115.00 0124.28 3.70
JG Walker (Ham)252513993-2215.44 0028.00 3.30
DL Swan (BP)5403122-3115.50 0027.00 3.44
MR Dodunski (Ham)2401811-1818.00 0024.00 4.50
BA Rhodes (CM)4621811-1818.00 0046.00 2.34
L Yugaraja (Ham)186212773-4118.14 0026.57 4.09
KA Vincent (WV)181214983-3918.62 0022.62 4.93
AR Vodnala (CM)156311463-3919.00 0026.00 4.38
LV Parsons (WV)18669552-2819.00 0037.20 3.06
HR Cooper (Nor)146111564-3119.16 1024.33 4.72
AR Flegg (WV)14466031-920.00 0048.00 2.50
JR Trembath (BP)216214472-3720.57 0030.85 4.00
SC Kuggeleijn (Ham)3602111-2121.00 0036.00 3.50
EH Santner (Ham)3002211-2222.00 0030.00 4.40
VE Davies (CM)276616872-4124.00 0039.42 3.65
JM Gibson (WV)6614821-2024.00 0033.00 4.36
JJA Halliday (CM)178212653-3525.20 0035.60 4.24
C Johnson (Nor)12018032-4126.66 0040.00 4.00
JK Rowe (PB)198316263-3927.00 0033.00 4.90
ST Walker (Nor)3612811-2828.00 0036.00 4.66
MS Wallbank (Ham)186311341-1928.25 0046.50 3.64
RPO Drysdale (BP)3702911-029.00 0037.00 4.70
SA Beamish (Nor)168311743-3229.25 0042.00 4.17
JD Bates (PB)2403011-3030.00 0024.00 7.50
A Desai (WV)3403211-1932.00 0034.00 5.64
CJ Swanson (WV)6043211-1532.00 0060.00 3.20
CA Thomas (BP)11426622-3433.00 0057.00 3.47
SS Johnston (CM)9616721-2833.50 0048.00 4.18
RS Crosby (CM)186210531-1235.00 0062.00 3.38
AJ Blackett (PB)4813611-2036.00 0048.00 4.50
B Gilroy (BP)3603611-3636.00 0036.00 6.00
KBB Watson (Nor)188314642-2336.50 0047.00 4.65
TN Clout (BP)11417621-1938.00 0057.00 4.00
AP Devcich (Ham)4213811-3838.00 0042.00 5.42
ML Turner (PB)276720052-3840.00 0055.20 4.34
SD Cooper (WV)12648422-2842.00 0063.00 4.00
IS Sodhi (CM)5414511-4545.00 0054.00 5.00
NF Kelly (CM)6105011-050.00 0061.00 4.91
T Haggas (WV)174115232-4050.66 0058.00 5.24
N Smith (PB)6005911-5959.00 0060.00 5.90
DJ Armitt (Nor)192112122-3160.50 0096.00 3.78
DA Thompson (PB)156013622-3268.00 0078.00 5.23
J Purcell (PB)144016122-5480.50 0072.00 6.70
TJ Mitchell (WV)139010811-59108.00 00139.00 4.66
G Willis (PB)18070     2.33
TK Parkes (PB)8070     5.25
TW Hayes (PB)120110     5.50
N Byrne (PB)241170     4.25
NM Stobart (Nor)120180     9.00
F Ochimi (Ham)180230     7.66
SMK Tallott (PB)180240     8.00
AR Gooding (PB)361260     4.33
JJ Boult (BP)600310     3.10
L Dale (Ham)361330     5.50
AT Gibbs (BP)360330     5.50
DJ Mitchell (Ham)541370     4.11
DP Singh-Parhar (Ham,PB)300390     7.80
J McNeill (Ham)420410     5.85
KG Dill (Nor)540450     5.00
RIJ Tallott (PB)660570     5.18