Bowling in Brian Dunning Cup 2013/14 (Ordered by Economy)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
CJS Price (Ham)0000     0.00
A Verma (Ham)0000     0.00
JD Baker (Ham)14063862-?9.50 0035.00 1.62
DJ Mitchell (Ham)7233111-1831.00 0072.00 2.58
MJ Santner (Ham)15506794-367.44 1017.22 2.59
RB Fitz-John (Ham)13245921-1729.50 0066.00 2.68
JA Morgan (Nor)4822222-2211.00 0024.00 2.75
PJS West (Ham)4802422-2412.00 0024.00 3.00
MJ Perry (CM)481240     3.00
ML Taylor (Nor)16819221-1846.00 0084.00 3.28
JK Rowe (PB)361200     3.33
CW Andrews (Nor)9638662-3217.20 0032.00 3.37
BR Hampton (BP)217212452-2724.80 0043.40 3.42
JG Walker (Ham)2141125124-2710.41 1017.83 3.50
ZN Gibson (WV)421250     3.57
DGA Stewart (WV)14038421-2342.00 0070.00 3.60
AR Vodnala (CM)12047574-2610.71 1017.14 3.75
J Birchall (BP)6023811-3838.00 0060.00 3.80
KBB Watson (Nor)13838874-3017.60 1027.60 3.82
JW Bates (PB)174011275-2116.00 0124.85 3.86
TC Goodin (BP)276517983-4222.37 0034.50 3.89
IJT Burrows (CM)12628452-1416.80 0025.20 4.00
BL Hyde (Nor)4803232-2310.66 0016.00 4.00
ML Turner (PB)12028022-2240.00 0060.00 4.00
HW Jenkins (CM)6614411-3644.00 0066.00 4.00
RS Crosby (CM)198613431-1744.66 0066.00 4.06
HR Cooper (Nor)8415765-?57.00 0184.00 4.07
JD Rout (WV)150110284-1112.75 2018.75 4.08
MJ Singh (PB)11417811-2778.00 00114.00 4.10
RW Laidlaw (WV)2654182103-4118.20 0026.50 4.12
LV Parsons (WV)204614431-2448.00 0068.00 4.23
JC Malpas (WV)7825632-3418.66 0026.00 4.30
TS Urry (CM)258418793-1920.77 0028.66 4.34
KG Dill (Nor)6008753-4517.40 0020.00 4.50
AT Gibbs (BP)3602711-2727.00 0036.00 4.50
CJ Hewitt (WV)138110553-3721.00 0027.60 4.56
CRM Parker (WV)9617311-1473.00 0096.00 4.56
DJ Hill (BP)138110511-29105.00 00138.00 4.56
MD McCann (BP)132010222-5151.00 0066.00 4.63
BD Speake (Ham)2401911-1919.00 0024.00 4.75
CJ Hayman (Ham)9017211-3072.00 0090.00 4.80
AR Gooding (PB)1773194103-3819.40 0025.28 4.81
JD Bates (PB)162013152-4226.20 0032.40 4.85
CA Thomas (BP)204316632-1855.33 0068.00 4.88
MH O'Flaherty (Nor)5414422-122.00 0027.00 4.88
NF Kelly (CM)288123872-3434.00 0041.14 4.95
JAH Marshall (Nor)4203522-3517.50 0021.00 5.00
TN Clout (BP)7816511-1865.00 0078.00 5.00
KA Vincent (WV)14431220     5.08
RPO Drysdale (BP)162114532-4648.33 0054.00 5.37
J Robbins (Nor)4003622-3618.00 0020.00 5.40
DJ Power (CM)6806233-4820.66 0022.66 5.47
MQ Schofield (CM)250323384-3729.12 1031.25 5.59
SPM McCarthy (Ham)180170     5.66
DL Swan (BP)192018753-4737.40 0038.40 5.84
GR Botha (CM)300300     6.00
DA Thompson (PB)5405711-5757.00 0054.00 6.33
JB Dwight (PB)660790     7.18
DW Gibbs (PB)120170     8.50
J Davenport (PB)360530     8.83