Bowling in Brian Dunning Cup 2012/13 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
S Steward (BP)120211-22.00 0012.00 1.00
JJ Boult (BP)17467696-308.44 0119.33 2.62
A McLean (Ham)5412633-268.66 0018.00 2.88
MJ Santner (Ham)237108295-139.11 0126.33 2.07
BL Hyde (Nor)7415552-2411.00 0014.80 4.45
CW Andrews (Nor)2413147134-1811.30 3018.53 3.65
DJ Bowden (Nor)2551183156-2912.20 0217.00 4.30
HR Cooper (Nor)13235442-2113.50 0033.00 2.45
AMC Bates (Ham)4202722-2713.50 0021.00 3.85
TC Goodin (BP)18268263-2613.66 0030.33 2.70
SM Rae (Ham)3011411-1414.00 0030.00 2.80
TS Urry (CM)222812083-3215.00 0027.75 3.24
AR Flegg (CM)177212483-3015.50 0022.12 4.20
JD Rout (WV)1752156105-2515.60 0117.50 5.34
MR Dodunski (Ham)2162161105-3116.10 0121.60 4.47
AR Vodnala (CM)205311374-2216.14 1029.28 3.30
TJ MacRury (BP)3011811-1818.00 0030.00 3.60
DL Swan (BP)15668342-2020.75 0039.00 3.19
LV Parsons (WV)204315273-2521.71 0029.14 4.47
DW Howse (WV)9008943-5822.25 0022.50 5.93
CM Weight (Ham)5704521-622.50 0028.50 4.73
A Verma (WV)16539142-2322.75 0041.25 3.30
BC Hiini (CM)246613862-2023.00 0041.00 3.36
CA Thomas (BP)6014622-4623.00 0030.00 4.60
JG Hatwell (Ham)3002311-2323.00 0030.00 4.60
JD Bates (PB)204216574-5723.57 1029.14 4.85
BE Scott (Ham)10417532-3225.00 0034.66 4.32
KBB Watson (Nor)168310242-1725.50 0042.00 3.64
BR Hampton (BP)174411041-1427.50 0043.50 3.79
JA Wilkinson (CM)7825621-1728.00 0039.00 4.30
JB Dwight (PB)110111342-6628.25 0027.50 6.16
ML Turner (PB)264323284-4429.00 1033.00 5.27
MH O'Flaherty (Nor)21668833-2529.33 0072.00 2.44
ID Loffler (PB)9608833-3729.33 0032.00 5.50
SD Cooper (WV)6005922-5929.50 0030.00 5.90
JG Walker (Ham)186011942-3929.75 0046.50 3.83
KA Vincent (WV)256912041-1730.00 0064.00 2.81
SB Davey (BP)17049831-1532.66 0056.66 3.45
AD Lunn (WV)3603411-3434.00 0036.00 5.66
NF Kelly (CM)175014041-2135.00 0043.75 4.80
TN Clout (BP)180210932-2736.33 0060.00 3.63
SG Wineti (PB)11447621-1138.00 0057.00 4.00
AC Herwels (CM)4214011-2640.00 0042.00 5.71
TW Hayes (PB)3624411-2144.00 0036.00 7.33
MD McCann (BP,PB)228018242-1945.50 0057.00 4.78
RB Fitz-John (Ham)13539422-2747.00 0067.50 4.17
RW Laidlaw (WV)6616811-4068.00 0066.00 6.18
ML Taylor (Nor)12626911-869.00 00126.00 3.28
SJG Tallott (PB)7207911-5979.00 0072.00 6.58
CJ Hewitt (WV)7718811-3288.00 0077.00 6.85
AJ Tiddy (WV)7209611-6496.00 0072.00 8.00
IS Broderick (PB)120012111-31121.00 00120.00 6.05
HW Jenkins (CM)6050     5.00
DW Gibbs (PB)60170     17.00
KG Bettley (Ham)180180     6.00
RJ Genge (Ham)422180     2.57
A Kumar (PB)120190     9.50
BM Christensen (BP)240210     5.25
NR Vishwanath (Ham)300260     5.20
DA Thompson (PB)240270     6.75
GW Aldridge (BP)481280     3.50
RS Crosby (CM)300280     5.60
KA Forde (Nor)481310     3.87
RPO Drysdale (BP)423330     4.71
JW Bates (BP)543370     4.11
JA Martin (WV)481420     5.25
JR Trembath (PB)600430     4.30
ML Thomas (Ham)480450     5.62
TK Phelps (PB)420550     7.85