misc5192 | |
Venue | Carrara Oval, Carrara on 22nd, 23rd October 1985 (2-day match) |
Balls per over | 6 |
Toss | New Zealanders won the toss and decided to bat |
Result | Match drawn |
Umpires | KJ Fowler, RD Fowler |
Close of play day 1 | Queensland Country (1) 30/0 (London 10*, Williams 20*) |
New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | ||
JG Wright | c Scuderi b Tickle | 6 | 19 | - | - | ||
TJ Franklin | run out | 47 | 141 | 5 | - | ||
JF Reid | b Polzin | 79 | 169 | 5 | - | ||
MD Crowe | not out | 97 | 133 | 7 | - | ||
*JV Coney | c and b Dombrow | 7 | 34 | - | - | ||
JJ Crowe | run out | 5 | 19 | - | - | ||
VR Brown | not out | 2 | 2 | - | - | ||
RJ Hadlee | did not bat | ||||||
+EB McSweeney | did not bat | ||||||
SL Boock | did not bat | ||||||
EJ Chatfield | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (5 wickets, declared, 74 overs) | 247 | |||||
Fall of wickets: | |||||||
1-15 (Wright), 2-95 (Franklin), 3-156 (Reid), 4-185 (Coney), 5-214 (JJ Crowe) |
Queensland Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Tickle | 17 | 4 | 68 | 1 | - | - |
Polzin | 11 | 1 | 39 | 1 | - | - |
Teys | 4 | 1 | 11 | 0 | - | - |
Stanley | 16 | 2 | 54 | 0 | - | - |
Dombrow | 26 | 5 | 71 | 1 | - | - |
Queensland Country first innings | Runs | Balls | Mins | 4s | 6s | ||
WW London | c JJ Crowe b Boock | 41 | 163 | - | - | ||
RA Williams | c Coney b Boock | 54 | 202 | 2 | - | ||
SJ Scuderi | c McSweeney b Brown | 2 | 15 | - | - | ||
TG Oliver | c JJ Crowe b Brown | 0 | 6 | - | - | ||
*LJ Schulte | c Hadlee b Coney | 18 | 80 | - | - | ||
+BW Hartley | retired out | 22 | 64 | - | - | ||
GL Stanley | c Wright b Brown | 3 | 10 | - | - | ||
PF Teys | not out | 17 | 16 | - | 1 | ||
MD Dombrow | not out | 0 | 4 | - | - | ||
MA Polzin | did not bat | ||||||
AR Tickle | did not bat | ||||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (7 wickets, 81 overs) | 160 | |||||
Fall of wickets: | |||||||
1-72 (London), 2-89 (Scuderi), 3-93 (Oliver), 4-99 (Williams), 5-140 (Schulte), 6-140 (Hartley), 7-147 (Stanley) |
New Zealanders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hadlee | 13 | 6 | 10 | 0 | - | - |
Chatfield | 16 | 3 | 31 | 0 | - | - |
Boock | 25 | 4 | 44 | 2 | - | - |
Brown | 22 | 6 | 62 | 3 | 1 | - |
MD Crowe | 2 | 0 | 4 | 0 | - | - |
Coney | 3 | 1 | 7 | 1 | - | - |