misc682319 | |
Venue | Horton Park, Blenheim on 27th February 2015 (50-over match) |
Balls per over | 6 |
Toss | Vanuatu Under-19s won the toss and decided to field |
Result | Papua New Guinea Under-19s won by 125 runs |
Points | Papua New Guinea Under-19s 2; Vanuatu Under-19s 0 |
Papua New Guinea Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Christopher Gavera | b Bong | 32 | 56 | 2 | - | 57.14 | |
V Guba | run out (Batick) | 10 | 35 | - | - | 28.57 | |
G Arua Simoi | c Tommy b Bong | 27 | 52 | 3 | - | 51.92 | |
*L Vagi Toua | b Stephen | 25 | 28 | 3 | - | 89.29 | |
S Sam | c Viraliliu b Bong | 16 | 23 | 2 | - | 69.57 | |
A Gau | b Stephen | 7 | 10 | - | - | 70.00 | |
+V Miria John | run out (Bong->Tommy->Tommy) | 17 | 31 | 3 | - | 54.84 | |
J Dairi | lbw b Stephen | 0 | 1 | - | - | 0.00 | |
DW Aiga | c Justin b Stephen | 12 | 14 | 2 | - | 85.71 | |
L Guba | c Bong b Nalisa | 0 | 2 | - | - | 0.00 | |
O Boge | not out | 1 | 6 | - | - | 16.67 | |
Extras | (6 b, 6 lb, 3 nb, 39 w) | 54 | |||||
Total | (all out, 42.2 overs) | 201 | |||||
Fall of wickets: | |||||||
1-52 (V Guba, 10.5 ov), 2-86 (Christopher Gavera, 18.6 ov), 3-120 (Arua Simoi, 26.1 ov), 4-152 (Vagi Toua, 31.4 ov), 5-155 (Sam, 32.1 ov), 6-168 (Gau, 35.5 ov), 7-168 (Dairi, 35.6 ov), 8-192 (Aiga, 39.5 ov), 9-192 (L Guba, 40.2 ov), 10-201 (Miria John, 42.2 ov) |
Vanuatu Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Viraliliu | 4 | 0 | 21 | 0 | 10 | - | - | 5.25 |
Bako | 2 | 0 | 12 | 0 | 7 | - | - | 6.00 |
Sandy | 5 | 0 | 10 | 0 | - | - | - | 2.00 |
Kuhu | 3 | 0 | 15 | 0 | 7 | 1 | - | 5.00 |
Bong | 10 | 3 | 28 | 3 | 1 | - | 20.00 | 2.80 |
Batick | 8 | 0 | 55 | 0 | 3 | - | - | 6.88 |
Stephen | 6 | 1 | 31 | 4 | 3 | 2 | 9.00 | 5.17 |
Nalisa | 4.2 | 0 | 17 | 1 | 1 | - | 26.00 | 3.92 |
Vanuatu Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Todah | c Sam b Dairi | 5 | 11 | - | - | 45.45 | |
N Justin | c Arua Simoi b Dairi | 13 | 17 | 2 | - | 76.47 | |
*+C Tommy | b L Guba | 2 | 18 | - | - | 11.11 | |
I Sandy | b L Guba | 17 | 48 | 1 | - | 35.42 | |
M Stephen | c Vagi Toua b Gau | 1 | 15 | - | - | 6.67 | |
W Viraliliu | b L Guba | 0 | 3 | - | - | 0.00 | |
H Bako | b L Guba | 3 | 14 | - | - | 21.43 | |
AZ Bong | c Aiga b Boge | 4 | 16 | 1 | - | 25.00 | |
G Batick | b Vagi Toua | 8 | 16 | 1 | - | 50.00 | |
N Kuhu | c Arua Simoi b Vagi Toua | 4 | 14 | 1 | - | 28.57 | |
W Nalisa | not out | 0 | 6 | - | - | 0.00 | |
Extras | (3 nb, 16 w) | 19 | |||||
Total | (all out, 29.1 overs) | 76 | |||||
Fall of wickets: | |||||||
1-18 (Todah, 3.3 ov), 2-24 (Justin, 5.1 ov), 3-33 (Tommy, 11.1 ov), 4-38 (Stephen, 14.4 ov), 5-39 (Viraliliu, 15.2 ov), 6-51 (Bako, 19.4 ov), 7-63 (Bong, 22.4 ov), 8-63 (Sandy, 23.3 ov), 9-76 (Kuhu, 27.3 ov), 10-76 (Batick, 29.1 ov) |
Papua New Guinea Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aiga | 3 | 0 | 21 | 0 | 5 | - | - | 7.00 |
Dairi | 5 | 2 | 8 | 2 | 1 | - | 15.00 | 1.60 |
Gau | 7 | 1 | 13 | 1 | 5 | - | 42.00 | 1.86 |
L Guba | 8 | 2 | 11 | 4 | 1 | 1 | 12.00 | 1.38 |
Boge | 5 | 1 | 19 | 1 | 4 | 2 | 30.00 | 3.80 |
Vagi Toua | 1.1 | 0 | 4 | 2 | - | - | 3.50 | 3.43 |