uo1057 uwc482 |
|
Venue | Shere Bangla National Stadium, Mirpur on 30th January 2016 (50-over match) |
Balls per over | 6 |
Toss | New Zealand Under-19s won the toss and decided to field |
Result | India Under-19s won by 120 runs |
Umpires | RJ Bailey (England), GO Brathwaite (West Indies) |
TV umpire | RSA Palliyaguruge (Sri Lanka) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Masudur Rahman |
Player of the Match | Aavesh Khan |
India Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*IP Kishan | c DN Phillips b Smith | 4 | 13 | - | - | 11 | 30.77 | |
+RR Pant | c Gibson b DN Phillips | 57 | 83 | 7 | 2 | 59 | 68.67 | |
RK Bhui | c Allen b Gibson | 1 | 6 | - | - | 5 | 16.67 | |
SN Khan | b Smith | 74 | 80 | 9 | - | 38 | 92.50 | |
AK Jaffer | b Ravindra | 46 | 49 | 2 | - | 11 | 93.88 | |
MS Washington Sundar | c Smith b Ravindra | 3 | 11 | - | - | 9 | 27.27 | |
MK Lomror | c and b Gibson | 45 | 42 | 3 | 1 | 15 | 107.14 | |
RR Batham | c DN Phillips b Gibson | 11 | 10 | - | - | 2 | 110.00 | |
Aavesh Khan | not out | 7 | 5 | 1 | - | 3 | 140.00 | |
Z Ansari | not out | 1 | 1 | - | - | 0 | 100.00 | |
KK Ahmed | did not bat | |||||||
Extras | (9 w) | 9 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 258 | ||||||
Fall of wickets: | ||||||||
1-13 (Kishan, 4.1 ov), 2-19 (Bhui, 5.5 ov), 3-108 (Pant, 26.3 ov), 4-156 (SN Khan, 33.5 ov), 5-165 (Washington Sundar, 36.2 ov), 6-220 (Jaffer, 44.6 ov), 7-240 (Batham, 47.6 ov), 8-253 (Lomror, 49.3 ov) |
New Zealand Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Smith | 10 | 1 | 39 | 2 | 4 | - | 39 | 3 | - | 30.00 | 3.90 |
Gibson | 10 | 0 | 50 | 3 | 3 | - | 37 | 4 | 1 | 20.00 | 5.00 |
Parikh | 1 | 0 | 11 | 0 | - | - | 3 | 1 | 1 | - | 11.00 |
Leopard | 10 | 2 | 37 | 0 | 1 | - | 32 | 2 | - | - | 3.70 |
DN Phillips | 10 | 0 | 57 | 1 | - | - | 23 | 6 | - | 60.00 | 5.70 |
Finnie | 3 | 0 | 23 | 0 | - | - | 5 | 3 | - | - | 7.67 |
Ravindra | 6 | 0 | 41 | 2 | 1 | - | 14 | 3 | 1 | 18.00 | 6.83 |
New Zealand Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
R Ravindra | c Washington Sundar b Aavesh Khan | 2 | 22 | - | - | 21 | 9.09 | |
GD Phillips | c Pant b Aavesh Khan | 1 | 4 | - | - | 3 | 25.00 | |
JA Clarkson | c Pant b Aavesh Khan | 0 | 15 | - | - | 15 | 0.00 | |
*JL Finnie | c Washington Sundar b Aavesh Khan | 2 | 9 | - | - | 7 | 22.22 | |
FH Allen | b Lomror | 29 | 29 | 6 | - | 18 | 100.00 | |
CK Leopard | b Lomror | 40 | 40 | 3 | 2 | 21 | 100.00 | |
DN Phillips | b Ansari | 2 | 4 | - | - | 2 | 50.00 | |
AA Parikh | c Kishan b Lomror | 26 | 26 | 3 | - | 13 | 100.00 | |
NG Smith | lbw b Lomror | 2 | 7 | - | - | 6 | 28.57 | |
+TTB Scott | c and b Lomror | 29 | 29 | 1 | 2 | 18 | 100.00 | |
ZN Gibson | not out | 2 | 4 | - | - | 2 | 50.00 | |
Extras | (3 w) | 3 | ||||||
Total | (all out, 31.3 overs) | 138 | ||||||
Fall of wickets: | ||||||||
1-4 (GD Phillips, 2.1 ov), 2-4 (Clarkson, 6.4 ov), 3-5 (Ravindra, 6.5 ov), 4-16 (Finnie, 10.2 ov), 5-65 (Allen, 17.4 ov), 6-72 (DN Phillips, 18.5 ov), 7-80 (Leopard, 21.2 ov), 8-88 (Smith, 23.3 ov), 9-133 (Parikh, 29.5 ov), 10-138 (Scott, 31.3 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Aavesh Khan | 10 | 2 | 32 | 4 | 1 | - | 43 | 3 | - | 15.00 | 3.20 |
Ahmed | 5 | 2 | 19 | 0 | 1 | - | 24 | 4 | - | - | 3.80 |
Batham | 4 | 0 | 21 | 0 | - | - | 16 | 2 | 1 | - | 5.25 |
Ansari | 5 | 0 | 19 | 1 | - | - | 17 | 1 | - | 30.00 | 3.80 |
Lomror | 7.3 | 1 | 47 | 5 | 1 | - | 26 | 3 | 3 | 9.00 | 6.27 |