misc602267 | |
Venue | Hagley Oval, Christchurch on 30th, 31st December 1957 (2-day match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Canterbury XI won by 3 wickets |
Close of play day 1 | Central Otago (1) 35/4 (Becker 3*; 24 overs) |
Canterbury XI first innings | Runs | Balls | Mins | 4s | 6s | ||
R Kirton | b Flannery | 1 | - | - | |||
G Fraser | c Faulks b Hills | 10 | |||||
JN Creighton | lbw b Flannery | 0 | - | - | |||
GT Wright | b Hills | 7 | |||||
BJ Salt | lbw b Dunn | 33 | |||||
*AF Wright | b Dunn | 45 | |||||
RG Knowles | c Becker b Hills | 6 | |||||
IH Burrows | b Blakely | 29 | |||||
+NQL Jones | lbw b Dunn | 20 | |||||
JA Harliwich | c Flannery b Dunn | 38 | |||||
B Heseltine | not out | 0 | - | - | |||
Extras | 11 | ||||||
Total | (all out, 55 overs) | 200 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-22, 5-84, 6-?, 7-?, 8-?, 9-?, 10-200 (55 ov) |
Central Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | 13 | 2 | 39 | 3 | - | - | |
Flannery | 13 | 1 | 35 | 2 | - | - | |
Dunn | 19 | 0 | 82 | 4 | - | - | |
Buttar | 8 | 0 | 32 | 0 | - | - | |
Blakely | 2 | 1 | 1 | 1 | - | - | |
Central Otago first innings | Runs | Balls | Mins | 4s | 6s | ||
*RJM Blakely | b Heseltine | 0 | - | - | |||
SG McKnight | lbw b AF Wright | 11 | |||||
SG Dunn | c Burrows b Salt | 12 | |||||
JD Buttar | lbw b AF Wright | 5 | - | ||||
OM Becker | c AF Wright b Harliwich | 4 | - | ||||
JG Flannery | c AF Wright b Harliwich | 25 | |||||
T Graham | c Kirton b Salt | 5 | - | ||||
O Lynch | c Burrows b Harliwich | 5 | - | ||||
EW Hills | c Burrows b Harliwich | 17 | |||||
J Trevathan | c GT Wright b Salt | 1 | - | - | |||
+K Faulks | not out | 0 | - | - | |||
Extras | 13 | ||||||
Total | (all out, 54 overs) | 98 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-35 (23.6 ov), 5-?, 6-?, 7-?, 8-?, 9-?, 10-98 (54 ov) |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harliwich | 22 | 12 | 22 | 4 | - | - | |
Heseltine | 6 | 2 | 15 | 1 | - | - | |
AF Wright | 11 | 5 | 19 | 2 | - | - | |
Salt | 15 | 3 | 29 | 3 | - | - | |
Central Otago second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
SG McKnight | not out | 91 | 7 | - | |||
SG Dunn | lbw b Salt | 33 | |||||
JD Buttar | st Jones b Salt | 10 | |||||
*RJM Blakely | c Kirton b Salt | 7 | |||||
OM Becker | st Jones b Kirton | 9 | |||||
JG Flannery | c AF Wright b GT Wright | 17 | |||||
T Graham | c Jones b Salt | 12 | |||||
O Lynch | st Jones b Salt | 8 | |||||
EW Hills | b GT Wright | 2 | - | - | |||
J Trevathan | c GT Wright b Harliwich | 3 | - | - | |||
+K Faulks | c Burrows b Salt | 1 | - | - | |||
Extras | 11 | ||||||
Total | (all out, 67 overs) | 204 | |||||
Fall of wickets: | |||||||
1-60 (Dunn), 2-? (Buttar), 3-? (Blakely), 4-? (Becker), 5-? (Flannery), 6-? (Graham), 7-? (Lynch), 8-? (Hills), 9-? (Trevathan), 10-204 (Faulks, 67 ov) |
Canterbury XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Harliwich | 23 | 8 | 38 | 1 | - | - | |
Heseltine | 9 | 1 | 34 | 0 | - | - | |
Salt | 18 | 2 | 54 | 6 | - | - | |
AF Wright | 8 | 0 | 20 | 0 | - | - | |
Knowles | 3 | 0 | 23 | 0 | - | - | |
Kirton | 4 | 0 | 11 | 1 | - | - | |
GT Wright | 2 | 0 | 14 | 2 | - | - | |
Canterbury XI second innings | Runs | Balls | Mins | 4s | 6s | ||
IH Burrows | c Buttar b Hills | 10 | |||||
+NQL Jones | lbw b McKnight | 41 | |||||
G Fraser | b Hills | 7 | |||||
JA Harliwich | c Hills b McKnight | 20 | |||||
BJ Salt | st Faulks b McKnight | 2 | - | - | |||
*AF Wright | not out | 9 | |||||
GT Wright | b Blakely | 2 | - | - | |||
RG Knowles | st Faulks b McKnight | 5 | - | ||||
JN Creighton | not out | 4 | - | ||||
R Kirton | did not bat | ||||||
B Heseltine | did not bat | ||||||
Extras | 6 | ||||||
Total | (7 wickets, 21.3 overs) | 106 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Central Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hills | 9 | 0 | 32 | 2 | - | - | |
Dunn | 6 | 0 | 29 | 0 | - | - | |
Flannery | 2 | 0 | 16 | 0 | - | - | |
McKnight | 2.3 | 0 | 15 | 4 | - | - | |
Blakely | 2 | 0 | 8 | 1 | - | - | |