nzclub338 | |
Venue | Cornwall Park No 2, Auckland on 12th April 2014 (50-over match) |
Balls per over | 6 |
Toss | Pukekohe Metro won the toss and decided to bat |
Result | Greytown won by 9 wickets |
Points | Greytown 3; Pukekohe Metro 0 |
Umpires | LR Els, PL Gasston |
Scorers | TM Hill, CSL McQuaid |
Pukekohe Metro innings | Runs | Balls | Mins | 4s | 6s | ||
+JM Keen | c Speers b Rance | 7 | 15 | 18 | 1 | - | |
AR Vodnala | lbw b Rance | 1 | 6 | 11 | - | - | |
SK Lal | c Coleman b McKenna | 25 | 25 | 36 | 5 | - | |
BR Feeney | c Speers b Coleman | 9 | 26 | 35 | 1 | - | |
*PW Hartland | c Speers b McKenna | 9 | 12 | 32 | 2 | - | |
CJ Hunter | c Rance b Coleman | 4 | 11 | 10 | - | - | |
ML Singh | not out | 27 | 39 | 54 | 2 | 2 | |
NC Grala | c Speers b Rance | 1 | 12 | 13 | - | - | |
RZG Somani | c GJ Reisima b Coleman | 8 | 15 | 19 | 1 | - | |
RS Crosby | b Rance | 0 | 1 | 4 | - | - | |
KM Farrell | absent | ||||||
Extras | (1 b, 2 lb, 14 w) | 17 | |||||
Total | (all out, 27.2 overs) | 108 | |||||
Fall of wickets: | |||||||
1-12 (Vodnala, 2.5 ov), 2-13 (Keen, 4.1 ov), 3-48 (Lal, 11.4 ov), 4-57 (Feeney, 12.2 ov), 5-63 (Hunter, 14.6 ov), 6-65 (Hartland, 17.4 ov), 7-72 (Grala, 21.4 ov), 8-100 (Somani, 26.2 ov), 9-108 (Crosby, 27.2 ov) |
Greytown bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rance | 9.2 | 2 | 37 | 4 | 1 | - | |
McKenna | 10 | 0 | 42 | 2 | 3 | - | |
Coleman | 8 | 2 | 26 | 3 | 2 | - | |
Greytown innings | Runs | Balls | Mins | 4s | 6s | ||
PA Lyttle | not out | 27 | 23 | 44 | 4 | - | |
JP Kibblewhite | b Somani | 1 | 5 | 6 | - | - | |
MD Childs | not out | 76 | 38 | 37 | 10 | 3 | |
SM Coleman | did not bat | ||||||
+RJ Speers | did not bat | ||||||
SHA Rance | did not bat | ||||||
*TC Lucas | did not bat | ||||||
GJ Reisima | did not bat | ||||||
MR Reisima | did not bat | ||||||
QJ McKenna | did not bat | ||||||
JAN Smith | did not bat | ||||||
Extras | (1 lb, 1 nb, 3 w) | 5 | |||||
Total | (1 wicket, 10.5 overs) | 109 | |||||
Fall of wickets: | |||||||
1-3 (Kibblewhite, 1.3 ov) |
Pukekohe Metro bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Crosby | 3 | 0 | 24 | 0 | 2 | - | |
Somani | 3 | 0 | 24 | 1 | - | - | |
Vodnala | 2 | 0 | 16 | 0 | - | - | |
Hunter | 1 | 0 | 24 | 0 | 1 | 1 | |
Grala | 1 | 0 | 11 | 0 | - | - | |
Singh | 0.5 | 0 | 9 | 0 | - | - | |