a23833 o3571 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 19th December 2014 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | New Zealand won by 68 runs |
Umpires | Ahsan Raza (Pakistan), JS Wilson (West Indies) |
TV umpire | RK Illingworth (England) |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Shozab Raza (Pakistan) |
Player of the Match | MJ Henry |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
MJ Guptill | c Asad Shafiq b Mohammad Irfan | 8 | 9 | 10 | 1 | - | 6 | 88.89 |
DG Brownlie | lbw b Zulfiqar Babar | 34 | 51 | 79 | 3 | - | 28 | 66.67 |
*KS Williamson | c Sarfraz Ahmed b Shahid Afridi | 97 | 119 | 156 | 8 | - | 52 | 81.51 |
LRPL Taylor | not out | 88 | 95 | 124 | 5 | 1 | 34 | 92.63 |
+L Ronchi | c Shahid Afridi b Mohammad Irfan | 16 | 12 | 19 | 1 | 1 | 4 | 133.33 |
TWM Latham | not out | 22 | 14 | 18 | 4 | - | 6 | 157.14 |
AP Devcich | did not bat | |||||||
NL McCullum | did not bat | |||||||
AF Milne | did not bat | |||||||
MJ Henry | did not bat | |||||||
MJ McClenaghan | did not bat | |||||||
Extras | (5 lb, 5 w) | 10 | ||||||
Total | (4 wickets, innings closed, 203 minutes, 50 overs) | 275 | ||||||
Fall of wickets: | ||||||||
1-20 (Guptill, 2.4 ov), 2-86 (Brownlie, 19.1 ov), 3-202 (Williamson, 42.1 ov), 4-241 (Ronchi, 46.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Irfan | 10 | 0 | 62 | 2 | 2 | - | 32 | 8 | 1 | 30.00 | 6.20 |
Zulfiqar Babar | 10 | 0 | 61 | 1 | - | - | 26 | 7 | - | 60.00 | 6.10 |
Shahid Afridi | 10 | 0 | 33 | 1 | 2 | - | 30 | - | - | 60.00 | 3.30 |
Anwar Ali | 10 | 0 | 62 | 0 | 1 | - | 22 | 4 | 1 | - | 6.20 |
Haris Sohail | 8 | 0 | 38 | 0 | - | - | 19 | 2 | - | - | 4.75 |
Ahmed Shehzad | 2 | 0 | 14 | 0 | - | - | 1 | 1 | - | - | 7.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Nasir Jamshed | lbw b Henry | 0 | 5 | 3 | - | - | 5 | 0.00 |
Ahmed Shehzad | c Williamson b Henry | 54 | 81 | 107 | 2 | - | 42 | 66.67 |
Younis Khan | c Ronchi b Henry | 12 | 25 | 34 | - | - | 16 | 48.00 |
Asad Shafiq | lbw b Devcich | 7 | 13 | 15 | - | - | 7 | 53.85 |
Haris Sohail | b McClenaghan | 65 | 74 | 104 | 5 | 1 | 32 | 87.84 |
Umar Akmal | c Guptill b McCullum | 6 | 12 | 11 | - | - | 8 | 50.00 |
+Sarfraz Ahmed | c Ronchi b Henry | 26 | 24 | 41 | 2 | - | 6 | 108.33 |
*Shahid Afridi | c Taylor b Henry | 13 | 9 | 24 | 2 | - | 3 | 144.44 |
Anwar Ali | st Ronchi b McCullum | 18 | 14 | 13 | 3 | - | 6 | 128.57 |
Zulfiqar Babar | b Milne | 2 | 3 | 9 | - | - | 2 | 66.67 |
Mohammad Irfan | not out | 0 | 1 | 4 | - | - | 1 | 0.00 |
Extras | (1 b, 2 lb, 1 w) | 4 | ||||||
Total | (all out, 182 minutes, 43.3 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-0 (Nasir Jamshed, 0.5 ov), 2-22 (Younis Khan, 8.5 ov), 3-38 (Asad Shafiq, 12.5 ov), 4-107 (Ahmed Shehzad, 28.1 ov), 5-117 (Umar Akmal, 30.3 ov), 6-172 (Haris Sohail, 38.4 ov), 7-174 (Sarfraz Ahmed, 39.1 ov), 8-194 (Anwar Ali, 41.6 ov), 9-205 (Shahid Afridi, 42.5 ov), 10-207 (Zulfiqar Babar, 43.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Henry | 9 | 1 | 30 | 5 | 1 | - | 37 | 3 | - | 10.80 | 3.33 |
Milne | 6.3 | 0 | 30 | 1 | - | - | 21 | 2 | - | 39.00 | 4.62 |
McClenaghan | 8 | 0 | 45 | 1 | - | - | 19 | 3 | - | 48.00 | 5.62 |
Devcich | 6 | 0 | 22 | 1 | - | - | 19 | 1 | - | 36.00 | 3.67 |
Williamson | 5 | 0 | 18 | 0 | - | - | 12 | - | - | - | 3.60 |
McCullum | 9 | 0 | 59 | 2 | - | - | 20 | 5 | 1 | 27.00 | 6.56 |