f35110 ps711 |
|
Venue | Lancaster Park, Christchurch on 2nd, 3rd, 4th March 1984 (3-day match) |
Balls per over | 6 |
Toss | Wellington won the toss and decided to bat |
Result | Canterbury won by an innings and 16 runs |
Points | Canterbury 16; Wellington 0 |
Umpires | FR Goodall, IC Higginson |
Close of play day 1 | Canterbury (1) 147/4 (Fulton 13*, Brown 0*) |
Close of play day 2 | Wellington (2) 119/7 (McSweeney 60*, Pigott 4*) |
Wellington first innings | Runs | Balls | Mins | 4s | 6s | ||
RH Vance | lbw b McNally | 14 | 42 | 50 | 1 | - | |
PJ Holland | c Hadlee b Brown | 24 | 55 | 75 | 2 | - | |
JG Boyle | lbw b McNally | 0 | 1 | 1 | - | - | |
RW Ormiston | c Nathu b Thiele | 25 | 29 | 39 | 3 | - | |
EJ Gray | not out | 55 | 116 | 130 | 5 | 1 | |
JFM Morrison | lbw b Hadlee | 4 | 17 | 22 | - | - | |
*+EB McSweeney | c Fulton b Brown | 7 | 20 | 23 | 1 | - | |
BW Cederwall | b Brown | 0 | 12 | 11 | - | - | |
ACS Pigott | c Fulton b McNally | 7 | 3 | 2 | 1 | - | |
SJ Maguiness | c McEwan b Brown | 14 | 23 | 26 | 2 | - | |
PJ Schofer | c Hart b Thiele | 3 | 24 | 24 | - | - | |
Extras | (3 b, 2 lb) | 5 | |||||
Total | (all out, 56.5 overs) | 158 | |||||
Fall of wickets: | |||||||
1-34, 2-34, 3-60, 4-72, 5-86, 6-111, 7-111, 8-118, 9-147, 10-158 (56.5 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Thiele | 13.5 | 4 | 23 | 2 | - | - |
McNally | 14 | 3 | 41 | 3 | - | - |
McEwan | 1 | 0 | 2 | 0 | - | - |
Hadlee | 8 | 1 | 31 | 1 | - | - |
Brown | 16 | 3 | 49 | 4 | - | - |
Nuttall | 4 | 2 | 7 | 0 | - | - |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | ||
RP Jones | c McSweeney b Schofer | 56 | 136 | 133 | 7 | - | |
A Nathu | c Cederwall b Schofer | 29 | 92 | 113 | 4 | - | |
RW Fulton | not out | 59 | 250 | 289 | 6 | - | |
PE McEwan | b Holland | 41 | 48 | 50 | 5 | - | |
AJ Nuttall | c Vance b Holland | 0 | 3 | 2 | - | - | |
VR Brown | c Holland b Maguiness | 4 | 14 | 12 | 1 | - | |
*CL Bull | c McSweeney b Maguiness | 40 | 79 | 68 | 5 | - | |
DR Hadlee | run out | 10 | 17 | 19 | 2 | - | |
+AW Hart | lbw b Pigott | 18 | 32 | 35 | 3 | - | |
SR McNally | lbw b Gray | 47 | 53 | 66 | 7 | - | |
CH Thiele | c Schofer b Morrison | 6 | 11 | 10 | 1 | - | |
Extras | (13 b) | 13 | |||||
Total | (all out, 122.2 overs) | 323 | |||||
Fall of wickets: | |||||||
1-78, 2-88, 3-147, 4-147, 5-152, 6-208, 7-249, 8-313, 9-314, 10-323 (122.2 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pigott | 15 | 1 | 63 | 1 | - | - |
Cederwall | 2 | 0 | 8 | 0 | - | - |
Maguiness | 31 | 6 | 74 | 2 | - | - |
Gray | 46 | 18 | 76 | 1 | - | - |
Schofer | 14 | 4 | 45 | 2 | - | - |
Holland | 7 | 1 | 24 | 2 | - | - |
Morrison | 7.2 | 2 | 20 | 1 | - | - |
Wellington second innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Holland | b McNally | 0 | 12 | 13 | - | - | |
RH Vance | b Thiele | 2 | 18 | 29 | - | - | |
JG Boyle | run out | 0 | 5 | 4 | - | - | |
RW Ormiston | c Hart b Thiele | 21 | 30 | 42 | 2 | - | |
EJ Gray | b Thiele | 0 | 8 | 12 | - | - | |
JFM Morrison | b Brown | 12 | 10 | 20 | 2 | - | |
*+EB McSweeney | c McEwan b Thiele | 72 | 101 | 109 | 13 | - | |
BW Cederwall | lbw b McNally | 7 | 38 | 46 | - | - | |
ACS Pigott | c Bull b McNally | 6 | 49 | 53 | - | - | |
SJ Maguiness | b Thiele | 9 | 24 | 35 | 2 | - | |
PJ Schofer | not out | 4 | 18 | 28 | - | - | |
Extras | (4 b, 4 lb, 8 nb) | 16 | |||||
Total | (all out, 50.3 overs) | 149 | |||||
Fall of wickets: | |||||||
1-9, 2-9, 3-14, 4-25, 5-46, 6-46, 7-98, 8-128, 9-134, 10-149 (50.3 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Thiele | 16.3 | 6 | 52 | 5 | - | - |
McNally | 17 | 3 | 50 | 3 | - | - |
Brown | 10 | 4 | 20 | 1 | - | - |
Nuttall | 7 | 3 | 11 | 0 | - | - |