misc209625 | |
Venue | Owen Delany Park, Taupo on 14th November 2011 (50-over match) |
Balls per over | 6 |
Players | Northland: 13 (11 to bat and field); Poverty Bay: 12 (11 to bat and field) |
Toss | Northland won the toss and decided to bat |
Result | Northland won by 99 runs (Duckworth/Lewis method) |
Umpires | JM Dempsey, CM Elstob |
Northland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ST Knox | b Perrett | 48 | 101 | 47.52 | |||
CP McGoldrick | c Evans b Jefferson | 80 | 102 | 78.43 | |||
CJ Coffey | run out (Bates) | 0 | 1 | 0.00 | |||
IA Page | c Popli b Jefferson | 12 | 9 | 133.33 | |||
JAF Yovich | lbw b Jefferson | 41 | 34 | 120.59 | |||
BL Hyde | c Popli b Perrett | 33 | 20 | 165.00 | |||
CJ Page | not out | 18 | 21 | 85.71 | |||
*JS Child | not out | 0 | 0 | 0.00 | |||
+BV Kneebone | did not bat | ||||||
KA Forde | did not bat | ||||||
CW Andrews | did not bat | ||||||
ML Taylor | did not bat | ||||||
R Smith | did not bat | ||||||
Extras | (2 b, 6 lb, 3 nb, 15 w) | 26 | |||||
Total | (6 wickets, innings closed, 50 overs) | 262 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-? |
Poverty Bay bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Evans | 10 | 0 | 56 | 2 | 30.00 | 5.60 | ||
Perrett | 8 | 0 | 58 | 0 | - | 7.25 | ||
Gibbs | 4 | 0 | 21 | 0 | - | 5.25 | ||
Turner | 8 | 1 | 34 | 0 | - | 4.25 | ||
Thomas | 10 | 1 | 32 | 0 | - | 3.20 | ||
Jefferson | 10 | 0 | 52 | 3 | 20.00 | 5.20 | ||
Poverty Bay innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+JK McDonald | lbw b CJ Page | 47 | |||||
DW Gibbs | c CJ Page b Andrews | 6 | |||||
JD Bates | not out | 61 | |||||
SJG Tallott | run out (Yovich) | 5 | |||||
C Carmody | c Kneebone b CJ Page | 6 | |||||
ML Thomas | c McGoldrick b Smith | 25 | |||||
L Popli | not out | 2 | |||||
*MR Jefferson | did not bat | ||||||
H Evans | did not bat | ||||||
GR Morley | did not bat | ||||||
BK Perrett | did not bat | ||||||
ML Turner | did not bat | ||||||
Extras | (1 lb, 8 w) | 9 | |||||
Total | (5 wickets, 29 overs) | 163 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Andrews | 4 | 1 | 8 | 1 | - | 24.00 | 2.00 | |
Taylor | 4 | 0 | 17 | 0 | - | - | 4.25 | |
Yovich | 4 | 0 | 27 | 0 | - | - | 6.75 | |
Child | 3 | 0 | 28 | 0 | - | - | 9.33 | |
Smith | 7 | 0 | 35 | 1 | - | 42.00 | 5.00 | |
CJ Page | 7 | 0 | 46 | 2 | - | 21.00 | 6.57 | |