a21082 | |
Venue | Basin Reserve, Wellington on 27th January 2011 (50-over match) |
Balls per over | 6 |
Toss | Canterbury won the toss and decided to bat |
Result | Canterbury won by 125 runs |
Points | Wellington 0; Canterbury 5 (Bonus 1) |
Umpires | DW Reid, DJ Walker |
Scorers | SRH Friend, I Smith |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RJ Nicol | lbw b Elliott | 67 | 103 | 140 | 4 | 2 | 65.05 |
MHW Papps | c Calkin b Gillespie | 7 | 8 | 17 | 1 | - | 87.50 |
*PG Fulton | c Austin-Smellie b Gillespie | 93 | 122 | 148 | 10 | - | 76.23 |
DG Brownlie | c Patel b McKay | 24 | 23 | 30 | 2 | - | 104.35 |
SL Stewart | c Boam b Elliott | 17 | 15 | 24 | 2 | - | 113.33 |
AM Ellis | c Boam b Gillespie | 19 | 13 | 16 | 3 | - | 146.15 |
+RA Young | not out | 12 | 8 | 14 | - | 1 | 150.00 |
TD Astle | not out | 15 | 8 | 10 | 2 | - | 187.50 |
MO Kain | did not bat | ||||||
ME Claydon | did not bat | ||||||
RR Sherlock | did not bat | ||||||
Extras | (3 lb, 8 w) | 11 | |||||
Total | (6 wickets, innings closed, 202 minutes, 50 overs) | 265 | |||||
Fall of wickets: | |||||||
1-20 (Papps, 4.2 ov), 2-163 (Nicol, 36.1 ov), 3-200 (Fulton, 42.3 ov), 4-202 (Brownlie, 43.2 ov), 5-236 (Ellis, 46.5 ov), 6-237 (Stewart, 47.2 ov) |
Wellington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gillespie | 10 | 2 | 51 | 3 | - | - | 20.00 | 5.10 |
McKay | 10 | 0 | 71 | 1 | 3 | - | 60.00 | 7.10 |
Boam | 7 | 0 | 32 | 0 | - | - | - | 4.57 |
Elliott | 6 | 0 | 36 | 2 | 1 | - | 18.00 | 6.00 |
Woodcock | 10 | 0 | 33 | 0 | 1 | - | - | 3.30 |
Patel | 6 | 0 | 34 | 0 | 2 | - | - | 5.67 |
Rhodes | 1 | 0 | 5 | 0 | - | - | - | 5.00 |
Wellington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CJ Merchant | b Sherlock | 11 | 14 | 22 | 1 | - | 78.57 |
NR Parlane | b Claydon | 4 | 7 | 9 | 1 | - | 57.14 |
*GD Elliott | c Young b Claydon | 0 | 4 | 7 | - | - | 0.00 |
SJ Rhodes | run out (Fulton) | 35 | 66 | 89 | 3 | - | 53.03 |
LJ Woodcock | lbw b Sherlock | 15 | 34 | 47 | 2 | - | 44.12 |
HKP Boam | c Ellis b Astle | 29 | 33 | 42 | 1 | 1 | 87.88 |
MJE Calkin | c Sherlock b Claydon | 27 | 36 | 36 | 3 | - | 75.00 |
+J Austin-Smellie | c Fulton b Kain | 1 | 6 | 4 | - | - | 16.67 |
JS Patel | c Fulton b Kain | 9 | 7 | 12 | - | 1 | 128.57 |
MR Gillespie | c Nicol b Kain | 3 | 4 | 7 | - | - | 75.00 |
AJ McKay | not out | 0 | 0 | 4 | - | - | 0.00 |
Extras | (3 lb, 3 w) | 6 | |||||
Total | (all out, 144 minutes, 35.1 overs) | 140 | |||||
Fall of wickets: | |||||||
1-9 (Parlane, 1.6 ov), 2-15 (Elliott, 3.4 ov), 3-17 (Merchant, 4.5 ov), 4-44 (Woodcock, 15.3 ov), 5-96 (Rhodes, 25.3 ov), 6-103 (Boam, 27.2 ov), 7-106 (Austin-Smellie, 28.4 ov), 8-122 (Patel, 32.1 ov), 9-131 (Gillespie, 34.2 ov), 10-140 (Calkin, 35.1 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sherlock | 6 | 1 | 23 | 2 | 2 | - | 18.00 | 3.83 |
Claydon | 6.1 | 1 | 13 | 3 | 1 | - | 12.33 | 2.11 |
Ellis | 5 | 0 | 17 | 0 | - | - | - | 3.40 |
Nicol | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
Astle | 8 | 0 | 31 | 1 | - | - | 48.00 | 3.88 |
Kain | 5 | 0 | 29 | 3 | - | - | 10.00 | 5.80 |