f62960 | |
Venue | Sylhet Stadium, Sylhet on 14th, 15th, 16th, 17th May 2025 (4-day match) |
Balls per over | 6 |
Toss | Bangladesh A won the toss and decided to field |
Result | New Zealand A won by 70 runs |
Umpires | Masudur Rahman, Morshed Ali Khan |
Referee | Akhtar Ahmad |
Close of play day 1 | New Zealand A (1) 226/8 (Hay 68*, Clarke 12*; 64 overs) |
Close of play day 2 | Bangladesh A (1) 249/8 (Hasan Murad 13*, Ebadat Hossain 1*; 60 overs) |
Close of play day 3 | New Zealand A (2) 216/5 (Kelly 117*, Hay 11*; 66 overs) |
New Zealand A first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RA Mariu | b Anamul Haque | 13 | 39 | 50 | 2 | - | 32 | |
*JF Carter | b Khaled Ahmed | 17 | 33 | 41 | 4 | - | 28 | |
NF Kelly | lbw b Ebadat Hossain | 20 | 40 | 64 | 2 | 1 | 32 | |
Mohammad Abbas | c Nurul Hasan b Anamul Haque | 5 | 14 | 29 | - | - | 10 | |
MWT Boyle | c Nurul Hasan b Khaled Ahmed | 14 | 28 | 45 | 1 | - | 17 | |
JA Clarkson | b Anamul Haque | 16 | 30 | 46 | 2 | - | 21 | |
+MJ Hay | lbw b Khaled Ahmed | 81 | 134 | 221 | 8 | 1 | 90 | |
D Foxcroft | b Khaled Ahmed | 47 | 56 | 91 | 9 | - | 37 | |
A Ashok | lbw b Khaled Ahmed | 3 | 17 | 18 | - | - | 15 | |
KDC Clarke | c Nurul Hasan b Khaled Ahmed | 28 | 51 | 71 | 4 | - | 38 | |
JR Lennox | not out | 0 | 10 | 10 | - | - | 10 | |
Extras | (5 b, 6 lb, 1 w) | 12 | ||||||
Total | (all out, 75.2 overs) | 256 | ||||||
Fall of wickets: | ||||||||
1-36 (Carter, 11.1 ov), 2-36 (Mariu, 12.5 ov), 3-58 (Mohammad Abbas, 18.3 ov), 4-69 (Kelly, 23.4 ov), 5-84 (Boyle, 27.4 ov), 6-101 (Clarkson, 33.4 ov), 7-199 (Foxcroft, 55.2 ov), 8-211 (Ashok, 59.3 ov), 9-255 (Clarke, 73.1 ov), 10-256 (Hay, 75.2 ov) |
Bangladesh A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Ebadat Hossain | 17 | 2 | 60 | 1 | - | - | 72 | 8 | - |
Khaled Ahmed | 21.2 | 6 | 59 | 6 | - | - | 101 | 10 | - |
Hasan Murad | 14 | 1 | 42 | 0 | - | - | 60 | 5 | - |
Anamul Haque | 10 | 1 | 32 | 3 | 1 | - | 45 | 3 | 1 |
Nayeem Hasan | 12 | 1 | 49 | 0 | - | - | 49 | 6 | 1 |
Mahmudul Hasan | 1 | 0 | 3 | 0 | - | - | 3 | - | - |
Bangladesh A first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Anamul Haque Bijoy | c Hay b Clarke | 24 | 37 | 41 | 2 | 1 | 26 | |
Zakir Hasan | c Hay b Clarkson | 12 | 23 | 55 | 2 | - | 18 | |
Mahmudul Hasan | c Boyle b Clarkson | 18 | 24 | 41 | 4 | - | 18 | |
Amite Hasan | c Clarkson b Mohammad Abbas | 25 | 28 | 34 | 4 | - | 19 | |
Mahidul Islam | c Kelly b Clarkson | 25 | 79 | 127 | 3 | 1 | 68 | |
*+Nurul Hasan | c Clarkson b Clarke | 107 | 88 | 125 | 11 | 5 | 49 | |
Nayeem Hasan | lbw b Ashok | 20 | 39 | 58 | 2 | - | 29 | |
Khaled Ahmed | c Mohammad Abbas b Clarkson | 0 | 8 | 12 | - | - | 8 | |
Hasan Murad | not out | 15 | 57 | 92 | 3 | - | 51 | |
Ebadat Hossain | c Hay b Clarke | 12 | 28 | 36 | 1 | - | 23 | |
Anamul Haque | st Hay b Lennox | 5 | 11 | 14 | 1 | - | 9 | |
Extras | (5 nb) | 5 | ||||||
Total | (all out, 69.3 overs) | 268 | ||||||
Fall of wickets: | ||||||||
1-35 (Anamul Haque Bijoy, 8.3 ov), 2-42 (Zakir Hasan, 11.2 ov), 3-75 (Mahmudul Hasan, 17.3 ov), 4-81 (Amite Hasan, 18.5 ov), 5-213 (Mahidul Islam, 45.3 ov), 6-215 (Nurul Hasan, 46.2 ov), 7-222 (Khaled Ahmed, 49.1 ov), 8-243 (Nayeem Hasan, 57.3 ov), 9-261 (Ebadat Hossain, 66.2 ov), 10-268 (Anamul Haque, 69.3 ov) |
New Zealand A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Clarke | 19 | 3 | 88 | 3 | - | 4 | 85 | 11 | 2 |
Mohammad Abbas | 8 | 0 | 42 | 1 | - | - | 29 | 4 | 1 |
Lennox | 17.3 | 3 | 39 | 1 | - | - | 89 | 4 | 2 |
Clarkson | 15 | 3 | 44 | 4 | - | 1 | 72 | 8 | - |
Ashok | 10 | 2 | 55 | 1 | - | - | 38 | 6 | 2 |
New Zealand A second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RA Mariu | c Mahidul Islam b Khaled Ahmed | 6 | 6 | 10 | 1 | - | 3 | |
*JF Carter | c Mahmudul Hasan b Nayeem Hasan | 58 | 138 | 256 | 5 | 1 | 106 | |
NF Kelly | b Nayeem Hasan | 122 | 207 | 301 | 13 | 3 | 143 | |
Mohammad Abbas | st Mahidul Islam b Hasan Murad | 2 | 9 | 19 | - | - | 7 | |
MWT Boyle | b Hasan Murad | 2 | 9 | 9 | - | - | 7 | |
JA Clarkson | c Mahmudul Hasan b Hasan Murad | 5 | 11 | 16 | 1 | - | 9 | |
+MJ Hay | lbw b Hasan Murad | 18 | 38 | 61 | 2 | - | 27 | |
D Foxcroft | c Nurul Hasan b Hasan Murad | 21 | 32 | 48 | 1 | - | 15 | |
KDC Clarke | b Nayeem Hasan | 1 | 7 | 5 | - | - | 6 | |
A Ashok | lbw b Nayeem Hasan | 4 | 10 | 17 | - | - | 6 | |
JR Lennox | not out | 3 | 13 | 19 | - | - | 11 | |
Extras | (9 b, 5 lb, 1 w) | 15 | ||||||
Total | (all out, 80.1 overs) | 257 | ||||||
Fall of wickets: | ||||||||
1-10 (Mariu, 2.1 ov), 2-125 (Mohammad Abbas, 34.1 ov), 3-129 (Boyle, 36.6 ov), 4-137 (Clarkson, 40.4 ov), 5-189 (Carter, 57.4 ov), 6-224 (Kelly, 69.3 ov), 7-230 (Hay, 70.2 ov), 8-233 (Clarke, 71.5 ov), 9-247 (Ashok, 75.4 ov), 10-257 (Foxcroft, 80.1 ov) |
Bangladesh A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Khaled Ahmed | 12 | 0 | 35 | 1 | - | - | 49 | 3 | - |
Anamul Haque | 5 | 0 | 41 | 0 | - | - | 16 | 9 | - |
Nayeem Hasan | 29 | 3 | 73 | 4 | - | - | 125 | 4 | 2 |
Ebadat Hossain | 9 | 2 | 33 | 0 | 1 | - | 40 | 3 | 1 |
Hasan Murad | 24.1 | 1 | 61 | 5 | - | - | 104 | 4 | 1 |
Mahmudul Hasan | 1 | 1 | 0 | 0 | - | - | 6 | - | - |
Bangladesh A second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Anamul Haque Bijoy | c Hay b Clarkson | 16 | 8 | 9 | 2 | 1 | 3 | |
Zakir Hasan | c sub (CG Heaphy) b Ashok | 50 | 89 | 124 | 6 | 1 | 65 | |
Mahmudul Hasan | c Hay b Clarke | 4 | 9 | 21 | - | - | 6 | |
Amite Hasan | lbw b Lennox | 5 | 14 | 19 | - | - | 9 | |
Mahidul Islam | not out | 57 | 167 | 218 | 6 | - | 132 | |
*+Nurul Hasan | lbw b Lennox | 27 | 52 | 76 | 3 | - | 35 | |
Nayeem Hasan | c Carter b Ashok | 6 | 5 | 5 | 1 | - | 2 | |
Hasan Murad | c Kelly b Ashok | 7 | 41 | 47 | 1 | - | 37 | |
Anamul Haque | c Mariu b Ashok | 0 | 2 | 2 | - | - | 2 | |
Ebadat Hossain | lbw b Ashok | 0 | 1 | 1 | - | - | 1 | |
Khaled Ahmed | c Mariu b Lennox | 1 | 5 | 9 | - | - | 4 | |
Extras | (1 lb, 1 nb) | 2 | ||||||
Total | (all out, 65.2 overs) | 175 | ||||||
Fall of wickets: | ||||||||
1-17 (Anamul Haque Bijoy, 1.6 ov), 2-40 (Mahmudul Hasan, 6.4 ov), 3-46 (Amite Hasan, 10.6 ov), 4-94 (Zakir Hasan, 29.1 ov), 5-144 (Nurul Hasan, 48.3 ov), 6-151 (Nayeem Hasan, 49.3 ov), 7-170 (Hasan Murad, 62.2 ov), 8-170 (Anamul Haque, 62.4 ov), 9-170 (Ebadat Hossain, 62.5 ov), 10-175 (Khaled Ahmed, 65.2 ov) |
New Zealand A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Clarke | 8 | 1 | 40 | 1 | - | 1 | 31 | 3 | 2 |
Clarkson | 9 | 1 | 24 | 1 | - | - | 39 | 3 | - |
Lennox | 23.2 | 6 | 38 | 3 | - | - | 115 | 3 | - |
Foxcroft | 8 | 3 | 18 | 0 | - | - | 37 | 2 | - |
Ashok | 17 | 3 | 54 | 5 | - | - | 74 | 8 | - |