misc34846 | |
Venue | Harry Barker Reserve, Gisborne on 29th, 30th November 1978 (2-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
Points | Canterbury Under-23s 7 (Batting 3, Bowling 4); Wellington Under-23s 7 (Batting 4, Bowling 3) |
Close of play day 1 | Canterbury Under-23s (1) 122/3 |
Wellington Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
*BA Edgar | [dismissal not known] | 20 | |||||
PJ Rowe | [dismissal not known] | 6 | |||||
A McLean | [dismissal not known] | 15 | |||||
RB Reid | [dismissal not known] | 26 | |||||
DF Oakley | [dismissal not known] | 21 | |||||
+DR McEwan | [dismissal not known] | 5 | - | ||||
GN Cederwall | [dismissal not known] | 63 | 107 | 5 | 2 | ||
SR Barnden | [dismissal not known] | 23 | |||||
J Anderson | [dismissal not known] | 8 | |||||
GJ Thomas | not out | 9 | |||||
JA Farrell | did not bat | ||||||
Extras | 7 | ||||||
Total | (9 wickets, declared, 240 minutes) | 203 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-95, 6-114, 7-?, 8-?, 9-203 |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | ? | ? | 36 | 1 | - | - | |
Bateman | ? | ? | 23 | 2 | - | - | |
Watson | ? | ? | 46 | 1 | - | - | |
Johnston | ? | ? | 45 | 2 | - | - | |
Brown | ? | ? | 32 | 1 | - | - | |
Nuttall | ? | ? | 14 | 1 | - | - | |
Canterbury Under-23s first innings | Runs | Balls | Mins | 4s | 6s | ||
RW Moore | [dismissal not known] | 4 | - | ||||
G Carnoutsos | run out | 64 | 140 | 11 | - | ||
RM Deans | [dismissal not known] | 36 | 70 | 6 | - | ||
BD Thomas | [dismissal not known] | 21 | |||||
+GFM Gordon | [dismissal not known] | 21 | |||||
VR Brown | [dismissal not known] | 7 | |||||
*MT Johnston | [dismissal not known] | 0 | - | - | |||
SN Bateman | not out | 10 | |||||
AJ Nuttall | not out | 11 | |||||
GI Cummins | did not bat | ||||||
LT Watson | did not bat | ||||||
Extras | 1 | ||||||
Total | (7 wickets, declared, 218 minutes) | 175 | |||||
Fall of wickets: | |||||||
1-? (Moore), 2-? (Deans), 3-117 (Carnoutsos), 4-?, 5-?, 6-?, 7-? |
Wellington Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anderson | ? | ? | 63 | 2 | - | - | |
Farrell | ? | ? | 61 | 3 | - | - | |
Thomas | ? | ? | 28 | 1 | - | - | |
Cederwall | ? | ? | 10 | 0 | - | - | |
Barnden | ? | ? | 12 | 0 | - | - | |
Wellington Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
*BA Edgar | not out | 102 | 156 | 16 | - | ||
PJ Rowe | [dismissal not known] | 24 | 68 | 3 | - | ||
A McLean | [dismissal not known] | 40 | 86 | 4 | 1 | ||
RB Reid | not out | 1 | - | - | |||
DF Oakley | did not bat | ||||||
+DR McEwan | did not bat | ||||||
GN Cederwall | did not bat | ||||||
SR Barnden | did not bat | ||||||
J Anderson | did not bat | ||||||
GJ Thomas | did not bat | ||||||
JA Farrell | did not bat | ||||||
Extras | 7 | ||||||
Total | (2 wickets, declared, 156 minutes) | 174 | |||||
Fall of wickets: | |||||||
1-73 (Rowe), 2-163 (McLean) |
Canterbury Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Cummins | ? | ? | 26 | 0 | - | - | |
Bateman | ? | ? | 35 | 0 | - | - | |
Watson | ? | ? | 35 | 0 | - | - | |
Brown | ? | ? | 26 | 0 | - | - | |
Nuttall | ? | ? | 45 | 2 | - | - | |
Canterbury Under-23s second innings | Runs | Balls | Mins | 4s | 6s | ||
RW Moore | [dismissal not known] | 29 | 82 | 4 | - | ||
G Carnoutsos | [dismissal not known] | 18 | |||||
RM Deans | [dismissal not known] | 23 | 51 | 4 | - | ||
BD Thomas | [dismissal not known] | 34 | 52 | 4 | - | ||
+GFM Gordon | [dismissal not known] | 4 | - | ||||
VR Brown | [dismissal not known] | 13 | |||||
*MT Johnston | not out | 24 | 46 | 4 | - | ||
SN Bateman | [dismissal not known] | 18 | 22 | 4 | - | ||
AJ Nuttall | [dismissal not known] | 0 | - | - | |||
GI Cummins | not out | 2 | - | - | |||
LT Watson | did not bat | ||||||
Extras | 12 | ||||||
Total | (8 wickets, 182 minutes) | 177 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Wellington Under-23s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Anderson | ? | ? | 41 | 2 | - | - | |
Farrell | ? | ? | 43 | 0 | - | - | |
Thomas | ? | ? | 23 | 3 | - | - | |
Cederwall | ? | ? | 58 | 2 | - | - | |