misc994081 | |
Venue | Horton Park, Blenheim on 24th October 1998 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Nelson won the toss and decided to bat |
Result | Nelson won by 144 runs |
Umpires | GN McLellan, DG Paterson |
Scorer | MV Frost |
Nelson innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GS Milnes | c Nelson b Stretch | 95 | 137 | 182 | 8 | 1 | 69.34 |
MW Douglas | retired not out | 100 | 95 | 131 | 13 | 1 | 105.26 |
JD Ogilvie | c Wood b Stokes | 28 | 35 | 38 | 2 | - | 80.00 |
+NP Granger | run out (Wood) | 1 | 3 | 4 | - | - | 33.33 |
BW Krammer | b Hefford | 8 | 13 | 23 | - | - | 61.54 |
*DJ Leonard | c and b Stretch | 8 | 7 | 8 | - | - | 114.29 |
AM Schwass | not out | 5 | 5 | 11 | - | - | 100.00 |
R Chilton | not out | 6 | 6 | 5 | - | - | 100.00 |
SB Inglis | did not bat | ||||||
CE Bartlett | did not bat | ||||||
C Armstrong | did not bat | ||||||
DD Woodhead | did not bat | ||||||
Extras | (11 lb, 2 nb, 18 w) | 31 | |||||
Total | (5 wickets, innings closed, 201 minutes, 50 overs) | 282 | |||||
Fall of wickets: | |||||||
1-243 (Ogilvie), 2-244 (Granger), 3-255 (Milnes), 4-264 (Leonard), 5-273 (Krammer) |
Marlborough bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hefford | 10 | 0 | 53 | 1 | 10 | 1 | 60.00 | 5.30 |
Boniface | 10 | 0 | 49 | 0 | 2 | - | - | 4.90 |
Stokes | 5 | 0 | 23 | 1 | - | - | 30.00 | 4.60 |
Gleeson | 6 | 0 | 40 | 0 | 2 | - | - | 6.67 |
Marsh | 10 | 0 | 62 | 0 | - | - | - | 6.20 |
Stretch | 9 | 0 | 44 | 2 | 1 | - | 27.00 | 4.89 |
Marlborough innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JC Nelson | c Chilton b Inglis | 33 | 35 | 42 | 3 | 2 | 94.29 |
SD Wills | b Schwass | 12 | 37 | 45 | 2 | - | 32.43 |
*GB Stretch | c Granger b Armstrong | 4 | 27 | 36 | - | - | 14.81 |
CM Wood | b Schwass | 16 | 25 | 28 | 2 | - | 64.00 |
HJ Cunliffe | b Leonard | 8 | 51 | 71 | - | - | 15.69 |
BJ Diamanti | lbw b Leonard | 5 | 30 | 39 | - | - | 16.67 |
+RM Eyles | lbw b Leonard | 0 | 1 | 1 | - | - | 0.00 |
BJ Boniface | c Schwass b Chilton | 8 | 23 | 24 | 1 | - | 34.78 |
G Stokes | not out | 10 | 26 | 30 | - | 1 | 38.46 |
BE Hefford | c Krammer b Chilton | 15 | 12 | 21 | 1 | 1 | 125.00 |
DP Marsh | lbw b Chilton | 5 | 6 | 7 | 1 | - | 83.33 |
PJ Gleeson | did not bat | ||||||
Extras | (3 lb, 6 nb, 13 w) | 22 | |||||
Total | (all out, 172 minutes, 45.3 overs) | 138 | |||||
Fall of wickets: | |||||||
1-49 (Nelson), 2-50 (Wills), 3-71 (Stretch), 4-71 (Wood), 5-84 (Diamanti), 6-84 (Eyles), 7-102 (Cunliffe), 8-102 (Boniface), 9-131 (Hefford), 10-138 (Marsh, 45.3 ov) |
Nelson bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bartlett | 6 | 1 | 34 | 0 | 3 | - | - | 5.67 |
Inglis | 7 | 0 | 16 | 1 | 1 | - | 42.00 | 2.29 |
Schwass | 8 | 2 | 17 | 2 | 1 | - | 24.00 | 2.12 |
Armstrong | 7 | 4 | 11 | 1 | 1 | - | 42.00 | 1.57 |
Leonard | 6 | 0 | 17 | 3 | 4 | 3 | 12.00 | 2.83 |
Woodhead | 7 | 3 | 13 | 0 | 3 | - | - | 1.86 |
Chilton | 4.3 | 0 | 27 | 3 | - | - | 9.00 | 6.00 |