f62536 ps1722 |
|
Venue | Hagley Oval, Christchurch on 11th, 12th, 13th, 14th November 2024 (4-day match) |
Balls per over | 6 |
Toss | Northern Districts won the toss and decided to field |
Result | Northern Districts won by 7 wickets |
Points | Canterbury 8 (Batting 4, Bowling 4); Northern Districts 20 (Batting 4, Bowling 4) |
Umpires | BF Bowden, SJ Kannan |
Referee | TL Anderson |
Scorers | AW Boucher, GE McGowan |
Close of play day 1 | Northern Districts (1) 11/0 (Raval 5*, Cooper 5*; 3 overs) |
Close of play day 2 | Northern Districts (1) 293/8 (Pomare 10*, Wagner 0*; 99 overs) |
Close of play day 3 | Northern Districts (2) 74/1 (Raval 46*, Popli 20*; 21 overs) |
Canterbury first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | b Hampton | 33 | 70 | 79 | 3 | - | 51 | |
CJ Bowes | c Pomare b Fisher | 107 | 113 | 196 | 13 | 1 | 60 | |
DJ Mitchell | c Cooper b Clarke | 10 | 21 | 28 | 1 | - | 17 | |
*CE McConchie | c Popli b Kuggeleijn | 16 | 35 | 48 | 1 | - | 26 | |
MWT Boyle | c Pomare b Fisher | 59 | 90 | 141 | 6 | - | 61 | |
MJG Rippon | lbw b Clarke | 19 | 41 | 44 | 2 | - | 31 | |
+JJA Frew | lbw b Clarke | 7 | 28 | 40 | - | - | 24 | |
AW McKenzie | c Wagner b Clarke | 36 | 59 | 84 | 3 | - | 38 | |
MJ Henry | c Pomare b Wagner | 5 | 11 | 17 | - | - | 7 | |
SB Davey | not out | 45 | 50 | 67 | 5 | 1 | 31 | |
MD Rae | not out | 0 | 7 | 13 | - | - | 7 | |
Extras | (5 b, 1 lb, 3 nb, 15 w) | 24 | ||||||
Total | (9 wickets, declared, 383 minutes, 87 overs) | 361 | ||||||
Fall of wickets: | ||||||||
1-79 (Latham, 18.2 ov), 2-111 (Mitchell, 24.4 ov), 3-160 (McConchie, 35.3 ov), 4-200 (Bowes, 43.6 ov), 5-225 (Rippon, 54.5 ov), 6-264 (Frew, 64.4 ov), 7-280 (Boyle, 67.6 ov), 8-288 (Henry, 71.5 ov), 9-348 (McKenzie, 84.1 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Kuggeleijn | 15 | 2 | 64 | 1 | - | 1 | 59 | 8 | - |
Clarke | 20 | 3 | 83 | 4 | 1 | - | 86 | 11 | - |
Hampton | 17 | 2 | 48 | 1 | - | - | 73 | 4 | - |
Wagner | 19 | 1 | 81 | 1 | 1 | - | 72 | 6 | - |
Fisher | 13 | 0 | 61 | 2 | 1 | 2 | 51 | 4 | 1 |
Cooper | 3 | 0 | 18 | 0 | - | - | 9 | 1 | 1 |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*JA Raval | b Davey | 45 | 109 | 151 | 5 | - | 91 | |
HR Cooper | c Frew b Henry | 11 | 31 | 45 | 1 | - | 26 | |
B Popli | c Frew b Rae | 17 | 30 | 31 | 3 | - | 24 | |
RR O'Donnell | lbw b McKenzie | 32 | 82 | 127 | 3 | - | 68 | |
SK Patel | b McKenzie | 56 | 92 | 118 | 7 | - | 65 | |
BR Hampton | c Frew b Mitchell | 50 | 84 | 111 | 5 | 1 | 62 | |
SC Kuggeleijn | c Rippon b Rae | 10 | 22 | 39 | 1 | - | 16 | |
+BJ Pomare | not out | 36 | 107 | 155 | 2 | 2 | 91 | |
KDC Clarke | c Frew b Mitchell | 31 | 68 | 92 | 4 | - | 54 | |
N Wagner | c McConchie b Henry | 20 | 30 | 35 | - | 2 | 21 | |
MJ Fisher | not out | 12 | 9 | 18 | 1 | - | 4 | |
Extras | (2 b, 18 lb, 11 nb, 1 w) | 32 | ||||||
Total | (9 wickets, declared, 466 minutes, 109 overs) | 352 | ||||||
Fall of wickets: | ||||||||
1-26 (Cooper, 11.2 ov), 2-49 (Popli, 18.2 ov), 3-99 (Raval, 34.5 ov), 4-138 (O'Donnell, 48.3 ov), 5-208 (Patel, 64.2 ov), 6-241 (Kuggeleijn, 73.1 ov), 7-241 (Hampton, 74.4 ov), 8-290 (Clarke, 97.2 ov), 9-319 (Wagner, 105.3 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
McConchie | 9 | 0 | 24 | 0 | - | - | 38 | 1 | - |
Rippon | 4 | 0 | 20 | 0 | - | 1 | 14 | 2 | - |
Henry | 23 | 5 | 65 | 2 | - | 2 | 108 | 5 | 2 |
Davey | 18 | 3 | 50 | 1 | - | 8 | 90 | 4 | - |
McKenzie | 20 | 6 | 54 | 2 | - | - | 99 | 9 | - |
Rae | 25 | 5 | 103 | 2 | 1 | - | 108 | 9 | 3 |
Mitchell | 10 | 5 | 16 | 2 | - | - | 55 | 2 | - |
Canterbury second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Pomare b Wagner | 26 | 62 | 82 | 3 | - | 49 | |
+JJA Frew | c Popli b Kuggeleijn | 7 | 25 | 35 | 1 | - | 21 | |
DJ Mitchell | c Patel b Clarke | 39 | 81 | 119 | 6 | - | 62 | |
*CE McConchie | c Popli b Fisher | 43 | 77 | 115 | 5 | - | 56 | |
MWT Boyle | c Cooper b Wagner | 10 | 15 | 24 | 1 | - | 11 | |
MJG Rippon | not out | 36 | 52 | 81 | 4 | - | 33 | |
AW McKenzie | c Patel b Fisher | 0 | 2 | 2 | - | - | 2 | |
MJ Henry | c Clarke b Patel | 6 | 11 | 13 | - | - | 7 | |
SB Davey | c and b Fisher | 1 | 6 | 9 | - | - | 5 | |
CJ Bowes | c Cooper b Hampton | 17 | 15 | 28 | 1 | 1 | 7 | |
MD Rae | b Hampton | 0 | 5 | 9 | - | - | 5 | |
Extras | (4 lb, 3 nb, 1 w) | 8 | ||||||
Total | (all out, 261 minutes, 58 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-19 (Frew, 8.3 ov), 2-46 (Latham, 19.1 ov), 3-98 (Mitchell, 35.4 ov), 4-125 (Boyle, 40.5 ov), 5-136 (McConchie, 44.2 ov), 6-136 (McKenzie, 44.4 ov), 7-151 (Henry, 47.1 ov), 8-154 (Davey, 48.6 ov), 9-187 (Bowes, 55.5 ov), 10-193 (Rae, 57.6 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Kuggeleijn | 11 | 5 | 25 | 1 | - | 1 | 54 | 3 | - |
Clarke | 13 | 1 | 42 | 1 | - | - | 55 | 5 | - |
Wagner | 15 | 0 | 60 | 2 | - | 1 | 60 | 6 | - |
Fisher | 11 | 2 | 30 | 3 | 1 | 1 | 52 | 4 | - |
Hampton | 7 | 2 | 30 | 2 | - | - | 30 | 3 | 1 |
Patel | 1 | 0 | 2 | 1 | - | - | 4 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HR Cooper | c sub (FW Sheat) b Henry | 2 | 10 | 9 | - | - | 8 | |
*JA Raval | st Frew b McConchie | 93 | 140 | 190 | 13 | - | 97 | |
B Popli | c Henry b McConchie | 74 | 140 | 188 | 6 | 2 | 106 | |
RR O'Donnell | not out | 8 | 14 | 20 | 1 | - | 9 | |
SK Patel | not out | 15 | 16 | 13 | 2 | - | 9 | |
KDC Clarke | did not bat | |||||||
MJ Fisher | did not bat | |||||||
BR Hampton | did not bat | |||||||
SC Kuggeleijn | did not bat | |||||||
+BJ Pomare | did not bat | |||||||
N Wagner | did not bat | |||||||
Extras | (6 lb, 3 nb, 2 w) | 11 | ||||||
Total | (3 wickets, 212 minutes, 52.5 overs) | 203 | ||||||
Fall of wickets: | ||||||||
1-6 (Cooper, 2.1 ov), 2-178 (Raval, 46.6 ov), 3-181 (Popli, 48.4 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Henry | 11 | 0 | 34 | 1 | 1 | - | 48 | 5 | - |
Davey | 7 | 1 | 26 | 0 | - | 3 | 33 | 1 | 1 |
Rae | 12 | 1 | 43 | 0 | 1 | - | 53 | 5 | - |
McKenzie | 10 | 0 | 41 | 0 | - | - | 46 | 6 | 1 |
Mitchell | 4 | 1 | 10 | 0 | - | - | 18 | 1 | - |
Rippon | 4 | 0 | 21 | 0 | - | - | 13 | 2 | - |
McConchie | 3.5 | 0 | 20 | 2 | - | - | 11 | 2 | - |
Boyle | 1 | 0 | 2 | 0 | - | - | 4 | - | - |