wa11652 | |
Venue | Pukekura Park, New Plymouth on 9th February 2025 (50-over match) |
Balls per over | 6 |
Toss | Northern Districts Women won the toss and decided to bat |
Result | Central Districts Women won by 5 wickets |
Points | Central Districts Women 4; Northern Districts Women 0 |
Umpires | DJ Henderson, SB Martin |
Referee | KR Pulley |
Scorers | AO Bryan, EP West |
Northern Districts Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*JM Watkin | lbw b Kumar | 12 | 15 | 17 | 1 | 1 | 11 | 80.00 |
Y Kareem | b Kumar | 16 | 24 | 35 | 3 | - | 18 | 66.67 |
NA Wakelin | lbw b Devonshire | 21 | 21 | 21 | 3 | - | 10 | 100.00 |
CA Gurrey | b Rowe | 112 | 108 | 125 | 15 | 1 | 50 | 103.70 |
NH Patel | c Green b Bartlett | 22 | 24 | 37 | 3 | - | 11 | 91.67 |
MBA Lamplough | b Rowe | 12 | 20 | 27 | - | - | 9 | 60.00 |
M Downes | b Bartlett | 21 | 34 | 32 | 3 | - | 23 | 61.76 |
JEI Prasad | c McLeod b Bartlett | 30 | 32 | 25 | 4 | - | 18 | 93.75 |
CL Agafili | c Bartlett b Rowe | 0 | 3 | 1 | - | - | 3 | 0.00 |
+AM Ewart | not out | 7 | 10 | 19 | - | - | 4 | 70.00 |
SR Naidu | b Devonshire | 8 | 13 | 12 | 1 | - | 8 | 61.54 |
Extras | (1 b, 1 lb, 8 nb, 21 w) | 31 | ||||||
Total | (all out, 49.2 overs) | 292 | ||||||
Fall of wickets: | ||||||||
1-22 (Watkin, 4.1 ov), 2-46 (Kareem, 8.6 ov), 3-54 (Wakelin, 9.4 ov), 4-125 (Patel, 20.4 ov), 5-162 (Lamplough, 28.5 ov), 6-218 (Downes, 37.4 ov), 7-261 (Gurrey, 44.1 ov), 8-261 (Agafili, 44.4 ov), 9-275 (Prasad, 45.6 ov), 10-292 (Naidu, 49.2 ov) |
Central Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Green | 3 | 0 | 42 | 0 | 1 | 3 | 3 | 5 | 1 | - | 14.00 |
Rowe | 10 | 1 | 34 | 3 | 9 | - | 43 | 2 | - | 20.00 | 3.40 |
Kumar | 10 | 1 | 56 | 2 | - | 1 | 33 | 7 | 1 | 30.00 | 5.60 |
Devonshire | 9.2 | 0 | 37 | 2 | 1 | - | 38 | 6 | - | 28.00 | 3.96 |
Bartlett | 10 | 0 | 65 | 3 | 4 | 2 | 31 | 8 | - | 20.00 | 6.50 |
McLeod | 3 | 0 | 20 | 0 | - | 2 | 7 | 2 | - | - | 6.67 |
Newton | 4 | 0 | 36 | 0 | 2 | - | 7 | 3 | - | - | 9.00 |
Central Districts Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
GK Atkinson | b Agafili | 46 | 44 | 38 | 7 | - | 24 | 104.55 |
EMA McLeod | c Ewart b Naidu | 63 | 65 | 80 | 8 | - | 31 | 96.92 |
TMM Newton | b Naidu | 29 | 28 | 47 | 2 | - | 9 | 103.57 |
*MJ Greig | c Watkin b Patel | 12 | 13 | 17 | 1 | - | 6 | 92.31 |
HM Rowe | b Prasad | 30 | 45 | 54 | 1 | - | 23 | 66.67 |
FDM Devonshire | not out | 73 | 71 | 91 | 6 | 2 | 31 | 102.82 |
KA Tomlinson | not out | 25 | 30 | 46 | 2 | - | 11 | 83.33 |
CL Green | did not bat | |||||||
+KJ Gaging | did not bat | |||||||
OJS Bartlett | did not bat | |||||||
A Kumar | did not bat | |||||||
Extras | (5 b, 3 lb, 1 nb, 9 w) | 18 | ||||||
Total | (5 wickets, 49.1 overs) | 296 | ||||||
Fall of wickets: | ||||||||
1-70 (Atkinson, 11.1 ov), 2-139 (McLeod, 21.6 ov), 3-144 (Newton, 23.2 ov), 4-160 (Greig, 25.5 ov), 5-217 (Rowe, 38.3 ov) |
Northern Districts Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Downes | 10 | 0 | 51 | 0 | 1 | - | 33 | 6 | - | - | 5.10 |
Patel | 10 | 0 | 56 | 1 | - | - | 30 | 6 | 1 | 60.00 | 5.60 |
Watkin | 9.1 | 0 | 54 | 0 | - | - | 25 | 6 | - | - | 5.89 |
Agafili | 3 | 0 | 20 | 1 | 1 | - | 6 | 2 | - | 18.00 | 6.67 |
Naidu | 10 | 0 | 70 | 2 | 5 | 1 | 21 | 4 | 1 | 30.00 | 7.00 |
Prasad | 5 | 0 | 28 | 1 | 1 | - | 14 | 2 | - | 30.00 | 5.60 |
Wakelin | 2 | 0 | 9 | 0 | - | - | 6 | 1 | - | - | 4.50 |