wtt7591 witt2071 wwctt173 |
|
Venue | Sharjah Cricket Association Stadium, Sharjah on 8th October 2024 (20-over match) (night) |
Balls per over | 6 |
Toss | Australia Women won the toss and decided to bat |
Result | Australia Women won by 60 runs |
Points | Australia Women 2; New Zealand Women 0 |
Umpires | VG Rathi (India), S Redfern (England) |
TV umpire | AY Harris (England) |
Referee | GS Lakshmi (India) |
Reserve Umpire | S Dambanevana (Zimbabwe) |
Player of the Match | M Schutt |
Australia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*+AJ Healy | c Plimmer b Mair | 26 | 20 | 24 | 4 | - | 8 | 130.00 |
BL Mooney | c Green b Kerr | 40 | 32 | 49 | 2 | - | 7 | 125.00 |
EA Perry | b Kerr | 30 | 24 | 35 | 3 | 1 | 10 | 125.00 |
PES Litchfield | c Kerr b Halliday | 18 | 18 | 22 | 2 | - | 7 | 100.00 |
GM Harris | b Kerr | 0 | 1 | 1 | - | - | 1 | 0.00 |
AK Gardner | c Jonas b Mair | 6 | 8 | 18 | - | - | 2 | 75.00 |
GL Wareham | c Tahuhu b Kerr | 4 | 5 | 5 | - | - | 1 | 80.00 |
TM McGrath | not out | 9 | 7 | 11 | 1 | - | 2 | 128.57 |
AJ Sutherland | st Gaze b Halliday | 2 | 3 | 4 | - | - | 1 | 66.67 |
SG Molineux | not out | 7 | 3 | 3 | 1 | - | 0 | 233.33 |
M Schutt | did not bat | |||||||
Extras | (1 lb, 1 nb, 4 w) | 6 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 148 | ||||||
Fall of wickets: | ||||||||
1-41 (Healy, 5.2 ov), 2-86 (Mooney, 11.4 ov), 3-109 (Perry, 13.5 ov), 4-109 (Harris, 13.6 ov), 5-121 (Litchfield, 16.1 ov), 6-129 (Wareham, 17.3 ov), 7-131 (Gardner, 18.1 ov), 8-138 (Sutherland, 19.1 ov) |
New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mair | 4 | 0 | 22 | 2 | - | - | 12 | 3 | - | 12.00 | 5.50 |
Carson | 4 | 0 | 36 | 0 | - | - | 6 | 3 | 1 | - | 9.00 |
Jonas | 3 | 0 | 25 | 0 | 3 | - | 5 | 2 | - | - | 8.33 |
Tahuhu | 3 | 0 | 22 | 0 | 1 | - | 4 | 1 | - | - | 7.33 |
Kerr | 4 | 0 | 26 | 4 | - | - | 9 | 3 | - | 6.00 | 6.50 |
Halliday | 2 | 0 | 16 | 2 | - | 1 | 3 | 1 | - | 6.00 | 8.00 |
New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SW Bates | b Molineux | 20 | 27 | 35 | 2 | - | 13 | 74.07 |
GE Plimmer | b Schutt | 4 | 7 | 8 | - | - | 4 | 57.14 |
AC Kerr | c Sutherland b Schutt | 29 | 31 | 31 | 3 | - | 14 | 93.55 |
*SFM Devine | b Molineux | 7 | 15 | 30 | - | - | 8 | 46.67 |
BM Halliday | c Molineux b Wareham | 2 | 4 | 4 | - | - | 2 | 50.00 |
ML Green | b Sutherland | 1 | 3 | 2 | - | - | 2 | 33.33 |
+IC Gaze | lbw b Sutherland | 0 | 1 | 1 | - | - | 1 | 0.00 |
LM Tahuhu | b McGrath | 11 | 10 | 9 | 1 | - | 4 | 110.00 |
RA Mair | b Sutherland | 2 | 2 | 2 | - | - | 1 | 100.00 |
EJ Carson | b Schutt | 5 | 11 | 10 | - | - | 6 | 45.45 |
FC Jonas | not out | 3 | 5 | 6 | - | - | 2 | 60.00 |
Extras | (2 lb, 2 w) | 4 | ||||||
Total | (all out, 19.2 overs) | 88 | ||||||
Fall of wickets: | ||||||||
1-7 (Plimmer, 2.2 ov), 2-54 (Bates, 10.1 ov), 3-56 (Kerr, 11.3 ov), 4-59 (Halliday, 12.4 ov), 5-60 (Green, 13.1 ov), 6-60 (Gaze, 13.2 ov), 7-75 (Tahuhu, 15.5 ov), 8-78 (Mair, 16.2 ov), 9-81 (Devine, 17.1 ov), 10-88 (Carson, 19.2 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schutt | 3.2 | 1 | 3 | 3 | - | - | 18 | - | - | 6.67 | 0.90 |
Molineux | 4 | 0 | 15 | 2 | - | - | 13 | 1 | - | 12.00 | 3.75 |
Sutherland | 4 | 0 | 21 | 3 | 1 | - | 11 | 2 | - | 8.00 | 5.25 |
Gardner | 3 | 0 | 22 | 0 | - | - | 3 | 2 | - | - | 7.33 |
Wareham | 4 | 0 | 21 | 1 | 1 | - | 9 | 1 | - | 24.00 | 5.25 |
McGrath | 1 | 0 | 4 | 1 | - | - | 3 | - | - | 6.00 | 4.00 |