tt13547 itt2583 |
|
Venue | Gaddafi Stadium, Lahore on 27th April 2024 (20-over match) (night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | Pakistan won by 9 runs |
Umpires | Faisal Afridi, Rashid Riaz |
TV umpire | Aleem Dar |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Asif Yaqoob |
Player of the Match | Shaheen Shah Afridi |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Saim Ayub | c Bracewell b O'Rourke | 1 | 5 | 8 | - | - | 4 | 20.00 |
*Babar Azam | b Sears | 69 | 44 | 69 | 6 | 2 | 12 | 156.82 |
+Usman Khan | c Bracewell b Sodhi | 31 | 24 | 32 | 3 | 1 | 8 | 129.17 |
Fakhar Zaman | c Chapman b Foulkes | 43 | 33 | 52 | 4 | 1 | 9 | 130.30 |
Iftikhar Ahmed | c Bracewell b Neesham | 6 | 7 | 19 | - | - | 2 | 85.71 |
Shadab Khan | not out | 15 | 5 | 7 | 1 | 1 | 0 | 300.00 |
Imad Wasim | not out | 4 | 3 | 2 | - | - | 0 | 133.33 |
Shaheen Shah Afridi | did not bat | |||||||
Usama Mir | did not bat | |||||||
Abbas Afridi | did not bat | |||||||
Mohammad Aamer | did not bat | |||||||
Extras | (1 lb, 1 nb, 7 w) | 9 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 178 | ||||||
Fall of wickets: | ||||||||
1-8 (Saim Ayub, 1.3 ov), 2-81 (Usman Khan, 8.5 ov), 3-123 (Babar Azam, 14.6 ov), 4-159 (Iftikhar Ahmed, 18.3 ov), 5-171 (Fakhar Zaman, 19.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Foulkes | 4 | 0 | 35 | 1 | 3 | 1 | 7 | 2 | 1 | 24.00 | 8.75 |
O'Rourke | 4 | 0 | 25 | 1 | 2 | - | 11 | 3 | - | 24.00 | 6.25 |
Sears | 4 | 0 | 46 | 1 | 2 | - | 6 | 6 | 1 | 24.00 | 11.50 |
Bracewell | 3 | 0 | 28 | 0 | - | - | 2 | 1 | 1 | - | 9.33 |
Sodhi | 4 | 0 | 30 | 1 | - | - | 6 | 1 | 1 | 24.00 | 7.50 |
Neesham | 1 | 0 | 13 | 1 | - | - | 2 | 1 | 1 | 6.00 | 13.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+TL Seifert | b Usama Mir | 52 | 33 | 40 | 7 | 2 | 14 | 157.58 |
TA Blundell | b Shaheen Shah Afridi | 4 | 4 | 3 | 1 | - | 3 | 100.00 |
*MG Bracewell | c Babar Azam b Shadab Khan | 23 | 21 | 47 | 2 | 1 | 9 | 109.52 |
MS Chapman | b Usama Mir | 12 | 12 | 8 | 1 | - | 6 | 100.00 |
CE McConchie | lbw b Imad Wasim | 1 | 2 | 6 | - | - | 1 | 50.00 |
JDS Neesham | c Shadab Khan b Shaheen Shah Afridi | 16 | 8 | 14 | 3 | - | 2 | 200.00 |
JA Clarkson | not out | 38 | 26 | 38 | 3 | 2 | 11 | 146.15 |
ZG Foulkes | b Shaheen Shah Afridi | 0 | 1 | 1 | - | - | 1 | 0.00 |
IS Sodhi | lbw b Shaheen Shah Afridi | 3 | 4 | 7 | - | - | 1 | 75.00 |
BV Sears | run out (Usman Khan) | 7 | 6 | 17 | 1 | - | 2 | 116.67 |
WP O'Rourke | run out (Shadab Khan) | 0 | 0 | 2 | - | - | 0 | 0.00 |
Extras | (2 lb, 1 nb, 10 w) | 13 | ||||||
Total | (all out, 19.2 overs) | 169 | ||||||
Fall of wickets: | ||||||||
1-5 (Blundell, 0.5 ov), 2-81 (Seifert, 8.1 ov), 3-97 (Chapman, 10.6 ov), 4-97 (Bracewell, 11.3 ov), 5-103 (McConchie, 12.1 ov), 6-125 (Neesham, 14.2 ov), 7-125 (Foulkes, 14.3 ov), 8-137 (Sodhi, 16.1 ov), 9-168 (Sears, 19 ov), 10-169 (O'Rourke, 19.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 30 | 4 | 2 | - | 12 | 4 | - | 6.00 | 7.50 |
Saim Ayub | 2 | 0 | 20 | 0 | - | 1 | 4 | 2 | 1 | - | 10.00 |
Mohammad Aamer | 3.2 | 0 | 41 | 0 | 4 | - | 9 | 7 | 1 | - | 12.30 |
Abbas Afridi | 2 | 0 | 24 | 0 | 2 | - | 3 | 1 | 2 | - | 12.00 |
Usama Mir | 4 | 1 | 21 | 2 | 1 | - | 12 | 1 | - | 12.00 | 5.25 |
Iftikhar Ahmed | 1 | 0 | 11 | 0 | - | - | - | 1 | - | - | 11.00 |
Shadab Khan | 2 | 0 | 15 | 1 | - | - | 5 | 1 | 1 | 12.00 | 7.50 |
Imad Wasim | 1 | 0 | 5 | 1 | - | - | 4 | 1 | - | 6.00 | 5.00 |