f61845 ps1709 |
|
Venue | University Oval, Dunedin on 15th, 16th, 17th, 18th November 2023 (4-day match) |
Balls per over | 6 |
Toss | Otago won the toss and decided to field |
Result | Northern Districts won by 34 runs |
Points | Otago 5 (Batting 1, Bowling 4); Northern Districts 16 (Bowling 4) |
Umpires | CA Black, TJ Parlane |
Referee | RE Hayward |
Scorers | SH James-Everton, MF Jones |
Close of play day 1 | Otago (1) 200/5 (Johnson 33*, Chu 32*; 56.4 overs) |
Close of play day 2 | Northern Districts (2) 273/6 (Carter 83*, Hampton 11*; 79 overs) |
Close of play day 3 | No play |
Northern Districts first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
HR Cooper | c Chu b Duffy | 10 | 35 | 43 | 2 | - | 31 | |
*JA Raval | c Todd b Duffy | 0 | 2 | 4 | - | - | 2 | |
B Popli | c Todd b McKay | 24 | 44 | 73 | 3 | - | 32 | |
JF Carter | c Johnson b Duffy | 3 | 7 | 9 | - | - | 5 | |
+TL Seifert | c Johnson b Georgeson | 7 | 12 | 16 | 1 | - | 10 | |
KD Clarke | run out (McKay) | 12 | 19 | 31 | 3 | - | 16 | |
SC Kuggeleijn | c and b Bacon | 36 | 41 | 71 | 5 | 1 | 28 | |
BR Hampton | c Cumming b Georgeson | 22 | 42 | 39 | 3 | - | 30 | |
N Wagner | c Chu b Georgeson | 0 | 1 | 1 | - | - | 1 | |
JG Walker | not out | 0 | 2 | 9 | - | - | 2 | |
ZN Gibson | c Chu b Georgeson | 1 | 6 | 5 | - | - | 5 | |
Extras | (2 nb) | 2 | ||||||
Total | (all out, 157 minutes, 34.5 overs) | 117 | ||||||
Fall of wickets: | ||||||||
1-1 (Raval, 0.4 ov), 2-27 (Cooper, 10.2 ov), 3-35 (Carter, 12.2 ov), 4-45 (Seifert, 16.1 ov), 5-54 (Popli, 17.2 ov), 6-73 (Clarke, 23.2 ov), 7-116 (Hampton, 32.4 ov), 8-116 (Wagner, 32.5 ov), 9-116 (Kuggeleijn, 33.4 ov), 10-117 (Gibson, 34.5 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Duffy | 11 | 1 | 38 | 3 | - | 1 | 50 | 4 | 1 |
Bacon | 8 | 1 | 24 | 1 | - | - | 36 | 4 | - |
McKay | 7 | 2 | 22 | 1 | - | - | 32 | 3 | - |
Georgeson | 8.5 | 1 | 33 | 4 | - | 1 | 42 | 6 | - |
Otago first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Cumming | c Clarke b Hampton | 14 | 55 | 72 | 2 | - | 50 | |
JT Todd | c Seifert b Hampton | 13 | 34 | 51 | 2 | - | 29 | |
DN Phillips | c Seifert b Hampton | 70 | 75 | 113 | 13 | - | 47 | |
TK Parkes | c Carter b Kuggeleijn | 11 | 35 | 45 | - | - | 26 | |
LI Georgeson | b Hampton | 18 | 23 | 38 | 4 | - | 17 | |
LC Johnson | c Seifert b Hampton | 35 | 84 | 103 | 3 | - | 61 | |
*+MW Chu | b Hampton | 46 | 75 | 124 | 5 | - | 55 | |
BNJ Lockrose | c Seifert b Hampton | 11 | 26 | 40 | 2 | - | 21 | |
JA Duffy | c Raval b Kuggeleijn | 5 | 8 | 15 | 1 | - | 6 | |
MB Bacon | not out | 3 | 9 | 22 | - | - | 6 | |
JD McKay | c Walker b Gibson | 3 | 13 | 17 | - | - | 10 | |
Extras | (2 b, 1 lb, 5 nb, 3 w) | 11 | ||||||
Total | (all out, 323 minutes, 72 overs) | 240 | ||||||
Fall of wickets: | ||||||||
1-21 (Todd, 12.1 ov), 2-42 (Cumming, 16.6 ov), 3-81 (Parkes, 27.6 ov), 4-133 (Georgeson, 36.2 ov), 5-134 (Phillips, 38.1 ov), 6-206 (Johnson, 59.1 ov), 7-222 (Chu, 65.4 ov), 8-229 (Lockrose, 67.5 ov), 9-233 (Duffy, 68.3 ov), 10-240 (McKay, 71.6 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Wagner | 18 | 6 | 48 | 0 | 1 | - | 88 | 6 | - |
Kuggeleijn | 15 | 3 | 65 | 2 | - | 1 | 63 | 12 | - |
Hampton | 19 | 4 | 41 | 7 | 1 | 1 | 94 | 5 | - |
Gibson | 13 | 1 | 61 | 1 | 1 | 3 | 50 | 7 | - |
Walker | 6 | 1 | 19 | 0 | - | - | 26 | 2 | - |
Raval | 1 | 0 | 3 | 0 | - | - | 3 | - | - |
Northern Districts second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*JA Raval | c Chu b Duffy | 2 | 20 | 28 | - | - | 19 | |
HR Cooper | lbw b Bacon | 4 | 11 | 15 | 1 | - | 10 | |
B Popli | c Chu b Duffy | 52 | 72 | 89 | 6 | 1 | 51 | |
JF Carter | lbw b Duffy | 98 | 247 | 362 | 13 | - | 193 | |
+TL Seifert | c Cumming b McKay | 45 | 34 | 49 | 3 | 3 | 14 | |
KD Clarke | c Duffy b Lockrose | 18 | 39 | 39 | 3 | - | 30 | |
SC Kuggeleijn | lbw b Duffy | 43 | 86 | 95 | 6 | - | 66 | |
BR Hampton | c Phillips b Bacon | 13 | 32 | 46 | 1 | - | 23 | |
N Wagner | c Bacon b Duffy | 40 | 39 | 57 | 4 | 3 | 28 | |
JG Walker | lbw b Duffy | 0 | 3 | 2 | - | - | 3 | |
ZN Gibson | not out | 0 | 3 | 6 | - | - | 3 | |
Extras | (4 b, 8 lb, 9 nb) | 21 | ||||||
Total | (all out, 401 minutes, 96.1 overs) | 336 | ||||||
Fall of wickets: | ||||||||
1-8 (Cooper, 3.5 ov), 2-8 (Raval, 6.2 ov), 3-82 (Popli, 24.2 ov), 4-142 (Seifert, 34.5 ov), 5-169 (Clarke, 45.4 ov), 6-246 (Kuggeleijn, 71.3 ov), 7-279 (Hampton, 82.6 ov), 8-327 (Carter, 94.2 ov), 9-327 (Walker, 94.5 ov), 10-336 (Wagner, 96.1 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Duffy | 27.1 | 6 | 89 | 6 | - | 6 | 127 | 11 | 1 |
Bacon | 24 | 5 | 74 | 2 | - | - | 110 | 6 | 3 |
Georgeson | 20 | 4 | 76 | 0 | - | 3 | 93 | 12 | 1 |
McKay | 5 | 0 | 33 | 1 | - | - | 15 | 4 | 1 |
Lockrose | 20 | 3 | 52 | 1 | - | - | 87 | 4 | 1 |
Otago second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
JM Cumming | c Popli b Gibson | 22 | 49 | 66 | 4 | - | 42 | |
JT Todd | b Kuggeleijn | 2 | 5 | 7 | - | - | 4 | |
DN Phillips | c Raval b Kuggeleijn | 10 | 11 | 9 | 2 | - | 7 | |
TK Parkes | lbw b Wagner | 1 | 9 | 17 | - | - | 8 | |
LI Georgeson | not out | 65 | 155 | 228 | 5 | 1 | 116 | |
LC Johnson | c Cooper b Walker | 17 | 33 | 49 | 1 | - | 22 | |
*+MW Chu | c Seifert b Gibson | 20 | 55 | 70 | 2 | - | 44 | |
BNJ Lockrose | c Wagner b Gibson | 26 | 54 | 60 | 4 | - | 41 | |
JA Duffy | b Wagner | 0 | 4 | 3 | - | - | 4 | |
MB Bacon | c Seifert b Wagner | 8 | 10 | 7 | 1 | - | 6 | |
JD McKay | b Wagner | 0 | 2 | 1 | - | - | 2 | |
Extras | (4 b, 4 nb) | 8 | ||||||
Total | (all out, 262 minutes, 63.5 overs) | 179 | ||||||
Fall of wickets: | ||||||||
1-6 (Todd, 1.5 ov), 2-16 (Phillips, 3.6 ov), 3-27 (Parkes, 8.2 ov), 4-38 (Cumming, 15.4 ov), 5-77 (Johnson, 27.3 ov), 6-124 (Chu, 46.5 ov), 7-170 (Lockrose, 60.6 ov), 8-171 (Duffy, 61.5 ov), 9-179 (Bacon, 63.3 ov), 10-179 (McKay, 63.5 ov) |
Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Wagner | 14.5 | 3 | 38 | 4 | - | - | 72 | 6 | - |
Kuggeleijn | 14 | 0 | 47 | 2 | - | 1 | 57 | 4 | - |
Walker | 10 | 1 | 26 | 1 | - | - | 45 | 1 | 1 |
Hampton | 8 | 4 | 10 | 0 | - | - | 43 | 1 | - |
Gibson | 14 | 1 | 46 | 3 | - | 3 | 60 | 6 | - |
Cooper | 3 | 1 | 8 | 0 | - | - | 15 | 1 | - |