f62163 t2533 wtc156 |
|
ICC World Test Championship 2023 to 2025 | |
Venue | Cello Basin Reserve, Wellington on 29th February, 1st, 2nd, 3rd March 2024 (5-day match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | Australia won by 172 runs |
Points | New Zealand 0; Australia 12 |
Umpires | M Erasmus (South Africa), MA Gough (England) |
TV umpire | NN Menon (India) |
Referee | RS Madugalle (Sri Lanka) |
Scorers | MV Frost, JB Stuart |
Reserve Umpire | WR Knights |
Close of play day 1 | Australia (1) 279/9 (Green 103*, Hazlewood 0*; 85 overs) |
Close of play day 2 | Australia (2) 13/2 (Usman Khawaja 5*, Lyon 6*; 8 overs) |
Close of play day 3 | New Zealand (2) 111/3 (Ravindra 56*, Mitchell 12*; 41 overs) |
Player of the Match | CD Green |
Australia first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SPD Smith | c Blundell b Henry | 31 | 71 | 103 | 4 | - | 56 | |
Usman Khawaja | b Henry | 33 | 118 | 177 | 3 | 1 | 101 | |
M Labuschagne | c Mitchell b Kuggeleijn | 1 | 27 | 29 | - | - | 26 | |
CD Green | not out | 174 | 275 | 383 | 23 | 5 | 207 | |
TM Head | c Blundell b O'Rourke | 1 | 6 | 5 | - | - | 5 | |
MR Marsh | c Blundell b Henry | 40 | 39 | 57 | 6 | 1 | 24 | |
+AT Carey | c Williamson b Kuggeleijn | 10 | 20 | 34 | - | - | 13 | |
MA Starc | c Latham b O'Rourke | 9 | 33 | 42 | 1 | - | 27 | |
*PJ Cummins | lbw b Ravindra | 16 | 24 | 28 | - | 2 | 19 | |
NM Lyon | c Blundell b Henry | 5 | 19 | 23 | 1 | - | 17 | |
JR Hazlewood | c Ravindra b Henry | 22 | 62 | 142 | 4 | - | 53 | |
Extras | (12 b, 6 lb, 3 nb, 20 w) | 41 | ||||||
Total | (all out, 115.1 overs) | 383 | ||||||
Fall of wickets: | ||||||||
1-61 (Smith, 24.1 ov), 2-65 (Labuschagne, 30.6 ov), 3-88 (Usman Khawaja, 40.2 ov), 4-89 (Head, 41.3 ov), 5-156 (Marsh, 54.2 ov), 6-176 (Carey, 62.1 ov), 7-211 (Starc, 71.2 ov), 8-244 (Cummins, 78.5 ov), 9-267 (Lyon, 83.6 ov), 10-383 (Hazlewood, 115.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 27 | 4 | 92 | 0 | - | 2 | 125 | 13 | 2 |
Henry | 30.1 | 11 | 70 | 5 | 2 | - | 152 | 7 | 2 |
O'Rourke | 27 | 10 | 87 | 2 | 3 | - | 136 | 11 | 2 |
Kuggeleijn | 20 | 1 | 75 | 2 | 3 | 1 | 86 | 8 | 1 |
Mitchell | 4 | 0 | 17 | 0 | - | - | 15 | 2 | - |
Ravindra | 7 | 1 | 24 | 1 | - | - | 31 | 1 | 2 |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | b Starc | 5 | 13 | 19 | 1 | - | 11 | |
WA Young | c Carey b Marsh | 9 | 50 | 81 | 1 | - | 45 | |
KS Williamson | run out (Labuschagne) | 0 | 2 | 2 | - | - | 2 | |
R Ravindra | c Lyon b Hazlewood | 0 | 3 | 2 | - | - | 3 | |
DJ Mitchell | c Carey b Cummins | 11 | 37 | 50 | 1 | - | 31 | |
+TA Blundell | c Head b Lyon | 33 | 43 | 68 | 3 | - | 26 | |
GD Phillips | c Starc b Hazlewood | 71 | 70 | 104 | 13 | - | 41 | |
SC Kuggeleijn | c Green b Lyon | 0 | 2 | 1 | - | - | 2 | |
MJ Henry | c Labuschagne b Lyon | 42 | 34 | 49 | 3 | 4 | 21 | |
*TG Southee | c Head b Lyon | 1 | 5 | 4 | - | - | 4 | |
WP O'Rourke | not out | 0 | 2 | 7 | - | - | 2 | |
Extras | (1 b, 3 lb, 2 nb, 1 w) | 7 | ||||||
Total | (all out, 43.1 overs) | 179 | ||||||
Fall of wickets: | ||||||||
1-12 (Latham, 4.4 ov), 2-12 (Williamson, 4.6 ov), 3-12 (Ravindra, 5.3 ov), 4-29 (Mitchell, 16.6 ov), 5-29 (Young, 17.1 ov), 6-113 (Blundell, 31.3 ov), 7-113 (Kuggeleijn, 31.5 ov), 8-161 (Phillips, 40.3 ov), 9-162 (Southee, 41.4 ov), 10-179 (Henry, 43.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 9 | 4 | 34 | 1 | 1 | - | 41 | 6 | - |
Hazlewood | 12 | 0 | 55 | 2 | - | - | 47 | 7 | 1 |
Cummins | 10 | 2 | 33 | 1 | - | - | 44 | 4 | - |
Marsh | 4 | 0 | 10 | 1 | - | 2 | 21 | 1 | - |
Lyon | 8.1 | 1 | 43 | 4 | - | - | 33 | 4 | 3 |
Australia second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
SPD Smith | b Southee | 0 | 3 | 2 | - | - | 3 | |
Usman Khawaja | st Blundell b Phillips | 28 | 69 | 118 | 1 | - | 49 | |
M Labuschagne | c Blundell b Southee | 2 | 13 | 15 | - | - | 12 | |
NM Lyon | c Young b Henry | 41 | 46 | 49 | 6 | - | 30 | |
CD Green | c Young b Phillips | 34 | 80 | 129 | 3 | 1 | 63 | |
TM Head | c Kuggeleijn b Phillips | 29 | 36 | 47 | 4 | - | 24 | |
MR Marsh | c Young b Phillips | 0 | 1 | 1 | - | - | 1 | |
+AT Carey | c Southee b Phillips | 3 | 9 | 17 | - | - | 6 | |
MA Starc | b Henry | 12 | 27 | 38 | 2 | - | 23 | |
*PJ Cummins | c Latham b Henry | 8 | 15 | 14 | 1 | - | 11 | |
JR Hazlewood | not out | 1 | 8 | 12 | - | - | 7 | |
Extras | (5 b, 1 lb) | 6 | ||||||
Total | (all out, 51.1 overs) | 164 | ||||||
Fall of wickets: | ||||||||
1-0 (Smith, 0.3 ov), 2-4 (Labuschagne, 4.4 ov), 3-53 (Lyon, 15.6 ov), 4-81 (Usman Khawaja, 26.5 ov), 5-127 (Head, 38.2 ov), 6-127 (Marsh, 38.3 ov), 7-139 (Carey, 42.2 ov), 8-146 (Green, 44.2 ov), 9-159 (Cummins, 47.5 ov), 10-164 (Starc, 51.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 11.1 | 2 | 46 | 2 | - | - | 49 | 8 | - |
Henry | 12.1 | 1 | 36 | 3 | - | - | 52 | 3 | - |
Kuggeleijn | 3 | 0 | 18 | 0 | - | - | 9 | 2 | - |
O'Rourke | 7.5 | 4 | 11 | 0 | - | - | 41 | 1 | - |
Phillips | 16 | 4 | 45 | 5 | - | - | 74 | 3 | 1 |
Ravindra | 1 | 0 | 2 | 0 | - | - | 4 | - | - |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Carey b Lyon | 8 | 18 | 24 | 1 | - | 15 | |
WA Young | c Smith b Head | 15 | 52 | 96 | 2 | - | 46 | |
KS Williamson | c Smith b Lyon | 9 | 19 | 29 | 2 | - | 16 | |
R Ravindra | c Green b Lyon | 59 | 105 | 155 | 8 | 1 | 77 | |
DJ Mitchell | c and b Hazlewood | 38 | 130 | 197 | 2 | - | 103 | |
+TA Blundell | c Head b Lyon | 0 | 3 | 2 | - | - | 3 | |
GD Phillips | lbw b Lyon | 1 | 7 | 7 | - | - | 6 | |
SC Kuggeleijn | c Carey b Green | 26 | 28 | 28 | 4 | - | 16 | |
MJ Henry | c Smith b Hazlewood | 14 | 15 | 19 | 2 | 1 | 12 | |
*TG Southee | c Starc b Lyon | 7 | 7 | 5 | - | 1 | 5 | |
WP O'Rourke | not out | 0 | 5 | 13 | - | - | 5 | |
Extras | (13 b, 3 lb, 1 nb, 2 w) | 19 | ||||||
Total | (all out, 64.4 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-15 (Latham, 5.2 ov), 2-35 (Williamson, 11.1 ov), 3-59 (Young, 20.3 ov), 4-126 (Ravindra, 47.3 ov), 5-126 (Blundell, 47.6 ov), 6-128 (Phillips, 49.4 ov), 7-164 (Kuggeleijn, 56.3 ov), 8-187 (Henry, 60.4 ov), 9-194 (Southee, 61.5 ov), 10-196 (Mitchell, 64.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 9 | 3 | 29 | 0 | 1 | - | 42 | 4 | - |
Hazlewood | 9.4 | 2 | 20 | 2 | - | - | 46 | 2 | - |
Lyon | 27 | 8 | 65 | 6 | - | - | 132 | 7 | 2 |
Cummins | 12 | 1 | 40 | 0 | - | 1 | 51 | 5 | - |
Head | 4 | 1 | 10 | 1 | - | - | 19 | - | 1 |
Green | 3 | 0 | 16 | 1 | 1 | - | 13 | 3 | - |