misc901930 | |
Venue | Galloway Park, Hamilton on 22nd, 23rd January 2022 (2-day match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Hamilton won the toss and decided to field |
Result | Match drawn |
Umpires | BM Davis, J Singh |
Close of play day 1 |
Northland first innings | Runs | Balls | Mins | 4s | 6s | ||
+RM Christopherson | c Bocock b Rowell | 69 | 180 | 3 | - | ||
TN Beehre | b Walker | 20 | 65 | 2 | - | ||
JN Banicevich | c Bocock b Farrell | 19 | 53 | 2 | - | ||
*BL Hyde | c Bocock b Desai | 43 | 93 | 5 | - | ||
LR Trigg | c Bocock b Brown | 47 | 114 | 2 | 1 | ||
BG Randell | lbw b Walker | 34 | 107 | 1 | 1 | ||
MGO Henderson | not out | 41 | 45 | 3 | 1 | ||
DG Grimes | st Bocock b Walker | 15 | 37 | 1 | - | ||
NR Parlane | not out | 1 | 5 | - | - | ||
DJ Armitt | did not bat | ||||||
LG Jones | did not bat | ||||||
LDJ James | did not bat | ||||||
Extras | (5 lb, 9 nb, 1 w) | 15 | |||||
Total | (7 wickets, declared, 115 overs) | 304 | |||||
Fall of wickets: | |||||||
1-70 (Beehre, 22.5 ov), 2-97 (Banicevich, 37.2 ov), 3-137 (Christopherson, 57.2 ov), 4-174 (Hyde, 69.6 ov), 5-245 (Trigg, 96.4 ov), 6-261 (Randell, 103.3 ov), 7-293 (Grimes, 113.3 ov) |
Hamilton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Farrell | 15 | 5 | 32 | 1 | - | 3 | |
Rowell | 20 | 4 | 48 | 1 | 1 | 3 | |
Brown | 18 | 3 | 67 | 1 | - | - | |
Price | 9 | 1 | 25 | 0 | - | 2 | |
Walker | 39 | 10 | 68 | 3 | - | - | |
Santner | 3 | 0 | 19 | 0 | - | 1 | |
Desai | 11 | 2 | 40 | 1 | - | - | |
Hamilton first innings | Runs | Balls | Mins | 4s | 6s | ||
EH Santner | c Grimes b Hyde | 63 | 130 | 5 | 2 | ||
AJ Clare | lbw b Armitt | 11 | 52 | - | - | ||
SN Dhambagolla | run out (Henderson) | 21 | 50 | - | - | ||
A Desai | c Beehre b Hyde | 28 | 52 | 2 | - | ||
*+PD Bocock | c Grimes b Hyde | 16 | 47 | 2 | - | ||
JM Devane | b Randell | 89 | 96 | 10 | 2 | ||
FL Walker | c James b Randell | 8 | 13 | 1 | - | ||
JH Brown | c Beehre b Grimes | 41 | 42 | 5 | 1 | ||
KRS Price | not out | 18 | 38 | 1 | 1 | ||
MI Whitley | not out | 6 | 8 | 1 | - | ||
NW Farrell | did not bat | ||||||
CB Rowell | did not bat | ||||||
Extras | (3 lb, 2 nb, 1 w) | 6 | |||||
Total | (8 wickets, 87.4 overs) | 307 | |||||
Fall of wickets: | |||||||
1-28 (Clare, 17.5 ov), 2-75 (Dhambagolla, 33.4 ov), 3-114 (Santner, 44.1 ov), 4-133 (Desai, 50.6 ov), 5-142 (Bocock, 56.6 ov), 6-154 (Walker, 60.2 ov), 7-230 (Brown, 73.3 ov), 8-293 (Devane, 84.3 ov) |
Northland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Randell | 17 | 5 | 42 | 2 | 1 | - | |
Jones | 7 | 2 | 19 | 0 | - | - | |
Hyde | 21 | 5 | 57 | 3 | - | - | |
Armitt | 16 | 1 | 75 | 1 | - | - | |
James | 10 | 1 | 47 | 0 | - | 1 | |
Grimes | 16.4 | 4 | 64 | 1 | - | 1 | |