f61442 t2492 |
|
Venue | Bay Oval, Mount Maunganui on 16th, 17th, 18th, 19th February 2023 (5-day match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | England won by 267 runs |
Umpires | Aleem Dar (Pakistan), CB Gaffaney |
TV umpire | RJ Tucker (Australia) |
Referee | DC Boon (Australia) |
Scorers | CP High, TM Hill |
Reserve Umpire | CM Brown |
Close of play day 1 | New Zealand (1) 37/3 (Conway 17*, Wagner 4*; 18 overs) |
Close of play day 2 | England (2) 79/2 (Pope 14*, Broad 6*; 16 overs) |
Close of play day 3 | New Zealand (2) 63/5 (Mitchell 13*, Bracewell 25*; 23 overs) |
Player of the Match | HC Brook |
England first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Z Crawley | c Bracewell b Southee | 4 | 14 | 15 | - | - | 11 | |
BM Duckett | c Bracewell b Tickner | 84 | 68 | 102 | 14 | - | 32 | |
OJD Pope | c Latham b Southee | 42 | 65 | 124 | 6 | - | 44 | |
JE Root | c Mitchell b Wagner | 14 | 22 | 42 | 2 | - | 16 | |
HC Brook | b Wagner | 89 | 81 | 129 | 15 | 1 | 44 | |
*BA Stokes | c Latham b Kuggeleijn | 19 | 28 | 49 | 3 | - | 19 | |
+BT Foakes | c Williamson b Wagner | 38 | 56 | 89 | 5 | - | 36 | |
SCJ Broad | c Conway b Kuggeleijn | 2 | 6 | 7 | - | - | 5 | |
OE Robinson | not out | 15 | 11 | 17 | 3 | - | 6 | |
MJ Leach | c Latham b Wagner | 1 | 5 | 11 | - | - | 4 | |
JM Anderson | did not bat | |||||||
Extras | (7 lb, 6 nb, 4 w) | 17 | ||||||
Total | (9 wickets, declared, 294 minutes, 58.2 overs) | 325 | ||||||
Fall of wickets: | ||||||||
1-18 (Crawley, 2.5 ov), 2-117 (Duckett, 18.6 ov), 3-152 (Pope, 26.5 ov), 4-154 (Root, 27.2 ov), 5-209 (Stokes, 37.5 ov), 6-298 (Brook, 54.1 ov), 7-305 (Broad, 55.2 ov), 8-319 (Foakes, 56.2 ov), 9-325 (Leach, 58.2 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 13 | 1 | 71 | 2 | - | - | 50 | 10 | 1 |
Wagner | 16.2 | 0 | 82 | 4 | - | 5 | 62 | 11 | - |
Tickner | 13 | 0 | 72 | 1 | - | 1 | 50 | 14 | - |
Kuggeleijn | 13 | 0 | 80 | 2 | 4 | - | 41 | 12 | - |
Bracewell | 3 | 0 | 13 | 0 | - | - | 10 | 1 | - |
New Zealand first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | c Pope b Robinson | 1 | 13 | 19 | - | - | 12 | |
DP Conway | c Pope b Stokes | 77 | 151 | 229 | 7 | 1 | 113 | |
KS Williamson | lbw b Anderson | 6 | 21 | 34 | 1 | - | 19 | |
HM Nicholls | c Crawley b Anderson | 4 | 7 | 11 | - | - | 5 | |
N Wagner | c Robinson b Broad | 27 | 32 | 55 | 1 | 2 | 23 | |
DJ Mitchell | lbw b Robinson | 0 | 10 | 14 | - | - | 10 | |
+TA Blundell | c and b Anderson | 138 | 181 | 252 | 19 | 1 | 121 | |
MG Bracewell | c Stokes b Leach | 7 | 14 | 22 | 1 | - | 11 | |
SC Kuggeleijn | b Robinson | 20 | 36 | 63 | 2 | 1 | 28 | |
*TG Southee | c Duckett b Robinson | 10 | 13 | 12 | 1 | - | 7 | |
BM Tickner | not out | 3 | 24 | 53 | - | - | 22 | |
Extras | (4 b, 3 lb, 5 nb, 1 w) | 13 | ||||||
Total | (all out, 387 minutes, 82.5 overs) | 306 | ||||||
Fall of wickets: | ||||||||
1-10 (Latham, 4.3 ov), 2-23 (Williamson, 11.2 ov), 3-31 (Nicholls, 13.3 ov), 4-82 (Wagner, 24.4 ov), 5-83 (Mitchell, 27.3 ov), 6-158 (Conway, 50.6 ov), 7-182 (Bracewell, 55.3 ov), 8-235 (Kuggeleijn, 68.2 ov), 9-247 (Southee, 70.6 ov), 10-306 (Blundell, 82.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 16.5 | 5 | 36 | 3 | - | 1 | 85 | 4 | - |
Broad | 17 | 2 | 72 | 1 | - | 1 | 71 | 7 | 2 |
Robinson | 19 | 2 | 54 | 4 | - | - | 87 | 5 | - |
Leach | 18 | 3 | 84 | 1 | - | - | 79 | 11 | 2 |
Root | 5 | 2 | 15 | 0 | - | - | 25 | 1 | 1 |
Stokes | 7 | 0 | 38 | 1 | 1 | 3 | 23 | 4 | - |
England second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Z Crawley | c Blundell b Kuggeleijn | 28 | 39 | 60 | 6 | - | 29 | |
BM Duckett | c Latham b Tickner | 25 | 27 | 39 | 4 | - | 17 | |
OJD Pope | c Blundell b Wagner | 49 | 46 | 84 | 5 | 3 | 27 | |
SCJ Broad | c Nicholls b Wagner | 7 | 17 | 28 | 1 | - | 13 | |
JE Root | c Mitchell b Bracewell | 57 | 62 | 110 | 5 | 1 | 29 | |
HC Brook | c Mitchell b Tickner | 54 | 41 | 55 | 7 | 2 | 21 | |
+BT Foakes | c Blundell b Tickner | 51 | 80 | 112 | 5 | - | 50 | |
*BA Stokes | st Blundell b Bracewell | 31 | 33 | 48 | 3 | 2 | 22 | |
OE Robinson | c Nicholls b Kuggeleijn | 39 | 48 | 77 | 6 | - | 29 | |
MJ Leach | st Blundell b Bracewell | 12 | 40 | 48 | 1 | - | 35 | |
JM Anderson | not out | 6 | 12 | 15 | - | - | 9 | |
Extras | (5 b, 6 lb, 2 nb, 2 w) | 15 | ||||||
Total | (all out, 339 minutes, 73.5 overs) | 374 | ||||||
Fall of wickets: | ||||||||
1-52 (Duckett, 9.2 ov), 2-68 (Crawley, 13.4 ov), 3-82 (Broad, 18.1 ov), 4-144 (Pope, 25.5 ov), 5-225 (Brook, 36.4 ov), 6-237 (Root, 41.1 ov), 7-293 (Stokes, 51.6 ov), 8-335 (Foakes, 60.5 ov), 9-358 (Robinson, 70.2 ov), 10-374 (Leach, 73.5 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Southee | 15 | 2 | 49 | 0 | - | - | 65 | 7 | - |
Wagner | 13 | 0 | 110 | 2 | - | 1 | 37 | 12 | 6 |
Tickner | 12 | 0 | 55 | 3 | - | 1 | 48 | 8 | - |
Kuggeleijn | 14 | 1 | 81 | 2 | 2 | - | 48 | 10 | 2 |
Bracewell | 19.5 | 2 | 68 | 3 | - | - | 82 | 6 | - |
New Zealand second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
TWM Latham | b Broad | 15 | 27 | 38 | 1 | - | 19 | |
DP Conway | b Broad | 2 | 10 | 18 | - | - | 8 | |
KS Williamson | b Broad | 0 | 5 | 9 | - | - | 5 | |
HM Nicholls | c Foakes b Robinson | 7 | 20 | 20 | - | - | 16 | |
DJ Mitchell | not out | 57 | 101 | 181 | 6 | 2 | 76 | |
+TA Blundell | b Broad | 1 | 10 | 17 | - | - | 9 | |
MG Bracewell | c Brook b Leach | 25 | 42 | 59 | 2 | - | 31 | |
SC Kuggeleijn | lbw b Anderson | 2 | 6 | 8 | - | - | 5 | |
*TG Southee | c Root b Anderson | 0 | 1 | 1 | - | - | 1 | |
N Wagner | c Foakes b Anderson | 9 | 22 | 29 | 1 | - | 18 | |
BM Tickner | b Anderson | 8 | 29 | 52 | 2 | - | 27 | |
Extras | 0 | |||||||
Total | (all out, 220 minutes, 45.3 overs) | 126 | ||||||
Fall of wickets: | ||||||||
1-14 (Conway, 3.6 ov), 2-14 (Williamson, 5.5 ov), 3-19 (Latham, 7.6 ov), 4-27 (Nicholls, 10.3 ov), 5-28 (Blundell, 13.2 ov), 6-68 (Bracewell, 25.4 ov), 7-71 (Kuggeleijn, 26.5 ov), 8-71 (Southee, 26.6 ov), 9-91 (Wagner, 34.5 ov), 10-126 (Tickner, 45.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Anderson | 10.3 | 3 | 18 | 4 | - | - | 51 | 1 | - |
Broad | 15 | 5 | 49 | 4 | - | - | 71 | 7 | - |
Robinson | 8 | 0 | 34 | 1 | - | - | 31 | 3 | - |
Leach | 11 | 4 | 25 | 1 | - | - | 56 | 1 | 2 |
Root | 1 | 1 | 0 | 0 | - | - | 6 | - | - |